The U.S. Department of Energy (DOE) provides official range estimates for all new electric vehicles (EVs). The DOE publishes range data and other details for each new EV on the fueleconomy.gov website. Here, we provide a list of all new EVs ranked by their range in miles.

Photo: Ron Sessions
To make it easier to scan the list and compare models, prices are grouped into six categories:
$ = Under $40K
$ $ = Under $50K
$ $ $ = Under $60K
$ $ $ $ = Under $75K
$ $ $ $ $ = Under $90K
$ $ $ $ $ $ = Over $90K
(Prices listed without destination fees)
| Model Year | Make | Model | Total EPA Range | Price Category |
| 2022 | Lucid | Air Dream Range AWD (19-inch wheels) | 520 | $ $ $ $ $ $ |
| 2022 | Lucid | Air Grand Touring AWD (19-inch wheels) | 516 | $ $ $ $ $ $ |
| 2022 | Lucid | Air Dream Range AWD (21-inch wheels) | 481 | $ $ $ $ $ $ |
| 2022 | Lucid | Air Dream Pure AWD (19-inch wheels) | 471 | $ $ $ $ $ |
| 2022 | Lucid | Air Grand Touring AWD (21-inch wheels) | 469 | $ $ $ $ $ $ |
| 2022 | Lucid | Air Dream Pure AWD (21-inch wheels) | 451 | $ $ $ $ $ |
| 2022 | Tesla | Model S | 405 | $ $ $ $ $ $ |
| 2022 | Tesla | Model S Plaid (19-inch wheels) | 396 | $ $ $ $ $ $ |
| 2022 | Tesla | Model 3 Long Range AWD | 358 | $ $ $ $ |
| 2022 | Mercedes-Benz | EQS 450+ | 350 | $ $ $ $ $ $ |
| 2022 | Tesla | Model S Plaid (21-inch wheels) | 348 | $ $ $ $ $ $ |
| 2022 | Tesla | Model X | 348 | $ $ $ $ $ $ |
| 2022 | Mercedes-Benz | EQS 580 4Matic | 340 | $ $ $ $ $ $ |
| 2022 | Tesla | Model X Plaid (20-inch wheels) | 333 | $ $ $ $ $ $ |
| 2022 | Tesla | Model Y Long Range AWD | 330 | $ $ $ $ |
| 2022 | BMW | iX xDrive50 (20-inch wheels) | 324 | $ $ $ $ $ |
| 2022 | Ford | F-150 Lightning 4WD Extended Range | 320 | $ $ $ $ $ |
| 2022 | Rivian | R1S | 316 | $ $ $ $ $ |
| 2022 | BMW | iX xDrive50 (22-inch wheels) | 315 | $ $ $ $ $ |
| 2022 | Tesla | Model 3 Performance AWD | 315 | $ $ $ $ |
| 2022 | Ford | Mustang Mach-E California Route 1 Extended Range RWD | 314 | $ $ $ $ |
| 2022 | Rivian | R1T | 314 | $ $ $ $ |
| 2022 | Ford | Mustang Mach-E California Route 1 Extended Range AWD | 312 | $ $ $ $ |
| 2023 | Cadillac | Lyriq | 312 | $ $ $ $ $ $ |
| 2022 | Tesla | Model X Plaid (22-inch wheels) | 311 | $ $ $ $ $ $ |
| 2022 | Kia | EV6 RWD | 310 | $ $ $ $ |
| 2022 | BMW | iX xDrive50 (21-inch wheels) | 305 | $ $ $ $ $ |
| 2022 | Ford | Mustang Mach-E RWD Extended Range | 303 | $ $ $ $ |
| 2022 | Hyundai | Ioniq 5 RWD (Long Range) | 303 | $ $ |
| 2022 | Tesla | Model Y Performance AWD | 303 | $ $ $ $ |
| 2022 | BMW | i4 eDrive40 Gran Coupe (18-inch wheels) | 301 | $ $ $ $ |
| 2022 | Ford | F-150 Lightning Platinum 4WD | 300 | $ $ $ $ $ $ |
| 2023 | BMW | iX M60 (21-inch wheels) | 288 | $ $ $ $ $ $ |
| 2022 | BMW | i4 eDrive 40 Gran Coupe (19-inch wheels) | 282 | $ $ $ $ |
| 2022 | Tesla | Model Y AWD | 279 | $ $ $ $ |
| 2022 | Ford | Mustang Mach-E AWD Extended Range | 277 | $ $ $ $ |
| 2022 | Volkswagen | ID.4 Pro | 275 | $ $ |
| 2023 | BMW | iX M60 (22-inch wheels) | 274 | $ $ $ $ $ $ |
| 2022 | Kia | EV6 AWD (Long Range) | 274 | $ $ $ $ |
| 2022 | Tesla | Model 3 RWD | 272 | $ $ |
| 2022 | BMW | i4 M50 Gran Coupe (19-inch wheels) | 270 | $ $ $ $ |
| 2022 | Ford | Mustang Mach-E GT | 270 | $ $ $ $ |
| 2022 | Polestar | Polestar 2 Single Motor | 270 | $ $ |
| 2023 | Polestar | Polestar 2 Single Motor | 270 | $ $ |
| 2022 | Volkswagen | ID.4 Pro S | 262 | $ $ |
| 2022 | Ford | Mustang Mach-E GT Performance | 260 | $ $ $ $ $ |
| 2023 | Polestar | Polestar 2 Dual Motor | 260 | $ $ $ $ |
| 2023 | Polestar | Polestar 2 Dual Motor Performance Pack | 260 | $ $ $ $ |
| 2023 | Chevrolet | Bolt EV | 259 | $ |
| 2022 | Chevrolet | Bolt EV | 259 | $ |
| 2022 | Hyundai | Kona Electric | 258 | $ |
| 2022 | Hyundai | Ioniq 5 AWD (Long Range) | 256 | $ $ |
| 2023 | Toyota | bZ4X | 252 | $ $ |
| 2022 | Volkswagen | ID.4 AWD Pro | 251 | $ $ |
| 2022 | Polestar | Polestar 2 Dual Motor | 249 | $ $ $ $ |
| 2023 | Genesis | GV60 Advance | 248 | $ $ $ $ |
| 2022 | Chevrolet | Bolt EUV | 247 | $ |
| 2023 | Chevrolet | Bolt EUV | 247 | $ |
| 2022 | Ford | Mustang Mach-E RWD | 247 | $ $ |
| 2023 | Polestar | Polestar 2 BST Edition | 247 | $ $ $ $ $ |
| 2022 | Porsche | Taycan GTS | 246 | $ $ $ $ $ $ |
| 2022 | Volkswagen | ID.4 AWD Pro S | 245 | $ $ $ $ |
| 2022 | Tesla | Model Y RWD | 244 | $ $ $ $ |
| 2023 | Toyota | bZ4X Limited | 242 | $ $ |
| 2022 | Audi | Q4 E-tron quattro | 241 | $ $ $ $ |
| 2022 | Audi | Q4 E-tron Sportback quattro | 241 | $ $ $ $ |
| 2022 | Kia | Niro Electric | 239 | $ |
| 2022 | Audi | E-tron GT | 238 | $ $ $ $ $ $ |
| 2023 | Genesis | GV60 Performance | 235 | $ $ $ $ |
| 2022 | Porsche | Taycan GTS ST | 233 | $ $ $ $ $ $ |
| 2022 | Audi | RS E-tron GT | 232 | $ $ $ $ $ $ |
| 2022 | Kia | EV6 RWD (Standard Range) | 232 | $ $ |
| 2022 | Ford | F-150 Lightning 4WD | 230 | $ $ |
| 2023 | Toyota | bZ4X AWD | 228 | $ $ |
| 2022 | BMW | i4 M50 Gran Coupe (20-inch wheels) | 227 | $ $ $ $ |
| 2022 | Porsche | Taycan 4S Performance Battery Plus | 227 | $ $ $ $ $ $ |
| 2022 | Nissan | Leaf (62-kWh battery pack) | 226 | $ |
| 2022 | Volvo | C40 Recharge twin | 226 | $ $ $ $ |
| 2023 | Volvo | C40 Recharge twin | 226 | $ $ $ $ |
| 2022 | Porsche | Taycan Performance Battery Plus | 225 | $ $ $ $ $ $ |
| 2022 | Ford | Mustang Mach-E AWD | 224 | $ $ |
| 2022 | Volvo | XC40 Recharge twin | 223 | $ $ $ $ |
| 2023 | Volvo | XC40 Recharge twin | 223 | $ $ $ $ |
| 2022 | Audi | E-tron quattro | 222 | $ $ $ $ |
| 2023 | Toyota | bZ4X Limited AWD | 222 | $ $ |
| 2022 | Hyundai | Ioniq 5 RWD (Standard Range) | 220 | $ |
| 2022 | Audi | E-tron Sportback quattro | 218 | $ $ $ $ |
| 2022 | Nissan | Leaf SV/SL (62-kWh battery pack) | 215 | $ |
| 2022 | Porsche | Taycan 4 Cross Turismo | 215 | $ $ $ $ $ $ |
| 2022 | Porsche | Taycan 4S Cross Turismo | 215 | $ $ $ $ $ $ |
| 2022 | Audi | E-tron S Sportback (20-inch wheels) | 212 | $ $ $ $ $ $ |
| 2022 | Porsche | Taycan Turbo | 212 | $ $ $ $ $ $ |
| 2022 | Audi | E-tron S (20-inch wheels) | 208 | $ $ $ $ $ |
| 2022 | Porsche | Taycan Turbo Cross Turismo | 204 | $ $ $ $ $ $ |
| 2022 | Porsche | Taycan Turbo S Cross Turismo | 202 | $ $ $ $ $ $ |
| 2022 | Porsche | Taycan Turbo S | 201 | $ $ $ $ $ $ |
| 2022 | Porsche | Taycan Performance Battery | 200 | $ $ $ $ $ $ |
| 2022 | Porsche | Taycan 4S Performance Battery | 199 | $ $ $ $ $ $ |
| 2022 | Audi | E-tron S Sportback (21- or 22-inch wheels) | 185 | $ $ $ $ $ $ |
| 2022 | Audi | E-tron S (21- or 22-inch wheels) | 181 | $ $ $ $ $ |
| 2022 | Nissan | Leaf (40-kWh battery pack) | 149 | $ |
| 2022 | Mini | Cooper SE Hardtop 2 Door | 114 | $ |
| 2023 | Mini | Cooper SE Hardtop 2 Door | 114 | $ |
| 2022 | Mazda | MX-30 | 100 | $ |
Range isn’t everything when it comes to EVs, but it is an important consideration. This article provides basic range information to help you compare pricing across a wide range of EV models.
Check out our Shopping Guides section if you’d like to learn more about new EVs.

The 2027 Ford Bronco Filson falls on the fancier (and handsomer) end of the classic off-roader's lineup, with added comfort and convenience backed by confident power and trail capability.
Read the Full Article
The Ford Transit is the automaker’s full-size cargo and passenger van offering, designed to serve a wide range of commercial and lifestyle applications. With 37 available configurations, the platform ...See More
Read the Full Article
The Chevrolet Tahoe is a full-size, three-row SUV with a standard V8 engine and available diesel power. Built on the same platform as the Chevrolet Silverado 1500 pickup, the Tahoe benefits from its ...See More
Read the Full Article
It is the end of the line for the Ford Escape. After 25 years as a fixture of Ford’s lineup, 2026 will be the compact SUV’s last model year.
Read the Full Article