2022 Crownline Boats Values, Specs and Prices
Select a 2022 Crownline Boats Model
Crownline Boats Note
Model Note
(Model years 2023 - 1992)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
19 XS(***) | 19' | OUTBD | FG | 1 | 115 | 2850 | 7'8" | Gasoline |
E205 XS(***) | 20' | OUTBD | FG | 1 | 150 | 3725 | 8'6" | Gasoline |
210 SS(*) | 21' | STERN | FG | 1 | 200 | 4100 | 8'2" | Gasoline |
E215 XS(***) | 21' | OUTBD | FG | 1 | 150 | 4060 | 8'6" | Gasoline |
220 SS LPX(*) | 22' | STERN | FG | 1 | 300 | 4370 | 8'6" | Gasoline |
220 SS SURF(*) | 22' | STERN | FG | 1 | 250 | 4370 | 8'6" | Gasoline |
220 SS(*) | 22' | STERN | FG | 1 | 250 | 4370 | 8'6" | Gasoline |
E225 XS(***) | 22' | OUTBD | FG | 1 | 200 | 0 | 8'6" | Gasoline |
E235 SURF(*) | 23' | STERN | FG | 1 | 300 | 5100 | 8'6" | Gasoline |
E235 XS(***) | 23' | OUTBD | FG | 1 | 200 | 4500 | 8'6" | Gasoline |
E235(*) | 23' | STERN | FG | 1 | 250 | 5100 | 8'6" | Gasoline |
240 SS LPX(*) | 24' | STERN | FG | 1 | 300 | 5075 | 8'6" | Gasoline |
240 SS SURF(*) | 24' | STERN | FG | 1 | 300 | 5075 | 8'6" | Gasoline |
240 SS(*) | 24' | STERN | FG | 1 | 300 | 5075 | 8'6" | Gasoline |
255 SS SURF(*) | 25' | STERN | FG | 1 | 300 | 5710 | 8'6" | Gasoline |
255 SS(*) | 25' | STERN | FG | 1 | 300 | 5701 | 8'6" | Gasoline |
260 XSS(***) | 25' | OUTBD | FG | 1 | 250 | 5300 | 8'6" | Gasoline |
E255 SURF(*) | 25' | STERN | FG | 1 | 300 | 5701 | 8'6" | Gasoline |
E255 XS(***) | 25' | OUTBD | FG | 1 | 250 | 5275 | 8'6" | Gasoline |
E255(*) | 25' | STERN | FG | 1 | 300 | 5700 | 8'6" | Gasoline |
264 CR(*) | 26' | STERN | FG | 1 | 300 | 7559 | 8'6" | Gasoline |
265 SS SURF(*) | 26' | STERN | FG | 1 | 350 | 5850 | 8'6" | Gasoline |
265 SS(*) | 26' | STERN | FG | 1 | 300 | 5850 | 8'6" | Gasoline |
270 XSS(***) | 27' | OUTBD | FG | 1 | 300 | 5700 | 8'6" | Gasoline |
E275 SURF(*) | 27' | STERN | FG | 1 | 350 | 6100 | 8'6" | Gasoline |
E275 XS(***) | 27' | OUTBD | FG | 1 | 300 | 5410 | 8'6" | Gasoline |
E275(*) | 27' | STERN | FG | 1 | 350 | 6050 | 8'6" | Gasoline |
280 SS SURF(*) | 28' | STERN | FG | 1 | 350 | 6100 | 8'6" | Gasoline |
280 SS(*) | 28' | STERN | FG | 1 | 350 | 6100 | 8'6" | Gasoline |
280 XSS(***) | 28' | OUTBD | FG | 1 | 350 | 5850 | 8'6" | Gasoline |
E285 XS(***) | 28' | OUTBD | FG | 1 | 350 | 5705 | 8'6" | Gasoline |
E285(*) | 28' | STERN | FG | 1 | 350 | 6400 | 8'6" | Gasoline |
290 XSS(***) | 29' | OUTBD | FG | 1 | 400 | 6022 | 8'6" | Gasoline |
290 SS(*) | 30' | STERN | FG | 1 | 380 | 10500 | 8'6" | Gasoline |
294 CR | 30' | STERN | FG | 1 | 380 | 10500 | 9'8" | Gasoline |
294 CR | 30' | STERN | FG | 2 | 250 | 10500 | 9'8" | Gasoline |
E305 | 30' | STERN | FG | 1 | 430 | 9100 | 8'6" | Gasoline |
E305 | 30' | STERN | FG | 2 | 250 | 9100 | 8'6" | Gasoline |
E305 XS(**) | 30' | OUTBD | FG | 1 | 450 | 8350 | 9'2" | Gasoline |
350 SY AXIUS | 36' | STERN | FG | 2 | 300 | 10500 | 11'11" | Gasoline |
FinSeeker Series |
||||||||
200 FINSEEKER(***) | 21' | OUTBD | FG | 1 | 150 | 4205 | 8'6" | Gasoline |
210 FINSEEKER(***) | 21' | OUTBD | FG | 1 | 150 | 4205 | 8'6" | Gasoline |
220 FINSEEKER(***) | 22' | OUTBD | FG | 1 | 200 | 4776 | 8'6" | Gasoline |
230 FINSEEKER(***) | 23' | OUTBD | FG | 1 | 225 | 4876 | 8'6" | Gasoline |
260 DC FINSEEKER(***) | 26' | OUTBD | FG | 2 | 175 | 0 | 9'4" | Gasoline |
280 DC FINSEEKER(***) | 29' | OUTBD | FG | 2 | 200 | 0 | 9'4" | Gasoline |