2023 Tracker Marine Values, Specs and Prices
Select a 2023 Tracker Marine Model
Model Note
(Model years 2023 - 1983)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
GRIZZLY 1648 | 16' | UTL | AL | 0 | 0 | 638 | 6' | |
GRIZZLY 1648 SC(**) | 16' | OUTBD | AL | 1 | 25 | 727 | 6' | Gasoline |
BASS TRACKER CLSSC XL(**) | 17' | OUTBD | AL | 1 | 50 | 780 | 6'5" | Gasoline |
GRIZZLY 1654 SPRTSMN(**) | 17' | OUTBD | AL | 1 | 25 | 744 | 6'6" | Gasoline |
GRIZZLY 1754 | 17' | UTL | AL | 0 | 0 | 670 | 6'6" | |
GRIZZLY 1754 SC(**) | 17' | OUTBD | AL | 1 | 40 | 882 | 6'6" | Gasoline |
PRO 170(**) | 17' | OUTBD | AL | 1 | 50 | 878 | 6'5" | Gasoline |
PRO GUIDE V-16 SC(**) | 17' | OUTBD | AL | 1 | 60 | 1169 | 7'4" | Gasoline |
PRO GUIDE V-175 WT(**) | 18' | OUTBD | AL | 1 | 115 | 1525 | 8'1" | Gasoline |
PRO TEAM 175 TF(**) | 18' | OUTBD | AL | 1 | 60 | 970 | 7'5" | Gasoline |
PRO TEAM 175 TXW(**) | 18' | OUTBD | AL | 1 | 60 | 1050 | 7'5" | Gasoline |
TARGA V-18 WT(**) | 18' | OUTBD | AL | 1 | 150 | 2227 | 8'6" | Gasoline |
GRIZZLY 1860 CC(**) | 19' | OUTBD | AL | 1 | 60 | 1020 | 7' | Gasoline |
PRO TEAM 190 TX(**) | 19' | OUTBD | AL | 1 | 115 | 1048 | 7'5" | Gasoline |
PRO TEAM 195 TXW(**) | 19' | OUTBD | AL | 1 | 150 | 1302 | 8'2" | Gasoline |
TARGA V-19 WT(**) | 19' | OUTBD | AL | 1 | 150 | 2201 | 8'6" | Gasoline |
GRIZZLY 2072 CC(**) | 21' | OUTBD | AL | 1 | 115 | 1388 | 8'3" | Gasoline |
GRZLY 2072 CC SP KCKR(**) | 21' | OUTBD | AL | 1 | 150 | 2136 | 8'6" | Gasoline |
GRZLY 2072 CC SPRTSMN(**) | 21' | OUTBD | AL | 1 | 115 | 1930 | 8'6" | Gasoline |
Nitro Series |
||||||||
Z17 DC(**) | 17' | OUTBD | FG | 1 | 115 | 1450 | 7'6" | Gasoline |
Z17 SC(**) | 17' | OUTBD | FG | 1 | 115 | 1450 | 7'6" | Gasoline |
Z18 DC PRO PACKAGE(**) | 19' | OUTBD | FG | 1 | 150 | 1700 | 7'10" | Gasoline |
Z18 DC(**) | 19' | OUTBD | FG | 1 | 150 | 1700 | 7'10" | Gasoline |
Z18 SC PRO PACKAGE(**) | 19' | OUTBD | FG | 1 | 150 | 1700 | 7'10" | Gasoline |
Z18 SC(**) | 19' | OUTBD | FG | 1 | 150 | 1700 | 7'10" | Gasoline |
Z19 DC PRO PACKAGE(**) | 19' | OUTBD | FG | 1 | 200 | 1850 | 7'10" | Gasoline |
Z19 DC(**) | 19' | OUTBD | FG | 1 | 200 | 1850 | 7'10" | Gasoline |
Z19 SC PRO PACKAGE(**) | 19' | OUTBD | FG | 1 | 200 | 1850 | 7'10" | Gasoline |
Z19 SC(**) | 19' | OUTBD | FG | 1 | 200 | 1850 | 7'10" | Gasoline |
ZV19 PRO PACKAGE(**) | 19' | OUTBD | FG | 1 | 200 | 2300 | 8'6" | Gasoline |
ZV19 SPORT PRO PKG(**) | 19' | OUTBD | FG | 1 | 200 | 2300 | 8'6" | Gasoline |
ZV19 SPORT(**) | 19' | OUTBD | FG | 1 | 150 | 2300 | 8'6" | Gasoline |
ZV19(**) | 19' | OUTBD | FG | 1 | 200 | 2300 | 8'6" | Gasoline |
Z20 DC PRO PACKAGE(**) | 20' | OUTBD | FG | 1 | 225 | 2000 | 7'10" | Gasoline |
Z20 DC(**) | 20' | OUTBD | FG | 1 | 225 | 2000 | 7'10" | Gasoline |
Z20 SC PRO PACKAGE(**) | 20' | OUTBD | FG | 1 | 225 | 2000 | 7'10" | Gasoline |
Z20 SC(**) | 20' | OUTBD | FG | 1 | 225 | 2000 | 7'10" | Gasoline |
ZV20 PRO PACKAGE(**) | 20' | OUTBD | FG | 1 | 225 | 2900 | 8'4" | Gasoline |
ZV20(**) | 20' | OUTBD | FG | 1 | 225 | 2900 | 8'4" | Gasoline |
Z21 XL DC PRO PACKAGE(**) | 21' | OUTBD | FG | 1 | 250 | 2150 | 7'11" | Gasoline |
Z21 XL DC(**) | 21' | OUTBD | FG | 1 | 250 | 2150 | 7'11" | Gasoline |
Z21 XL SC PRO PACKAGE(**) | 21' | OUTBD | FG | 1 | 250 | 2150 | 7'11" | Gasoline |
Z21 XL SC(**) | 21' | OUTBD | FG | 1 | 250 | 2150 | 7'11" | Gasoline |
ZV21 PRO PACKAGE(**) | 22' | OUTBD | FG | 1 | 250 | 2900 | 8'4" | Gasoline |
ZV21(**) | 22' | OUTBD | FG | 1 | 250 | 2900 | 8'4" | Gasoline |
Regency Series |
||||||||
230 DL3(*) | 25' | PONT | AL | 1 | 200 | 3235 | 8'6" | Gasoline |
230 LE3 SPORT(*) | 25' | PONT | AL | 1 | 250 | 3375 | 8'6" | Gasoline |
230 LE3(*) | 25' | PONT | AL | 1 | 250 | 3235 | 8'6" | Gasoline |
250 DL3(*) | 27' | PONT | AL | 1 | 300 | 3435 | 8'6" | Gasoline |
250 LE3 SPORT(*) | 27' | PONT | AL | 1 | 350 | 3395 | 8'6" | Gasoline |
250 LE3(*) | 27' | PONT | AL | 1 | 350 | 3640 | 8'6" | Gasoline |
Sun Tracker Series |
||||||||
BASS BUGGY 16XL SELECT(*) | 18' | PONT | AL | 1 | 50 | 1310 | 8'3" | Gasoline |
BASS BUGGY 18 DLX(*) | 20' | PONT | AL | 1 | 60 | 1470 | 8'2" | Gasoline |
PARTY BARGE 18 DLX(*) | 20' | PONT | AL | 1 | 60 | 1449 | 8'2" | Gasoline |
FISHIN BARGE 20 DLX(*) | 22' | PONT | AL | 1 | 60 | 1939 | 8'6" | Gasoline |
PARTY BARGE 20 DLX(*) | 22' | PONT | AL | 1 | 60 | 2079 | 8'6" | Gasoline |
SPORTFISH 20 DLX(*) | 22' | PONT | AL | 1 | 60 | 1940 | 8'6" | Gasoline |
FISHIN BARGE 22 DLX(*) | 24' | PONT | AL | 1 | 115 | 2039 | 8'6" | Gasoline |
FISHIN BARGE 22 XP3(*) | 24' | PONT | AL | 1 | 150 | 2879 | 8'6" | Gasoline |
PARTY BARGE 22 DLX(*) | 24' | PONT | AL | 1 | 115 | 2079 | 8'6" | Gasoline |
PARTY BARGE 22 RF DLX(*) | 24' | PONT | AL | 1 | 115 | 2299 | 8'6" | Gasoline |
PARTY BARGE 22 RF XP3(*) | 24' | PONT | AL | 1 | 150 | 2979 | 8'6" | Gasoline |
PARTY BARGE 22 XP3(*) | 24' | PONT | AL | 1 | 150 | 2979 | 8'6" | Gasoline |
SPORTFISH 22 DLX(*) | 24' | PONT | AL | 1 | 115 | 2379 | 8'6" | Gasoline |
SPORTFISH 22 XP3(*) | 24' | PONT | AL | 1 | 150 | 3250 | 8'6" | Gasoline |
Tahoe Series |
||||||||
T16(**) | 16' | OUTBD | FG | 1 | 60 | 1250 | 7'6" | Gasoline |
185 S(**) | 18' | OUTBD | FG | 1 | 115 | 1870 | 7'10" | Gasoline |
T18(**) | 18' | OUTBD | FG | 1 | 90 | 1580 | 7'10" | Gasoline |
1950(*) | 19' | OUTBD | FG | 1 | 150 | 2500 | 8'6" | Gasoline |
200 S(**) | 20' | OUTBD | FG | 1 | 115 | 1940 | 7'10" | Gasoline |
210 S LIMITED(**) | 21' | OUTBD | FG | 1 | 200 | 2815 | 8'4" | Gasoline |
210 S(**) | 21' | OUTBD | FG | 1 | 150 | 2815 | 8'4" | Gasoline |
210 SI LIMITED(***) | 21' | STERN | FG | 1 | 250 | 3490 | 8'4" | Gasoline |
210 SI(***) | 21' | STERN | FG | 1 | 200 | 3490 | 8'4" | Gasoline |
2150 CC(*) | 21' | OUTBD | FG | 1 | 200 | 2600 | 8'6" | Gasoline |
2150(*) | 21' | OUTBD | FG | 1 | 200 | 2600 | 8'6" | Gasoline |