2021 Smoker-Craft Inc Values, Specs and Prices
Select a 2021 Smoker-Craft Inc Model
Smoker-Craft Inc Note
(Model years 2022 - 1971)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
1032 JON | 10' | UTL | AL | 0 | 0 | 100 | 4'3" | |
12 CANADIAN | 12' | UTL | AL | 0 | 0 | 112 | 4'8" | |
1232 JON | 12' | UTL | AL | 0 | 0 | 120 | 4'3" | |
13 ALASKAN TL SS DLX | 13' | UTL | AL | 0 | 0 | 225 | 5'6" | |
13 ALASKAN TS SS DLX | 13' | UTL | AL | 0 | 0 | 225 | 5'6" | |
14 BIG FISH TL | 14' | UTL | AL | 0 | 0 | 395 | 5'8" | |
14 BIG FISH TS | 14' | UTL | AL | 0 | 0 | 395 | 5'8" | |
14 CANADIAN | 14' | UTL | AL | 0 | 0 | 130 | 4'11" | |
14 VOYAGER SS TL | 14' | UTL | AL | 0 | 0 | 230 | 5'8" | |
14 VOYAGER SS TS | 14' | UTL | AL | 0 | 0 | 230 | 5'8" | |
1436 JON | 14' | UTL | AL | 0 | 0 | 185 | 4'9" | |
1448 JON | 14' | UTL | AL | 0 | 0 | 260 | 6' | |
14 ANGLER TL | 15' | OUTBD | AL | 0 | 0 | 540 | 6'5" | |
15 ALASKAN TL SS DLX | 15' | UTL | AL | 0 | 0 | 270 | 5'8" | |
15 ALASKAN TS SS DLX | 15' | UTL | AL | 0 | 0 | 270 | 5'8" | |
151 RESORTER | 15' | OUTBD | AL | 0 | 0 | 675 | 6'3" | |
16 ANGLER SC | 16' | OUTBD | AL | 0 | 0 | 685 | 6'6" | |
16 ANGLER TL | 16' | OUTBD | AL | 0 | 0 | 625 | 6'6" | |
16 ANGLER XL SC | 16' | OUTBD | AL | 0 | 0 | 685 | 6'9" | |
16 ANGLER XL TL | 16' | OUTBD | AL | 0 | 0 | 625 | 6'9" | |
16 BIG FISH | 16' | UTL | AL | 0 | 0 | 480 | 5'10" | |
16 VOYAGER | 16' | UTL | AL | 0 | 0 | 290 | 5'8" | |
161 PRO ANGLER | 16' | OUTBD | AL | 0 | 0 | 845 | 6'9" | |
161 PRO ANGLER XL | 16' | OUTBD | AL | 0 | 0 | 1140 | 7'8" | |
162 PRO ANGLER | 16' | OUTBD | AL | 0 | 0 | 845 | 6'9" | |
162 PRO ANGLER XL | 16' | OUTBD | AL | 0 | 0 | 1140 | 7'8" | |
1648 JON | 16' | UTL | AL | 0 | 0 | 295 | 6' | |
EXCURSION 16 DC | 16' | OUTBD | AL | 0 | 0 | 1094 | 7'4" | |
EXCURSION 16 PRO DC | 16' | OUTBD | AL | 0 | 0 | 1094 | 7'4" | |
EXCURSION 16 PRO SC | 16' | OUTBD | AL | 0 | 0 | 1022 | 7'4" | |
EXCURSION 16 PRO T | 16' | OUTBD | AL | 0 | 0 | 962 | 7'4" | |
EXCURSION 16 SC | 16' | OUTBD | AL | 0 | 0 | 1022 | 7'4" | |
EXCURSION 16 T | 16' | OUTBD | AL | 0 | 0 | 962 | 7'4" | |
160 FREEDOM SC | 17' | OUTBD | AL | 0 | 0 | 875 | 7'5" | |
160 FREEDOM TL | 17' | OUTBD | AL | 0 | 0 | 875 | 7'5" | |
171 PRO ANGLER XL | 17' | OUTBD | AL | 0 | 0 | 1305 | 8' | |
172 PRO ANGLER | 17' | OUTBD | AL | 0 | 0 | 1225 | 7'8" | |
172 PRO ANGLER XL | 17' | OUTBD | AL | 0 | 0 | 1305 | 8' | |
172 ULTIMA | 17' | OUTBD | AL | 0 | 0 | 1305 | 8' | |
172 ULTIMA LEGACY EDITION | 17' | OUTBD | AL | 0 | 0 | 1305 | 8' | |
182 PRO ANGLER XL | 18' | OUTBD | AL | 0 | 0 | 1425 | 8' | |
182 ULTIMA | 18' | OUTBD | AL | 0 | 0 | 1425 | 8' | |
182 ULTIMA LEGACY EDITION | 18' | OUTBD | AL | 0 | 0 | 1425 | 8' | |
ADVENTURER 178 DC | 18' | OUTBD | AL | 0 | 0 | 1731 | 8' | |
ADVENTURER 178 FNS | 18' | OUTBD | AL | 0 | 0 | 1731 | 8' | |
ADVENTURER 178 PRO DC | 18' | OUTBD | AL | 0 | 0 | 1731 | 8' | |
ADVENTURER 178 PRO SC | 18' | OUTBD | AL | 0 | 0 | 1731 | 8' | |
EXCURSION 17 DC | 18' | OUTBD | AL | 0 | 0 | 1183 | 7'4" | |
EXCURSION 17 PRO DC | 18' | OUTBD | AL | 0 | 0 | 1183 | 7'4" | |
EXCURSION 17 PRO SC | 18' | OUTBD | AL | 0 | 0 | 1111 | 7'4" | |
EXCURSION 17 PRO T | 18' | OUTBD | AL | 0 | 0 | 1051 | 7'4" | |
EXCURSION 17 SC | 18' | OUTBD | AL | 0 | 0 | 1111 | 7'4" | |
EXCURSION 17 T | 18' | OUTBD | AL | 0 | 0 | 1051 | 7'4" | |
180 FREEDOM SC | 19' | OUTBD | AL | 0 | 0 | 1005 | 7'5" | |
180 FREEDOM TL | 19' | OUTBD | AL | 0 | 0 | 1005 | 7'5" | |
ADVENTURER 188 DC | 19' | OUTBD | AL | 0 | 0 | 1792 | 8' | |
ADVENTURER 188 FNS | 19' | OUTBD | AL | 0 | 0 | 1792 | 8' | |
ADVENTURER 188 PRO DC | 19' | OUTBD | AL | 0 | 0 | 1792 | 8' | |
ADVENTURER 188 PRO SC | 19' | OUTBD | AL | 0 | 0 | 1792 | 8' | |
ADVENTURER 188 T | 19' | OUTBD | AL | 0 | 0 | 1603 | 8' | |
North American Angler Series |
||||||||
162 OSPREY | 16' | OUTBD | AL | 0 | 0 | 1075 | 7'6" | |
160 PRO LODGE | 17' | OUTBD | AL | 0 | 0 | 850 | 6'10" | |
162 PRO TRACER | 17' | OUTBD | AL | 0 | 0 | 1025 | 6'10" | |
1660 PRO SPORTSMAN | 17' | OUTBD | AL | 0 | 0 | 700 | 7'2" | |
1660 SPORTSMAN | 17' | OUTBD | AL | 0 | 0 | 700 | 7'2" | |
172 OSPREY | 17' | OUTBD | AL | 0 | 0 | 1165 | 7'6" | |
18 PHANTOM X2 | 19' | OUTBD | AL | 0 | 0 | 1680 | 8'2" | |
1866 PRO SPORTSMAN | 19' | OUTBD | AL | 0 | 0 | 875 | 7'10" | |
1866 SPORTSMAN | 19' | OUTBD | AL | 0 | 0 | 875 | 7'10" | |
1872 PRO SPORTSMAN CC | 19' | OUTBD | AL | 0 | 0 | 1518 | 8'1" | |
1872 PRO SPORTSMAN DC | 19' | OUTBD | AL | 0 | 0 | 1418 | 8'3" | |
1872 PRO SPORTSMAN T | 19' | OUTBD | AL | 0 | 0 | 1418 | 8'3" | |
20 PHANTOM X2 | 20' | OUTBD | AL | 0 | 0 | 1778 | 8'2" | |
2072 PRO SPORTSMAN CC | 21' | OUTBD | AL | 0 | 0 | 1680 | 8'1" | |
2072 PRO SPORTSMAN DC | 21' | OUTBD | AL | 0 | 0 | 1678 | 8'3" | |
2072 PRO SPORTSMAN T | 21' | OUTBD | AL | 0 | 0 | 1678 | 8'3" |