2021 Harris Values, Specs and Prices
Select a 2021 Harris Model
Model Note
(Model years 2022 - 1972)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
Crowne Series |
||||||||
DL 250 TWIN ENGINE(*) | 27' | PONT | AL | 2 | 300 | 4665 | 8'6" | Gasoline |
SL 250 TWIN ENGINE(*) | 27' | PONT | AL | 2 | 300 | 4665 | 8'6" | Gasoline |
DL 250 | 28' | PONT | AL | 0 | 0 | 4211 | 8'6" | |
SL 250 | 28' | PONT | AL | 0 | 0 | 4211 | 8'6" | |
DL 270 TWIN ENGINE(*) | 29' | PONT | AL | 2 | 300 | 5111 | 8'6" | Gasoline |
SL 270 TWIN ENGINE(*) | 29' | PONT | AL | 2 | 300 | 5111 | 8'6" | Gasoline |
DL 270 | 30' | PONT | AL | 0 | 0 | 4793 | 8'6" | |
SL 270 | 30' | PONT | AL | 0 | 0 | 4793 | 8'6" | |
Cruiser Series |
||||||||
LX C 160 | 18' | PONT | AL | 0 | 0 | 1629 | 8' | |
LX F 160 | 18' | PONT | AL | 0 | 0 | 1629 | 8' | |
LX C 180 | 20' | PONT | AL | 0 | 0 | 1673 | 8' | |
LX F 180 | 20' | PONT | AL | 0 | 0 | 1673 | 8' | |
LX C 200 | 21' | PONT | AL | 0 | 0 | 1780 | 8' | |
LX F 200 | 21' | PONT | AL | 0 | 0 | 1780 | 8' | |
190(*) | 22' | PONT | AL | 1 | 50 | 1936 | 8'6" | Gasoline |
210(*) | 22' | PONT | AL | 1 | 50 | 2144 | 8'6" | Gasoline |
230(*) | 24' | PONT | AL | 1 | 50 | 2496 | 8'6" | Gasoline |
250(*) | 26' | PONT | AL | 1 | 50 | 2702 | 8'6" | Gasoline |
Grand Mariner Series |
||||||||
230 | 26' | PONT | AL | 0 | 0 | 3387 | 8'6" | |
250 | 28' | PONT | AL | 0 | 0 | 3527 | 8'6" | |
270 | 30' | PONT | AL | 0 | 0 | 3954 | 8'6" | |
Solstice Series |
||||||||
230 | 26' | PONT | AL | 0 | 0 | 2728 | 8'6" | |
250 | 28' | PONT | AL | 0 | 0 | 2903 | 8'6" | |
DC 250 | 28' | PONT | AL | 0 | 0 | 3611 | 8'6" | |
RD 260 | 30' | PONT | AL | 0 | 0 | 4882 | 8'6" | |
Sunliner Series |
||||||||
210(*) | 22' | PONT | AL | 1 | 50 | 2144 | 8'6" | Gasoline |
230 SPORT(*) | 24' | PONT | AL | 1 | 150 | 3098 | 8'6" | Gasoline |
230(*) | 24' | PONT | AL | 1 | 50 | 2496 | 8'6" | Gasoline |
250 SPORT(*) | 26' | PONT | AL | 1 | 150 | 3374 | 8'6" | Gasoline |
250(*) | 26' | PONT | AL | 1 | 50 | 2702 | 8'6" | Gasoline |