2020 Ranger Boats Values, Specs and Prices
Select a 2020 Ranger Boats Model
Ranger Boats Note
Model Note
(Model years 2023 - 1977)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
Angler Series |
||||||||
1880MS(*) | 19' | OUTBD | FG | 1 | 175 | 2290 | 8'5" | Gasoline |
1880MSI(*) | 19' | OUTBD | FG | 1 | 175 | 2290 | 8'5" | Gasoline |
2080MS(*) | 21' | OUTBD | FG | 1 | 250 | 2400 | 8'5" | Gasoline |
Comanche Series |
||||||||
Z518L-DC(*) | 19' | OUTBD | FG | 1 | 200 | 1675 | 8'1" | Gasoline |
Z518L-SC(*) | 19' | OUTBD | FG | 1 | 200 | 1650 | 8'1" | Gasoline |
Z519L-DC(*) | 20' | OUTBD | FG | 1 | 225 | 1775 | 8'1" | Gasoline |
Z519L-SC(*) | 20' | OUTBD | FG | 1 | 225 | 1750 | 8'1" | Gasoline |
Z520C-DC RANGER CUP(*) | 21' | OUTBD | FG | 1 | 250 | 1850 | 8'1" | Gasoline |
Z520C-SC RANGER CUP(*) | 21' | OUTBD | FG | 1 | 250 | 1825 | 8'1" | Gasoline |
Z520L-DC RANGER CUP(*) | 21' | OUTBD | FG | 1 | 250 | 1875 | 8'1" | Gasoline |
Z520L-DC(*) | 21' | OUTBD | FG | 1 | 250 | 1875 | 8'1" | Gasoline |
Z520L-SC RANGER CUP(*) | 21' | OUTBD | FG | 1 | 250 | 1850 | 8'1" | Gasoline |
Z520L-SC(*) | 21' | OUTBD | FG | 1 | 250 | 1850 | 8'1" | Gasoline |
Z521C-DC RANGER CUP(*) | 22' | OUTBD | FG | 1 | 250 | 1975 | 8'2" | Gasoline |
Z521C-SC RANGER CUP(*) | 22' | OUTBD | FG | 1 | 250 | 1950 | 8'2" | Gasoline |
Z521L-DC RANGER CUP(*) | 22' | OUTBD | FG | 1 | 250 | 1975 | 8'2" | Gasoline |
Z521L-DC(*) | 22' | OUTBD | FG | 1 | 250 | 1975 | 8'2" | Gasoline |
Z521L-SC RANGER CUP(*) | 22' | OUTBD | FG | 1 | 250 | 1950 | 8'2" | Gasoline |
Z521L-SC(*) | 22' | OUTBD | FG | 1 | 250 | 1950 | 8'2" | Gasoline |
Deep V Series |
||||||||
VS1660 SC(*) | 16' | OUTBD | AL | 1 | 50 | 975 | 6'3" | Gasoline |
VS1660 T(*) | 16' | OUTBD | AL | 1 | 40 | 975 | 6'3" | Gasoline |
VS1670 DC(*) | 17' | OUTBD | AL | 1 | 75 | 1305 | 7'5" | Gasoline |
VS1670 SC(*) | 17' | OUTBD | AL | 1 | 75 | 1305 | 7'5" | Gasoline |
VS1670 WT(*) | 17' | OUTBD | AL | 1 | 75 | 1305 | 7'5" | Gasoline |
VS1682 DC(*) | 17' | OUTBD | AL | 1 | 90 | 1550 | 8' | Gasoline |
VS1682 SC(*) | 17' | OUTBD | AL | 1 | 90 | 1550 | 8' | Gasoline |
VS1682 WT(*) | 17' | OUTBD | AL | 1 | 90 | 1550 | 8' | Gasoline |
VS1782 DC(*) | 18' | OUTBD | AL | 1 | 115 | 1700 | 8' | Gasoline |
VS1782 SC(*) | 18' | OUTBD | AL | 1 | 115 | 1700 | 8' | Gasoline |
VS1782 WT(*) | 18' | OUTBD | AL | 1 | 115 | 1700 | 8' | Gasoline |
VX1788 DC(*) | 18' | OUTBD | AL | 1 | 150 | 1950 | 8'6" | Gasoline |
VX1788 WT(*) | 18' | OUTBD | AL | 1 | 150 | 1950 | 8'6" | Gasoline |
VS1882 DC(*) | 19' | OUTBD | AL | 1 | 150 | 1790 | 8' | Gasoline |
VS1882 SC(*) | 19' | OUTBD | AL | 1 | 150 | 1790 | 8' | Gasoline |
VS1882 WT(*) | 19' | OUTBD | AL | 1 | 150 | 1790 | 8' | Gasoline |
VX1888 DC(*) | 19' | OUTBD | AL | 1 | 225 | 2100 | 8'6" | Gasoline |
VX1888 WT(*) | 19' | OUTBD | AL | 1 | 225 | 2100 | 8'6" | Gasoline |
Fisherman Series |
||||||||
619FS RANGER CUP(*) | 20' | OUTBD | FG | 1 | 225 | 2275 | 8'5" | Gasoline |
620CFS PRO(*) | 21' | OUTBD | FG | 1 | 250 | 2350 | 8'6" | Gasoline |
620FS PRO(*) | 21' | OUTBD | FG | 1 | 250 | 2400 | 8'6" | Gasoline |
620FS RANGER CUP(*) | 21' | OUTBD | FG | 1 | 250 | 2340 | 8'5" | Gasoline |
621CFS PRO(*) | 22' | OUTBD | FG | 1 | 250 | 2450 | 8'6" | Gasoline |
621FS PRO(*) | 22' | OUTBD | FG | 1 | 250 | 2500 | 8'6" | Gasoline |
621FS RANGER CUP(*) | 22' | OUTBD | FG | 1 | 300 | 2400 | 8'6" | Gasoline |
622FS PRO(*) | 23' | OUTBD | FG | 1 | 250 | 2650 | 8'6" | Gasoline |
MPV Series |
||||||||
MPV1652H(*) | 16' | OUTBD | AL | 1 | 50 | 600 | 6'5" | Gasoline |
MPV1760(*) | 18' | OUTBD | AL | 1 | 60 | 925 | 7'2" | Gasoline |
MPV1862(*) | 18' | OUTBD | AL | 1 | 90 | 1010 | 7'6" | Gasoline |
MPV1862/CC(*) | 18' | OUTBD | AL | 1 | 90 | 1010 | 7'6" | Gasoline |
RB Series |
||||||||
RB190 BAY(*) | 19' | OUTBD | AL | 1 | 90 | 1275 | 8' | Gasoline |
RB190 CAMO(*) | 19' | OUTBD | AL | 1 | 90 | 1275 | 8' | Gasoline |
RB200 BAY(*) | 20' | OUTBD | AL | 1 | 150 | 1550 | 8' | Gasoline |
RB200 CAMO(*) | 20' | OUTBD | AL | 1 | 150 | 1550 | 8' | Gasoline |
Reata Series |
||||||||
1850MS(*) | 19' | OUTBD | FG | 1 | 175 | 2265 | 8'5" | Gasoline |
190LS(*) | 19' | OUTBD | FG | 1 | 175 | 1900 | 8'5" | Gasoline |
2050MS(*) | 21' | OUTBD | FG | 1 | 225 | 2265 | 8'5" | Gasoline |
212LS(*) | 21' | OUTBD | FG | 1 | 225 | 2215 | 8' | Gasoline |
Reata Pontoon Series |
||||||||
180C(**) | 20' | PONT | AL | 1 | 40 | 1449 | 8'2" | Gasoline |
180F(**) | 20' | PONT | AL | 1 | 40 | 1420 | 8'2" | Gasoline |
220FC(**) | 20' | PONT | AL | 1 | 115 | 2120 | 8'6" | Gasoline |
200C(**) | 22' | PONT | AL | 1 | 90 | 1695 | 8'6" | Gasoline |
200F(**) | 22' | PONT | AL | 1 | 90 | 1700 | 8'6" | Gasoline |
220C(**) | 24' | PONT | AL | 1 | 115 | 2360 | 8'6" | Gasoline |
220F(**) | 24' | PONT | AL | 1 | 115 | 2320 | 8'6" | Gasoline |
223C(**) | 24' | PONT | AL | 1 | 115 | 2360 | 8'6" | Gasoline |
223F(**) | 24' | PONT | AL | 1 | 150 | 2640 | 8'6" | Gasoline |
223FC(**) | 24' | PONT | AL | 1 | 150 | 3104 | 8'6" | Gasoline |
2300LS(**) | 25' | PONT | AL | 1 | 225 | 3235 | 8'6" | Gasoline |
243C(**) | 26' | PONT | AL | 1 | 150 | 3110 | 8'6" | Gasoline |
2500LS(**) | 27' | PONT | AL | 1 | 250 | 3392 | 8'6" | Gasoline |
Saltwater Series |
||||||||
2260 BAY T-TOP(*) | 22' | OUTBD | FG | 1 | 150 | 2900 | 8'5" | Gasoline |
2260 BAY(*) | 22' | OUTBD | FG | 1 | 150 | 2600 | 8'5" | Gasoline |
Z521LI-DC(*) | 22' | OUTBD | FG | 1 | 250 | 1950 | 8'2" | Gasoline |
Z521LI-SC(*) | 22' | OUTBD | FG | 1 | 250 | 1950 | 8'2" | Gasoline |
2310 BAY(*) | 23' | OUTBD | FG | 1 | 250 | 2750 | 8'4" | Gasoline |
2350 BAY(*) | 23' | OUTBD | FG | 1 | 250 | 3000 | 8'6" | Gasoline |
2360 BAY(*) | 23' | OUTBD | FG | 1 | 250 | 3400 | 8'6" | Gasoline |
2510 BAY(*) | 25' | OUTBD | FG | 1 | 300 | 3600 | 8'6" | Gasoline |
Tournament Series |
||||||||
RT178(*) | 18' | OUTBD | AL | 1 | 60 | 1075 | 7'8" | Gasoline |
RT178C CRAPPIE(*) | 18' | OUTBD | AL | 1 | 60 | 1075 | 7'8" | Gasoline |
RT188(*) | 19' | OUTBD | AL | 1 | 115 | 1180 | 7'8" | Gasoline |
RT188C CRAPPIE(*) | 19' | OUTBD | AL | 1 | 115 | 1180 | 7'8" | Gasoline |
RT188P(*) | 19' | OUTBD | AL | 1 | 115 | 1300 | 7'8" | Gasoline |
RT198(*) | 19' | OUTBD | AL | 1 | 150 | 1300 | 7'8" | Gasoline |
White River Jon Series |
||||||||
1448 JON | 14' | UTL | AL | 0 | 0 | 538 | 6' | |
1648 JON | 16' | UTL | AL | 0 | 0 | 587 | 6' | |
1860 JON | 18' | UTL | AL | 0 | 0 | 794 | 7' | |
1860 SPORTSMAN/CC(*) | 20' | OUTBD | AL | 1 | 60 | 1440 | 7' | Gasoline |
2072/CC(*) | 20' | OUTBD | AL | 1 | 115 | 1440 | 8'3" | Gasoline |
2072 SPORTSMAN/CC(*) | 21' | OUTBD | AL | 1 | 115 | 1930 | 8'6" | Gasoline |
Z100 Series |
||||||||
Z175(*) | 19' | OUTBD | FG | 1 | 115 | 1250 | 7'8" | Gasoline |
Z185-DC(*) | 19' | OUTBD | FG | 1 | 150 | 1600 | 8' | Gasoline |
Z185-SC(*) | 19' | OUTBD | FG | 1 | 150 | 1575 | 8' | Gasoline |
Z500 Series |
||||||||
Z518-DC(*) | 19' | OUTBD | FG | 1 | 150 | 1675 | 8'1" | Gasoline |
Z518-SC(*) | 19' | OUTBD | FG | 1 | 150 | 1650 | 8'1" | Gasoline |
Z519-DC(*) | 20' | OUTBD | FG | 1 | 225 | 1775 | 8'1" | Gasoline |
Z519-SC(*) | 20' | OUTBD | FG | 1 | 225 | 1750 | 8'1" | Gasoline |