2019 Yamaha Values, Specs and Prices
Select a 2019 Yamaha Model
Model Note
(Model years 2023 - 1987)
PERSONAL WATERCRAFT |
Length |
Model |
Hull |
CC's |
Engine(s) |
HP |
Weight
|
Fuel |
---|---|---|---|---|---|---|---|---|
SUPERJET | 7' | JET | SMC | 701 | 1 | 73 | 306 | Gasoline |
EX | 10' | JET | SMC | 1049 | 1 | 100 | 577 | Gasoline |
EX DELUXE | 10' | JET | SMC | 1049 | 1 | 100 | 599 | Gasoline |
EX SPORT | 10' | JET | SMC | 1049 | 1 | 100 | 584 | Gasoline |
EXR | 10' | JET | SMC | 1049 | 1 | 110 | 540 | Gasoline |
GP1800 | 11' | JET | SMC | 1812 | 1 | 250 | 769 | Gasoline |
VX | 11' | JET | SMC | 1049 | 1 | 115 | 708 | Gasoline |
VX CRUISER | 11' | JET | SMC | 1049 | 1 | 115 | 668 | Gasoline |
VX CRUISER HO | 11' | JET | SMC | 1812 | 1 | 180 | 767 | Gasoline |
VX DELUXE | 11' | JET | SMC | 1049 | 1 | 115 | 664 | Gasoline |
VX LIMITED | 11' | JET | SMC | 1049 | 1 | 115 | 668 | Gasoline |
VX-C | 11' | JET | SMC | 1050 | 1 | 115 | 692 | Gasoline |
VXR | 11' | JET | SMC | 1812 | 1 | 180 | 767 | Gasoline |
FX CRUISER HO | 12' | JET | SMC | 1812 | 1 | 180 | 838 | Gasoline |
FX CRUISER SVHO | 12' | JET | SMC | 1812 | 1 | 250 | 820 | Gasoline |
FX CRUISER SVHO LIMITED | 12' | JET | SMC | 1812 | 1 | 250 | 822 | Gasoline |
FX HO | 12' | JET | SMC | 1812 | 1 | 180 | 836 | Gasoline |
FX SVHO | 12' | JET | SMC | 1812 | 1 | 250 | 818 | Gasoline |
190 FSH DELUXE(*) | 19' | JET | FG | 1812 | 1 | 180 | 2277 | Gasoline |
190 FSH SPORT(*) | 19' | JET | FG | 1812 | 1 | 180 | 2381 | Gasoline |
190 FSH(*) | 19' | JET | FG | 1812 | 1 | 180 | 2277 | Gasoline |
AR 190(*) | 19' | JET | FG | 1812 | 1 | 180 | 2392 | Gasoline |
AR 195(*) | 19' | JET | FG | 1812 | 1 | 250 | 2394 | Gasoline |
SX 190(*) | 19' | JET | FG | 1812 | 1 | 180 | 2337 | Gasoline |
SX 195(*) | 19' | JET | FG | 1812 | 1 | 250 | 2339 | Gasoline |
210 FSH DELUXE(*) | 21' | JET | FG | 1049 | 2 | 115 | 2917 | Gasoline |
210 FSH SPORT(*) | 21' | JET | FG | 1049 | 2 | 115 | 3003 | Gasoline |
210 FSH(*) | 21' | JET | FG | 1049 | 2 | 115 | 2833 | Gasoline |
212 LTD S(*) | 21' | JET | FG | 1812 | 2 | 180 | 3598 | Gasoline |
212 LTD(*) | 21' | JET | FG | 1812 | 2 | 180 | 3486 | Gasoline |
212X(*) | 21' | JET | FG | 1812 | 2 | 180 | 3616 | Gasoline |
AR 210(*) | 21' | JET | FG | 1049 | 2 | 180 | 3228 | Gasoline |
SX 210(*) | 21' | JET | FG | 1049 | 2 | 180 | 3172 | Gasoline |
242 LIMITED S(*) | 24' | JET | FG | 1812 | 2 | 180 | 3713 | Gasoline |
AR 240(*) | 24' | JET | FG | 1812 | 2 | 180 | 3660 | Gasoline |
SX 240(*) | 24' | JET | FG | 1812 | 2 | 180 | 3605 | Gasoline |
E Series |
||||||||
242 LIMITED S(*) | 24' | JET | FG | 1812 | 2 | 180 | 3860 | Gasoline |
242X(*) | 24' | JET | FG | 1812 | 2 | 180 | 4032 | Gasoline |