2012 Tracker Marine Values, Specs and Prices
Select a 2012 Tracker Marine Model
Model Note
(Model years 2023 - 1983)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
1032 | 10' | UTL | AL | 0 | 0 | 80 | 3'10" | |
1232 | 12' | UTL | AL | 0 | 0 | 87 | 3'10" | |
1436 | 14' | UTL | AL | 0 | 0 | 113 | 4'5" | |
GRIZZLY 1448 | 14' | UTL | AL | 0 | 0 | 437 | 6' | |
GUIDE V-14 | 14' | UTL | AL | 0 | 0 | 238 | 5'8" | |
1542 LW | 15' | UTL | AL | 0 | 0 | 190 | 5' | |
GRIZZLY 1648 | 16' | UTL | AL | 0 | 0 | 495 | 6' | |
GRIZZLY 1648 SC(**) | 16' | OUTBD | AL | 1 | 25 | 550 | 6' | Gasoline |
GUIDE V-16 LAKER | 16' | UTL | AL | 0 | 0 | 655 | 6'4" | |
PANFISH 16(**) | 16' | OUTBD | AL | 1 | 30 | 766 | 5'10" | Gasoline |
PRO 165(**) | 16' | OUTBD | AL | 1 | 40 | 745 | 6'5" | Gasoline |
PRO GUIDE V-16 SC(**) | 16' | OUTBD | AL | 1 | 60 | 1090 | 7'4" | Gasoline |
PRO GUIDE V-16 WT(**) | 16' | OUTBD | AL | 1 | 60 | 1210 | 7'4" | Gasoline |
SUPER GUIDE V-16 SC(**) | 16' | OUTBD | AL | 1 | 30 | 840 | 6'4" | Gasoline |
GRIZZLY 1754 | 17' | UTL | AL | 0 | 0 | 505 | 6'6" | |
GRIZZLY 1754 SC(**) | 17' | OUTBD | AL | 1 | 40 | 795 | 6'6" | Gasoline |
PRO GUIDE V-175 SC(**) | 17' | OUTBD | AL | 1 | 90 | 1235 | 8' | Gasoline |
PRO GUIDE V-175 WT(**) | 17' | OUTBD | AL | 1 | 90 | 1385 | 8' | Gasoline |
GRIZZLY 1860 | 18' | UTL | AL | 0 | 0 | 595 | 7' | |
GRIZZLY 1860 CC(**) | 18' | OUTBD | AL | 1 | 40 | 825 | 7' | Gasoline |
GRIZZLY 1860 SC(**) | 18' | OUTBD | AL | 1 | 40 | 880 | 7' | Gasoline |
PRO GUIDE V-175 COMBO(**) | 18' | OUTBD | AL | 1 | 90 | 1485 | 8' | Gasoline |
PRO TEAM 175 TF(**) | 18' | OUTBD | AL | 1 | 40 | 1049 | 7'5" | Gasoline |
PRO TEAM 175 TXW(**) | 18' | OUTBD | AL | 1 | 40 | 993 | 7'5" | Gasoline |
PRO TEAM 190 TX(**) | 19' | OUTBD | AL | 1 | 90 | 1041 | 7'5" | Gasoline |
TARGA V-18 COMBO(**) | 19' | OUTBD | AL | 1 | 115 | 1553 | 8'6" | Gasoline |
TARGA V-18 WT(**) | 19' | OUTBD | AL | 1 | 115 | 1455 | 8'6" | Gasoline |
GRIZZLY 2072 | 20' | UTL | AL | 0 | 0 | 760 | 8' | |
GRIZZLY 2072 CC(**) | 22' | OUTBD | AL | 1 | 60 | 1100 | 8' | Gasoline |
Nitro Series |
||||||||
Z6 DC(**) | 18' | OUTBD | FG | 1 | 115 | 1300 | 7'6" | Gasoline |
Z6 SC(**) | 18' | OUTBD | FG | 1 | 115 | 1300 | 7'6" | Gasoline |
290 SPORT(**) | 19' | OUTBD | FG | 1 | 200 | 2350 | 8'4" | Gasoline |
Z7 DC(**) | 19' | OUTBD | FG | 1 | 150 | 1650 | 7'10" | Gasoline |
Z7 SC(**) | 19' | OUTBD | FG | 1 | 150 | 1650 | 7'10" | Gasoline |
Z7 SPORT(**) | 20' | OUTBD | FG | 1 | 115 | 1800 | 7'10" | Gasoline |
Z8 DC(**) | 20' | OUTBD | FG | 1 | 200 | 1900 | 8' | Gasoline |
Z8 SC(**) | 20' | OUTBD | FG | 1 | 200 | 1900 | 8' | Gasoline |
Z9 DC(**) | 21' | OUTBD | FG | 1 | 225 | 2100 | 8' | Gasoline |
Z9 SC(**) | 21' | OUTBD | FG | 1 | 225 | 2100 | 8' | Gasoline |
Sun Tracker Series |
||||||||
BASS BUGGY 18 DLX(*) | 20' | PONT | AL | 1 | 40 | 1375 | 8'1" | Gasoline |
PARTY BARGE 18 DLX(*) | 20' | PONT | AL | 1 | 40 | 1450 | 8'1" | Gasoline |
FISHIN BARGE 20 DLX(*) | 22' | PONT | AL | 1 | 40 | 1700 | 8'6" | Gasoline |
FISHIN BARGE 22 DLX(*) | 22' | PONT | AL | 1 | 60 | 1790 | 8'6" | Gasoline |
PARTY BARGE 20 DLX(*) | 22' | PONT | AL | 1 | 40 | 1695 | 8'6" | Gasoline |
PARTY BARGE 22 DLX(*) | 22' | PONT | AL | 1 | 60 | 1785 | 8'6" | Gasoline |
PARTY BARGE 220XP3(*) | 25' | PONT | AL | 1 | 150 | 3270 | 8'6" | Gasoline |
FISHIN BARGE 24 DLX(*) | 26' | PONT | AL | 1 | 90 | 2095 | 8'6" | Gasoline |
PARTY BARGE 24 DLX(*) | 26' | PONT | AL | 1 | 90 | 2085 | 8'6" | Gasoline |
PARTY BARGE 250XP3(*) | 27' | PONT | AL | 1 | 200 | 3715 | 8'6" | Gasoline |
Tahoe Series |
||||||||
Q4 SUPER SKI FISH(***) | 18' | STERN | FG | 1 | 135 | 2270 | 7'7" | Gasoline |
Q4 SUPER SPORT(***) | 18' | STERN | FG | 1 | 135 | 2270 | 7'7" | Gasoline |
Q5I(***) | 19' | STERN | FG | 1 | 220 | 2722 | 7'7" | Gasoline |
Q5SF(***) | 19' | STERN | FG | 1 | 220 | 2722 | 7'7" | Gasoline |
195 | 20' | STERN | FG | 1 | 190 | 2700 | 8'6" | Gasoline |
215 CC(*) | 21' | OUTBD | FG | 1 | 150 | 2200 | 8'6" | Gasoline |
Q7I(***) | 21' | STERN | FG | 1 | 220 | 3031 | 8' | Gasoline |
Q7SF(***) | 21' | STERN | FG | 1 | 220 | 3031 | 8' | Gasoline |
215 XI | 22' | STERN | FG | 1 | 220 | 3425 | 8'6" | Gasoline |
216 WT | 22' | STERN | FG | 1 | 220 | 3425 | 8'6" | Gasoline |
225 | 22' | STERN | FG | 1 | 220 | 3805 | 8'6" | Gasoline |
228 | 22' | STERN | FG | 1 | 220 | 3950 | 8'6" | Gasoline |
Q8I SUPER SPORT(***) | 22' | STERN | FG | 1 | 220 | 3500 | 8'6" | Gasoline |