2012 Sea Ray Boats Values, Specs and Prices
Select a 2012 Sea Ray Boats Model
Sea Ray Boats Note
Model Note
(Model years 2023 - 1971)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
Sedan Bridge Series |
||||||||
450 SEDAN BRIDGE ZEUS | 45' | INBD | FG | 2 | 480 | 36602 | 14'5" | Diesel |
520 SEDAN BRIDGE | 52' | INBD | FG | 2 | 641 | 42000 | 15'3" | Diesel |
580 SEDAN BRIDGE | 59' | INBD | FG | 2 | 861 | 51500 | 16' | Diesel |
SLX Series |
||||||||
210 SLX(**) | 21' | STERN | FG | 1 | 260 | 3642 | 8'3" | Gasoline |
230 SLX(**) | 23' | STERN | FG | 1 | 260 | 4100 | 8'6" | Gasoline |
250 SLX | 27' | STERN | FG | 1 | 300 | 5392 | 8'6" | Gasoline |
270 SLX | 29' | STERN | FG | 1 | 300 | 6016 | 9' | Gasoline |
300 SLX | 30' | STERN | FG | 1 | 380 | 7700 | 9'8" | Gasoline |
Sport Series |
||||||||
185 SPORT(**) | 20' | STERN | FG | 1 | 220 | 2600 | 7'3" | Gasoline |
190 SPORT(**) | 20' | STERN | FG | 1 | 220 | 2985 | 7'3" | Gasoline |
205 SPORT(**) | 21' | STERN | FG | 1 | 220 | 3150 | 8' | Gasoline |
Sundancer Series |
||||||||
240 SUNDANCER | 25' | STERN | FG | 1 | 260 | 5593 | 8'6" | Gasoline |
260 SUNDANCER | 27' | STERN | FG | 1 | 300 | 6950 | 8'6" | Gasoline |
280 SUNDANCER | 29' | STERN | FG | 1 | 300 | 8211 | 8'10" | Gasoline |
310 SUNDANCER | 31' | STERN | FG | 2 | 260 | 11630 | 10'11" | Gasoline |
310 SUNDANCER AXIUS | 31' | STERN | FG | 2 | 300 | 11630 | 10' | Gasoline |
330 SUNDANCER | 33' | VDR | FG | 2 | 300 | 14000 | 10'5" | Gasoline |
330 SUNDANCER | 33' | STERN | FG | 2 | 300 | 14000 | 10'5" | Gasoline |
330 SUNDANCER AXIUS | 33' | STERN | FG | 2 | 300 | 14000 | 10'5" | Gasoline |
350 SUNDANCER | 36' | VDR | FG | 2 | 375 | 15400 | 11'6" | Gasoline |
350 SUNDANCER | 36' | STERN | FG | 2 | 320 | 15400 | 11'6" | Gasoline |
350 SUNDANCER AXIUS | 36' | STERN | FG | 2 | 320 | 15400 | 11'6" | Gasoline |
370 SUNDANCER | 38' | VDR | FG | 2 | 375 | 18064 | 12' | Gasoline |
370 SUNDANCER | 38' | STERN | FG | 2 | 380 | 18064 | 12' | Gasoline |
370 SUNDANCER AXIUS | 38' | STERN | FG | 2 | 380 | 18064 | 12' | Gasoline |
390 SUNDANCER | 39' | VDR | FG | 2 | 301 | 20500 | 12'6" | Diesel |
390 SUNDANCER | 39' | VDR | FG | 2 | 375 | 20500 | 12'6" | Gasoline |
390 SUNDANCER AXIUS | 39' | STERN | FG | 2 | 380 | 20500 | 12'6" | Gasoline |
390 SUNDANCER ZEUS | 39' | INBD | FG | 2 | 364 | 20500 | 12'6" | Diesel |
410 SUNDANCER | 42' | VDR | FG | 2 | 407 | 27000 | 13' | Diesel |
410 SUNDANCER ZEUS | 42' | INBD | FG | 2 | 364 | 27500 | 13' | Diesel |
450 SUNDANCER AXIUS | 45' | STERN | FG | 2 | 380 | 24362 | 13'2" | Gasoline |
450 SUNDANCER ZEUS | 45' | INBD | FG | 2 | 364 | 24362 | 13'2" | Diesel |
470 SUNDANCER ZEUS | 47' | INBD | FG | 2 | 407 | 28500 | 14' | Diesel |
500 SUNDANCER ZEUS | 51' | INBD | FG | 2 | 526 | 34250 | 14'8" | Diesel |
540 SUNDANCER ZEUS | 55' | INBD | FG | 2 | 574 | 50000 | 15'3" | Diesel |
580 SUNDANCER | 60' | VDR | FG | 2 | 768 | 53500 | 15'11" | Diesel |
Sundeck Series |
||||||||
200 SUNDECK(**) | 21' | STERN | FG | 1 | 260 | 3500 | 8'4" | Gasoline |
220 SUNDECK(**) | 22' | STERN | FG | 1 | 260 | 4776 | 8'4" | Gasoline |
240 SUNDECK | 24' | STERN | FG | 1 | 260 | 4850 | 8'6" | Gasoline |
260 SUNDECK | 26' | STERN | FG | 1 | 300 | 5168 | 8'6" | Gasoline |
280 SUNDECK | 28' | STERN | FG | 1 | 300 | 5726 | 8'10" | Gasoline |
300 SUNDECK | 30' | STERN | FG | 1 | 300 | 6044 | 9'1" | Gasoline |