2012 Mercury Outboard Motor Prices and Values
Select Mercury Outboard Motors Models Below
(Model years 2023 - 1974)
OUTBOARD MOTORS |
HP |
Dry
|
Volt |
Thrust |
Cyl |
Start |
Tilt |
Fuel |
---|---|---|---|---|---|---|---|---|
4-Stroke Series |
||||||||
2.5M | 2.5 | 42 | 0 | 0 | 1 | Manual | No | Gasoline |
3.5M | 3.5 | 42 | 0 | 0 | 1 | Manual | No | Gasoline |
3.5ML | 3.5 | 42 | 0 | 0 | 1 | Manual | No | Gasoline |
4M | 4 | 55 | 0 | 0 | 1 | Manual | No | Gasoline |
4ML | 4 | 55 | 0 | 0 | 1 | Manual | No | Gasoline |
5M | 5 | 55 | 0 | 0 | 1 | Manual | No | Gasoline |
5ML | 5 | 55 | 0 | 0 | 1 | Manual | No | Gasoline |
5MXL | 5 | 55 | 0 | 0 | 1 | Manual | No | Gasoline |
6M | 6 | 55 | 0 | 0 | 1 | Manual | No | Gasoline |
6ML | 6 | 55 | 0 | 0 | 1 | Manual | No | Gasoline |
8EH | 8 | 84 | 0 | 0 | 2 | Electric | No | Gasoline |
8ELH | 8 | 84 | 0 | 0 | 2 | Electric | No | Gasoline |
8M | 8 | 84 | 0 | 0 | 2 | Manual | No | Gasoline |
8ML | 8 | 84 | 0 | 0 | 2 | Manual | No | Gasoline |
9.9EH | 9.9 | 84 | 0 | 0 | 2 | Electric | No | Gasoline |
9.9EL | 9.9 | 84 | 0 | 0 | 2 | Electric | No | Gasoline |
9.9EL BIGFOOT | 9.9 | 96 | 0 | 0 | 2 | Electric | No | Gasoline |
9.9ELH | 9.9 | 84 | 0 | 0 | 2 | Electric | No | Gasoline |
9.9ELH BIGFOOT | 9.9 | 96 | 0 | 0 | 2 | Electric | No | Gasoline |
9.9ELHPT BGFT PRO K | 9.9 | 96 | 0 | 0 | 2 | Electric | Yes | Gasoline |
9.9ELPT BIGFT PRO K | 9.9 | 96 | 0 | 0 | 2 | Electric | Yes | Gasoline |
9.9EXLH BIGFOOT | 9.9 | 96 | 0 | 0 | 2 | Electric | No | Gasoline |
9.9EXLHPT BGFT PRO K | 9.9 | 96 | 0 | 0 | 2 | Electric | Yes | Gasoline |
9.9EXLPT BIGFT PRO K | 9.9 | 96 | 0 | 0 | 2 | Electric | Yes | Gasoline |
9.9M | 9.9 | 84 | 0 | 0 | 2 | Manual | No | Gasoline |
9.9ML | 9.9 | 84 | 0 | 0 | 2 | Manual | No | Gasoline |
9.9ML BIGFOOT | 9.9 | 96 | 0 | 0 | 2 | Manual | No | Gasoline |
9.9MXL BIGFOOT | 9.9 | 96 | 0 | 0 | 2 | Manual | No | Gasoline |
15E | 15 | 115 | 0 | 0 | 2 | Electric | No | Gasoline |
15EH | 15 | 115 | 0 | 0 | 2 | Electric | No | Gasoline |
15EL | 15 | 115 | 0 | 0 | 2 | Electric | No | Gasoline |
15ELH | 15 | 115 | 0 | 0 | 2 | Electric | No | Gasoline |
15ELHPT PRO KICKER | 15 | 135 | 0 | 0 | 2 | Electric | Yes | Gasoline |
15ELPT | 15 | 115 | 0 | 0 | 2 | Electric | Yes | Gasoline |
15ELPT PRO KICKER | 15 | 135 | 0 | 0 | 2 | Electric | Yes | Gasoline |
15M | 15 | 115 | 0 | 0 | 2 | Manual | No | Gasoline |
15ML | 15 | 115 | 0 | 0 | 2 | Manual | No | Gasoline |
20E | 20 | 115 | 0 | 0 | 2 | Electric | No | Gasoline |
20EH | 20 | 115 | 0 | 0 | 2 | Electric | No | Gasoline |
20EL | 20 | 115 | 0 | 0 | 2 | Electric | No | Gasoline |
20ELH | 20 | 115 | 0 | 0 | 2 | Electric | No | Gasoline |
20ELHPT | 20 | 115 | 0 | 0 | 2 | Electric | Yes | Gasoline |
20ELPT | 20 | 115 | 0 | 0 | 2 | Electric | Yes | Gasoline |
20EPT | 20 | 115 | 0 | 0 | 2 | Electric | Yes | Gasoline |
20M | 20 | 115 | 0 | 0 | 2 | Manual | No | Gasoline |
20ML | 20 | 115 | 0 | 0 | 2 | Manual | No | Gasoline |
25EH EFI | 25 | 157 | 0 | 0 | 3 | Electric | No | Gasoline |
25EL EFI | 25 | 157 | 0 | 0 | 3 | Electric | No | Gasoline |
25ELH EFI | 25 | 157 | 0 | 0 | 3 | Electric | No | Gasoline |
25ELHPT EFI | 25 | 157 | 0 | 0 | 3 | Electric | Yes | Gasoline |
25ELPT EFI | 25 | 157 | 0 | 0 | 3 | Electric | Yes | Gasoline |
25M EFI | 25 | 157 | 0 | 0 | 3 | Manual | No | Gasoline |
25ML EFI | 25 | 157 | 0 | 0 | 3 | Manual | No | Gasoline |
30EL EFI | 30 | 172 | 0 | 0 | 3 | Electric | No | Gasoline |
30ELH EFI | 30 | 172 | 0 | 0 | 3 | Electric | No | Gasoline |
30ELHPT EFI | 30 | 172 | 0 | 0 | 3 | Electric | Yes | Gasoline |
30ELPT EFI | 30 | 172 | 0 | 0 | 3 | Electric | Yes | Gasoline |
30M EFI | 30 | 172 | 0 | 0 | 3 | Manual | No | Gasoline |
30ML EFI | 30 | 172 | 0 | 0 | 3 | Manual | No | Gasoline |
40E EFI | 40 | 216 | 0 | 0 | 3 | Electric | No | Gasoline |
40EL EFI | 40 | 216 | 0 | 0 | 3 | Electric | No | Gasoline |
40ELH EFI | 40 | 216 | 0 | 0 | 3 | Electric | No | Gasoline |
40ELHPT EFI | 40 | 216 | 0 | 0 | 3 | Electric | Yes | Gasoline |
40ELPT BIGFOOT EFI | 40 | 260 | 0 | 0 | 4 | Electric | Yes | Gasoline |
40ELPT EFI | 40 | 216 | 0 | 0 | 3 | Electric | Yes | Gasoline |
40M | 40 | 204 | 0 | 0 | 3 | Manual | No | Gasoline |
40ML | 40 | 204 | 0 | 0 | 3 | Manual | No | Gasoline |
50ELHPT EFI | 50 | 247 | 0 | 0 | 4 | Electric | Yes | Gasoline |
50ELPT BIGFOOT EFI | 50 | 260 | 0 | 0 | 4 | Electric | Yes | Gasoline |
50ELPT EFI | 50 | 247 | 0 | 0 | 4 | Electric | Yes | Gasoline |
60ELHPT EFI | 60 | 247 | 0 | 0 | 4 | Electric | Yes | Gasoline |
60ELPT BIGFOOT EFI | 60 | 260 | 0 | 0 | 4 | Electric | Yes | Gasoline |
60ELPT EFI | 60 | 247 | 0 | 0 | 4 | Electric | Yes | Gasoline |
60EXLPT BIGFOOT EFI | 60 | 260 | 0 | 0 | 4 | Electric | Yes | Gasoline |
75ELPT EFI | 75 | 399 | 0 | 0 | 4 | Electric | Yes | Gasoline |
90ELPT EFI | 90 | 399 | 0 | 0 | 4 | Electric | Yes | Gasoline |
90EXLPT EFI | 90 | 399 | 0 | 0 | 4 | Electric | Yes | Gasoline |
115ELPT EFI | 115 | 399 | 0 | 0 | 4 | Electric | Yes | Gasoline |
115EXLPT EFI | 115 | 399 | 0 | 0 | 4 | Electric | Yes | Gasoline |
150CXL | 150 | 510 | 0 | 0 | 4 | Electric | Yes | Gasoline |
150CXL VERADO | 150 | 510 | 0 | 0 | 4 | Electric | Yes | Gasoline |
150L | 150 | 510 | 0 | 0 | 4 | Electric | Yes | Gasoline |
150L VERADO | 150 | 510 | 0 | 0 | 4 | Electric | Yes | Gasoline |
150XL | 150 | 510 | 0 | 0 | 4 | Electric | Yes | Gasoline |
150XL VERADO | 150 | 510 | 0 | 0 | 4 | Electric | Yes | Gasoline |
175CXL VERADO | 175 | 510 | 0 | 0 | 4 | Electric | Yes | Gasoline |
175L VERADO | 175 | 510 | 0 | 0 | 4 | Electric | Yes | Gasoline |
175XL VERADO | 175 | 510 | 0 | 0 | 4 | Electric | Yes | Gasoline |
200CXL VERADO | 200 | 510 | 0 | 0 | 4 | Electric | Yes | Gasoline |
200L VERADO | 200 | 510 | 0 | 0 | 4 | Electric | Yes | Gasoline |
200XL VERADO | 200 | 510 | 0 | 0 | 4 | Electric | Yes | Gasoline |
225CXL VERADO | 225 | 635 | 0 | 0 | 6 | Electric | Yes | Gasoline |
225CXXL VERADO | 225 | 635 | 0 | 0 | 6 | Electric | Yes | Gasoline |
225L VERADO | 225 | 635 | 0 | 0 | 6 | Electric | Yes | Gasoline |
225XL VERADO | 225 | 635 | 0 | 0 | 6 | Electric | Yes | Gasoline |
225XXL VERADO | 225 | 635 | 0 | 0 | 6 | Electric | Yes | Gasoline |
250CXL VERADO | 250 | 662 | 0 | 0 | 6 | Electric | Yes | Gasoline |
250CXXL VERADO | 250 | 662 | 0 | 0 | 6 | Electric | Yes | Gasoline |
250L VERADO PRO | 250 | 662 | 0 | 0 | 6 | Electric | Yes | Gasoline |
250XL VERADO | 250 | 635 | 0 | 0 | 6 | Electric | Yes | Gasoline |
250XL VERADO PRO | 250 | 662 | 0 | 0 | 6 | Electric | Yes | Gasoline |
250XXL VERADO | 250 | 662 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300CL VERADO | 300 | 648 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300CL VERADO HD | 300 | 648 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300CXL VERADO | 300 | 648 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300CXL VERADO HD | 300 | 648 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300CXXL VERADO | 300 | 648 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300CXXL VERADO HD | 300 | 648 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300L VERADO | 300 | 648 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300L VERADO HD | 300 | 648 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300L VERADO PRO | 300 | 635 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300XL VERADO | 300 | 648 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300XL VERADO HD | 300 | 648 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300XL VERADO PRO | 300 | 635 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300XXL VERADO | 300 | 648 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300XXL VERADO HD | 300 | 648 | 0 | 0 | 6 | Electric | Yes | Gasoline |
Jet Series |
||||||||
25ELH EFI 4S | 25 | 186 | 0 | 0 | 3 | Electric | No | Gasoline |
25ELPT EFI 4S | 25 | 186 | 0 | 0 | 3 | Electric | Yes | Gasoline |
25ML EFI 4S | 25 | 186 | 0 | 0 | 3 | Manual | No | Gasoline |
40ELPT EFI 4S | 40 | 267 | 0 | 0 | 4 | Electric | Yes | Gasoline |
80ELPT OPTIMAX | 80 | 398 | 0 | 0 | 3 | Electric | Yes | Gasoline |
110ELPT OPTIMAX | 110 | 447 | 0 | 0 | 6 | Electric | Yes | Gasoline |
OptiMax Series |
||||||||
75ELPT | 75 | 375 | 0 | 0 | 3 | Electric | Yes | Gasoline |
90ELPT | 90 | 375 | 0 | 0 | 3 | Electric | Yes | Gasoline |
90EXLPT | 90 | 375 | 0 | 0 | 3 | Electric | Yes | Gasoline |
115ELPT | 115 | 375 | 0 | 0 | 3 | Electric | Yes | Gasoline |
115ELPT PRO XS | 115 | 375 | 0 | 0 | 3 | Electric | Yes | Gasoline |
115EXLPT | 115 | 375 | 0 | 0 | 3 | Electric | Yes | Gasoline |
125ELPT | 125 | 375 | 0 | 0 | 3 | Electric | Yes | Gasoline |
125EXLPT | 125 | 375 | 0 | 0 | 3 | Electric | Yes | Gasoline |
135L | 135 | 431 | 0 | 0 | 6 | Electric | Yes | Gasoline |
135XL | 135 | 431 | 0 | 0 | 6 | Electric | Yes | Gasoline |
150CXL | 150 | 431 | 0 | 0 | 6 | Electric | Yes | Gasoline |
150L | 150 | 431 | 0 | 0 | 6 | Electric | Yes | Gasoline |
150L PRO XS | 150 | 431 | 0 | 0 | 6 | Electric | Yes | Gasoline |
150XL | 150 | 431 | 0 | 0 | 6 | Electric | Yes | Gasoline |
150XL PRO XS | 150 | 431 | 0 | 0 | 6 | Electric | Yes | Gasoline |
175L PRO XS | 175 | 431 | 0 | 0 | 6 | Electric | Yes | Gasoline |
175XL PRO XS | 175 | 431 | 0 | 0 | 6 | Electric | Yes | Gasoline |
200CXL | 200 | 497 | 0 | 0 | 6 | Electric | Yes | Gasoline |
200L PRO XS | 200 | 505 | 0 | 0 | 6 | Electric | Yes | Gasoline |
200XL | 200 | 497 | 0 | 0 | 6 | Electric | Yes | Gasoline |
225CXL | 225 | 497 | 0 | 0 | 6 | Electric | Yes | Gasoline |
225L | 225 | 497 | 0 | 0 | 6 | Electric | Yes | Gasoline |
225L PRO XS | 225 | 505 | 0 | 0 | 6 | Electric | Yes | Gasoline |
225L PRO XS TRQ MSTR | 225 | 505 | 0 | 0 | 6 | Electric | Yes | Gasoline |
225XL | 225 | 497 | 0 | 0 | 6 | Electric | Yes | Gasoline |
225XL PRO XS | 225 | 505 | 0 | 0 | 6 | Electric | Yes | Gasoline |
250CXL | 250 | 505 | 0 | 0 | 6 | Electric | Yes | Gasoline |
250CXXL | 250 | 505 | 0 | 0 | 6 | Electric | Yes | Gasoline |
250L PRO XS | 250 | 505 | 0 | 0 | 6 | Electric | Yes | Gasoline |
250L PRO XS TRQ MSTR | 250 | 505 | 0 | 0 | 6 | Electric | Yes | Gasoline |
250XL | 250 | 505 | 0 | 0 | 6 | Electric | Yes | Gasoline |
250XL PRO XS | 250 | 505 | 0 | 0 | 6 | Electric | Yes | Gasoline |
250XXL | 250 | 505 | 0 | 0 | 6 | Electric | Yes | Gasoline |
Racing Series |
||||||||
250XS SM RH 20 OPTI | 250 | 505 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300XS CXL FM LH OPTI | 300 | 517 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300XS CXXL FM RH OPT | 300 | 534 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300XS OS SM LH OPTMX | 300 | 505 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300XS OS SM RH OPTMX | 300 | 505 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300XS SM HD OPTIMAX | 300 | 505 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300XS SM RH OPTMX | 300 | 505 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300XS TM RH OPTMX | 300 | 505 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300XS XL FM RH OPTMX | 300 | 517 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300XS XXL FM LH OPTI | 300 | 534 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300XSOS CXL HDSM OPT | 300 | 517 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300XSOS CXXL HD OPT | 300 | 534 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300XSOS XL HD SM OPT | 300 | 517 | 0 | 0 | 6 | Electric | Yes | Gasoline |
300XSOS XXL HDSM OPT | 300 | 534 | 0 | 0 | 6 | Electric | Yes | Gasoline |
350CL DTS LH VERADO | 350 | 667 | 0 | 0 | 6 | Electric | Yes | Gasoline |
350CXL DTS LH VERADO | 350 | 667 | 0 | 0 | 6 | Electric | Yes | Gasoline |
350CXXL DTSLH VERADO | 350 | 667 | 0 | 0 | 6 | Electric | Yes | Gasoline |
350L DTS RH VERADO | 350 | 667 | 0 | 0 | 6 | Electric | Yes | Gasoline |
350XL DTS RH VERADO | 350 | 667 | 0 | 0 | 6 | Electric | Yes | Gasoline |
350XXL DTS RH VERADO | 350 | 667 | 0 | 0 | 6 | Electric | Yes | Gasoline |