2022 Jayco Prices, Values and Specs
Select a 2022 Jayco Series
Jayco Note
(Model years 2022 - 1969)
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
Alante Series |
|||||
M-27 A Ford | 29'11" | Motor Home (Class A) | King Bed | Yes | 2 |
M-29 S Ford | 31'4" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-29 F Ford | 32'2" | Motor Home (Class A) | Queen Bed | Yes | 1 |
Embark Series |
|||||
M-37 K 360hp Cummins | 37'10" | Motor Home (Class A) | King Bed | Yes | 4 |
M-39 BH 360hp Cummins | 39'11" | Motor Home (Class A) | King Bed | Yes | 3 |
M-39 T2 360hp Cummins | 39'11" | Motor Home (Class A) | King Bed | Yes | 3 |
Greyhawk Prestige Series |
|||||
M-29 MVP Ford E450 | 32'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-30 XP Ford E450 | 32'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31 FP Ford E450 | 32'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
Greyhawk Series |
|||||
M-27 U Ford E450 | 29'11" | Mini Motor Home (Class C) | King Bed | Yes | 2 |
M-29 MV Ford E450 | 32'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-30 Z Ford E450 | 32'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31 F Ford E450 | 32'7" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
Melbourne Prestige Series |
|||||
M-24 LP Sprinter | 25'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-24 NP Sprinter | 25'2" | Mini Motor Home (Class C) | Split Kitchen | Yes | |
M-24 RP Sprinter | 25'2" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24 TP Sprinter | 25'2" | Mini Motor Home (Class C) | Twin Beds | Yes | 1 |
Melbourne Series |
|||||
M-24 L Sprinter | 25'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-24 R Sprinter | 25'2" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24 T Sprinter | 25'2" | Mini Motor Home (Class C) | Twin Beds | Yes | 1 |
Precept Prestige Series |
|||||
M-36 U Ford | 38'2" | Motor Home (Class A) | King Bed | Yes | 2 |
M-36 B Ford | 38'8" | Motor Home (Class A) | King Bed | Yes | 3 |
M-36 H Ford | 38'8" | Motor Home (Class A) | King Bed | Yes | 3 |
Precept Series |
|||||
M-31 UL Ford | 33' | Motor Home (Class A) | King Bed | Yes | 3 |
M-34 G Ford | 36'6" | Motor Home (Class A) | King Bed | Yes | 2 |
M-34 B Ford | 36'11" | Motor Home (Class A) | King Bed | Yes | 2 |
M-36 A Ford | 38'10" | Motor Home (Class A) | King Bed | Yes | 3 |
M-36 C Ford | 38'10" | Motor Home (Class A) | King Bed | Yes | 3 |
Redhawk SE Series |
|||||
M-22 A Chevy 4500 | 25'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-22 C Chevy 4500 | 25'2" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-27 N Chevy 4500 | 30'3" | Mini Motor Home (Class C) | Queen Bed | Yes | |
Redhawk Series |
|||||
M-24 B Ford | 26'8" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-26 M Ford | 28'8" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-26 XD Ford | 28'8" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-29 XK Ford | 32'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31 F Ford | 32'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
Seneca Prestige Series |
|||||
M-37 K Cummins | 39'4" | Mini Motor Home (Class C) | King Bed | Yes | 2 |
M-37 L Cummins | 39'4" | Mini Motor Home (Class C) | King Bed | Yes | 3 |
M-37 M Cummins | 39'4" | Mini Motor Home (Class C) | King Bed | Yes | 3 |
Seneca Series |
|||||
M-37 K Cummins | 39'4" | Mini Motor Home (Class C) | King Bed | Yes | 2 |
M-37 L Cummins | 39'4" | Mini Motor Home (Class C) | King Bed | Yes | 3 |
M-37 M Cummins | 39'4" | Mini Motor Home (Class C) | King Bed | Yes | 3 |
Swift Li Series |
|||||
M-20 AL | 20'11" | Van Motor Home (Class B) | Side Bathroom | Yes | |
M-20 TL | 20'11" | Van Motor Home (Class B) | Twin Beds | Yes | |
Swift Series |
|||||
M-20 A | 20'11" | Van Motor Home (Class B) | Side Bathroom | Yes | |
M-20 T | 20'11" | Van Motor Home (Class B) | Twin Beds | Yes | |
Terrain Series |
|||||
M-19 Y | 19'7" | Van Motor Home (Class B) | Side Bathroom | Yes |
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Eagle HT Series |
|||||||
M-24 RE | 29'2" | 8'1" | Fifth Wheel | 2 | 7980 | Yes | 1 |
M-27 RL | 31'7" | 8'1" | Fifth Wheel | 2 | 8610 | Yes | 2 |
M-27 RS | 32'8" | 8'1" | Fifth Wheel | 2 | 8950 | Yes | 2 |
M-28.5 RSTS | 32'8" | 8'1" | Fifth Wheel | 2 | 9150 | Yes | 3 |
M-30.5 CKTS | 33'1" | 8'1" | Fifth Wheel | 2 | 9430 | Yes | 3 |
M-30.5 RSOK | 33'9" | 8'1" | Fifth Wheel | 2 | 9910 | Yes | 3 |
M-29.5 BHDS | 34'4" | 8'1" | Fifth Wheel | 2 | 9245 | Yes | 2 |
M-29.5 BHOK | 35'1" | 8'1" | Fifth Wheel | 2 | 9290 | Yes | 2 |
M-31 MB | 37'7" | 8'1" | Fifth Wheel | 2 | 10900 | Yes | 3 |
Eagle Series |
|||||||
M-321 RSTS | 36'2" | 8'1" | Fifth Wheel | 2 | 10580 | Yes | 3 |
M-317 RLOK | 36'3" | 8'1" | Fifth Wheel | 2 | 10905 | Yes | 3 |
M-319 MLOK | 36'7" | 8'1" | Fifth Wheel | 2 | 11170 | Yes | 3 |
M-335 RDOK | 37'7" | 8'1" | Fifth Wheel | 2 | 10900 | Yes | 3 |
M-355 MBQS | 42' | 8'1" | Fifth Wheel | 2 | 13250 | Yes | 4 |
North Point Series |
|||||||
M-373 BHOK | 30'11" | 8' | Fifth Wheel | 2 | 13715 | Yes | 3 |
M-310 RLTS | 36'2" | 8' | Fifth Wheel | 2 | 12180 | Yes | 3 |
M-340 CKTS | 37'10" | 8' | Fifth Wheel | 2 | 12901 | Yes | 3 |
M-380 RKGS | 42'3" | 8' | Fifth Wheel | 2 | 14025 | Yes | 4 |
M-377 RLBH | 43' | 8' | Fifth Wheel | 2 | 14265 | Yes | 4 |
M-382 FLRB | 43'11" | 8' | Fifth Wheel | 2 | 14740 | Yes | 5 |
Pinnacle Series |
|||||||
M-32 RLTS | 36'4" | 8'6" | Fifth Wheel | 2 | 12810 | Yes | 3 |
M-36 SSWS | 40' | 8'6" | Fifth Wheel | 2 | 14105 | Yes | 3 |
M-36 FBTS | 40'10" | 8'6" | Fifth Wheel | 2 | 13635 | Yes | 3 |
M-36 KPTS | 41'1" | 8'6" | Fifth Wheel | 2 | 13540 | Yes | 3 |
M-37 MDQS | 41'8" | 8'6" | Fifth Wheel | 2 | 14445 | Yes | 4 |
M-38 FLGS | 44'4" | 8'6" | Fifth Wheel | 2 | 15195 | Yes | 4 |
Toy Hauler |
Length |
---|---|
Jay Flight Octane Toy Hauler Series |
|
M-222 | 26'6" |
M-255 | 29' |
M-277 | 32'3" |
Jay Flight SLX Toy Hauler Series |
|
M-236 TH | 28'4" |
M-265 TH | 30'4" |
Seismic Luxury Toy Hauler Series |
|
M-3512 | 41'10" |
M-3815 | 41'10" |
M-4113 | 45'7" |
Seismic Toy Hauler Series |
|
M-359 T | 41'7" |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Eagle HT Series |
|||||||
M-284 BHOK | 34'11" | 8'1" | Travel Trailers | 2 | 7940 | Yes | 1 |
M-280 RSOK | 35'6" | 8'1" | Travel Trailers | 2 | 8620 | Yes | 1 |
M-294 CKBS | 38' | 8'1" | Travel Trailers | 2 | 9215 | Yes | 3 |
M-320 FBOK | 38' | 8'1" | Travel Trailers | 2 | 8765 | Yes | 2 |
M-312 BHOK | 38'9" | 8'1" | Travel Trailers | 2 | 9500 | Yes | 3 |
Eagle Series |
|||||||
M-330 RSTS | 40'1" | 8'1" | Travel Trailers | 2 | 10600 | Yes | 3 |
M-332 CBOK | 40'1" | 8'1" | Travel Trailers | 2 | 10885 | Yes | 3 |
M-334 RLOK | 40'1" | 8'1" | Travel Trailers | 2 | 10795 | Yes | 3 |
Jay Feather Micro Series |
|||||||
M-12 SRK | 13'4" | 6'8" | Travel Trailers | 1 | 1585 | No | |
M-166 FBS | 19'8" | 8'5" | Travel Trailers | 1 | 3975 | Yes | 1 |
M-171 BH | 20'2" | 8'4" | Travel Trailers | 1 | 3930 | Yes | |
M-173 MRB | 20'10" | 8'4" | Travel Trailers | 1 | 3940 | Yes | |
M-199 MBS | 23'2" | 8'4" | Travel Trailers | 1 | 4660 | Yes | 1 |
Jay Feather Series |
|||||||
X213 | 24'2" | 8' | Travel Trailers | 2 | 4625 | Yes | 1 |
M-22 RB | 27'9" | 8' | Travel Trailers | 2 | 5655 | Yes | 1 |
M-24 RL | 28'7" | 8' | Travel Trailers | 2 | 5360 | Yes | 1 |
M-24 BH | 30'2" | 8' | Travel Trailers | 2 | 6080 | Yes | 1 |
M-25 RB | 30'8" | 8' | Travel Trailers | 2 | 5825 | Yes | 1 |
M-27 BHB | 33'2" | 8' | Travel Trailers | 2 | 6370 | Yes | 1 |
M-30 QB | 37' | 8' | Travel Trailers | 2 | 7295 | Yes | 1 |
Jay Flight Bungalow Series |
|||||||
M-40 RLTS | 40'4" | 8'6" | Travel Trailers | 2 | 11175 | Yes | 3 |
M-40 LOFT | 41'1" | 8'6" | Travel Trailers | 2 | 11795 | Yes | 3 |
M-40 FKDS | 41'2" | 8'6" | Travel Trailers | 2 | 10785 | Yes | 2 |
M-40 DLFT | 41'7" | 8'6" | Travel Trailers | 2 | 12420 | Yes | 3 |
Jay Flight Series |
|||||||
M-24 RBS | 28'10" | 8' | Travel Trailers | 2 | 5335 | Yes | 1 |
M-28 BHS | 33'4" | 8' | Travel Trailers | 2 | 6525 | Yes | 1 |
M-29 RKS | 33'11" | 8' | Travel Trailers | 2 | 6750 | Yes | 1 |
M-32 BHDS | 36'4" | 8' | Travel Trailers | 2 | 7915 | Yes | 2 |
M-32 TSBH | 36'4" | 8' | Travel Trailers | 2 | 8615 | Yes | 3 |
M-34 RSBS | 37'8" | 8' | Travel Trailers | 2 | 8520 | Yes | 3 |
M-33 RBTS | 37'10" | 8' | Travel Trailers | 2 | 8640 | Yes | 3 |
M-34 RLOK | 37'10" | 8' | Travel Trailers | 2 | 9165 | Yes | 3 |
M-38 BHDS | 40'6" | 8' | Travel Trailers | 2 | 8440 | Yes | 2 |
Jay Flight SLX Baja Edition Series |
|||||||
M-154 BH | 18' | 7'1" | Travel Trailers | 1 | 2645 | Yes | |
M-183 RB | 21'1" | 7'1" | Travel Trailers | 1 | 3270 | Yes | 1 |
M-174 BH | 21'8" | 7'1" | Travel Trailers | 1 | 3135 | Yes | |
M-184 BS | 21'8" | 7'1" | Travel Trailers | 1 | 3460 | Yes | 1 |
M-195 RB | 21'10" | 7'1" | Travel Trailers | 1 | 3030 | Yes | |
Jay Flight SLX Rocky Mountain Edition Series |
|||||||
M-212 QBW | 25'8" | 8' | Travel Trailers | 2 | 4370 | Yes | |
M-224 BHW | 27'1" | 8' | Travel Trailers | 2 | 4460 | Yes | |
M-242 BHSW | 29'4" | 8' | Travel Trailers | 2 | 5540 | Yes | 1 |
M-264 BHW | 29'5" | 8' | Travel Trailers | 2 | 4775 | Yes | |
M-267 BHSW | 30'4" | 8' | Travel Trailers | 2 | 5830 | Yes | 1 |
M-275 RLSW | 30'10" | 8' | Travel Trailers | 2 | 5815 | Yes | 1 |
M-286 BHSW | 33'4" | 8' | Travel Trailers | 2 | 6310 | Yes | 1 |
Jay Flight SLX Series |
|||||||
M-154 BH | 18' | 7'1" | Travel Trailers | 1 | 2645 | Yes | |
M-183 RB | 21'1" | 7'1" | Travel Trailers | 1 | 3270 | Yes | 1 |
M-174 BH | 21'8" | 7'1" | Travel Trailers | 1 | 3135 | Yes | |
M-184 BS | 21'8" | 7'1" | Travel Trailers | 1 | 3460 | Yes | 1 |
M-195 RB | 21'10" | 7'1" | Travel Trailers | 1 | 3030 | Yes | |
M-212 QB | 25'8" | 8' | Travel Trailers | 2 | 4235 | Yes | |
M-212 QBW | 25'8" | 8' | Travel Trailers | 2 | 4370 | Yes | |
M-224 BH | 27'1" | 8' | Travel Trailers | 2 | 4430 | Yes | |
M-224 BHW | 27'1" | 8' | Travel Trailers | 2 | 4460 | Yes | |
M-242 BHS | 29'4" | 8' | Travel Trailers | 2 | 5400 | Yes | 1 |
M-242 BHSW | 29'4" | 8' | Travel Trailers | 2 | 5540 | Yes | 1 |
M-264 BH | 29'5" | 8' | Travel Trailers | 2 | 4580 | Yes | |
M-264 BHW | 29'5" | 8' | Travel Trailers | 2 | 4775 | Yes | |
M-267 BHS | 30'4" | 8' | Travel Trailers | 2 | 6060 | Yes | 1 |
M-267 BHSW | 30'4" | 8' | Travel Trailers | 2 | 5830 | Yes | 1 |
M-275 RLSW | 30'10" | 8' | Travel Trailers | 2 | 5815 | Yes | 1 |
M-265 RLS | 31'1" | 8' | Travel Trailers | 2 | 5990 | Yes | 1 |
M-286 BHSW | 33'4" | 8' | Travel Trailers | 2 | 6310 | Yes | 1 |
M-284 BHS | 33'7" | 8' | Travel Trailers | 2 | 6060 | Yes | 1 |
M-294 QBS | 35'7" | 8' | Travel Trailers | 2 | 6715 | Yes | 1 |
M-324 BDS | 36'4" | 8' | Travel Trailers | 2 | 7760 | Yes | 2 |
Jay Flight SLX STX Edition Series |
|||||||
M-154 BH | 18' | 7'1" | Travel Trailers | 1 | 2645 | Yes | |
M-183 RB | 21'1" | 7'1" | Travel Trailers | 1 | 3270 | Yes | 1 |
M-174 BH | 21'8" | 7'1" | Travel Trailers | 1 | 3135 | Yes | |
M-184 BS | 21'8" | 7'1" | Travel Trailers | 1 | 3460 | Yes | 1 |
M-195 RB | 21'10" | 7'1" | Travel Trailers | 1 | 3030 | Yes | |
White Hawk Series |
|||||||
M-27 RB | 32'10" | 8' | Travel Trailers | 2 | 6765 | Yes | 1 |
M-27 RK | 32'10" | 8' | Travel Trailers | 2 | 6615 | Yes | 1 |
M-29 BH | 34'9" | 8' | Travel Trailers | 2 | 7025 | Yes | 1 |
M-32 RL | 36'10" | 8' | Travel Trailers | 2 | 7900 | Yes | 3 |
M-32 BH | 38' | 8' | Travel Trailers | 2 | 8145 | Yes | 2 |