2022 Coachmen by Forest River Prices, Values and Specs
Select a 2022 Coachmen by Forest River Series
(Model years 2023 - 2010)
Camping Trailers |
Length |
Width |
Weight |
Sleeps |
Slides |
---|---|---|---|---|---|
Classic Series |
|||||
M-1285SST | 23'5" | 7'1" | 2840 | 6 | 1 |
Express Series |
|||||
M-9.0TD | 13' | 6'7" | 1080 | 2 | |
M-12.0TD MAX | 13'11" | 7'1" | 2225 | 3 | |
M-12.0TDXL | 13'11" | 7'1" | 2147 | 3 | |
LS Series |
|||||
M-806XLS | 17'11" | 7' | 1642 | 6 | |
M-107LS | 20'5" | 7'1" | 1801 | 7 | |
M-128LS | 23'5" | 7'1" | 2182 | 7 | |
Sport Series |
|||||
M-108ST | 20'9" | 7'1" | 1863 | 7 | |
V-Trec Series |
|||||
V1 | 20'5" | 7'1" | 2394 | 6 | |
V2 | 22'5" | 7'1" | 2581 | 6 | |
V3 | 23'5" | 7'1" | 3217 | 6 | 1 |
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
Beyond Series |
|||||
M-22 C-AWD Ford | 22'2" | Mini Motor Home (Class C) | Two Captains Chair | Yes | |
M-22 D-AWD Ford | 22'2" | Mini Motor Home (Class C) | Two Captains Chair | Yes | |
M-22 RB-AWD Ford | 22'2" | Mini Motor Home (Class C) | Two Captains Chair | Yes | |
Cross Trail EV Series |
|||||
M-20 XG Ford | 24'1" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-20 XG Ford AWD | 24'1" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-21 XG Ford | 24'1" | Mini Motor Home (Class C) | Side Dinette | Yes | |
Cross Trail XL Series |
|||||
M-20 CB Transit AWD | 23'9" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-22 XG CHEVY 3500 | 24'3" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-22 XG FORD E350 | 24'3" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-23 XG Chevy 3500 | 25'10" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-23 XG Ford E350 | 25'10" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-26 XG Ford E450 | 29'4" | Mini Motor Home (Class C) | Side Dinette | Yes | 2 |
M-30 XG Chevy 3500 | 31'4" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-30 XG Ford E350 | 31'4" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-31 XG Ford E450 | 33'8" | Mini Motor Home (Class C) | Side Dinette | Yes | 2 |
M-33 XG Ford E450 | 34'10" | Mini Motor Home (Class C) | Side Dinette | Yes | 2 |
Encore Series |
|||||
M-325 SS Ford | 35'4" | Motor Home (Class A) | King Bed | Yes | 1 |
M-355 DS Ford | 36'10" | Motor Home (Class A) | King Bed | Yes | 2 |
M-355 QS Ford | 36'10" | Motor Home (Class A) | King Bed | Yes | 2 |
M-375 RB Ford | 38'2" | Motor Home (Class A) | King Bed | Yes | 2 |
Freelander Premier Series |
|||||
M-26 DS Chevy 4500 | 27'5" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-26 DS Ford E450 | 27'5" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-29 KB Ford E450 | 30'5" | Mini Motor Home (Class C) | King Bed | Yes | 2 |
M-31 FS Ford E450 | 31'10" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31 MB Ford E450 | 32'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
Freelander Series |
|||||
M-21 RS Chevy 3500 | 24'3" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-21 RS Ford E350 | 24'3" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-21 RS Ford E450 | 24'3" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-22 XG Chevy 3500 | 24'3" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-22 XG Ford E350 | 24'3" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-22 XG Ford E450 | 24'3" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-23 FS Chevy 3500 | 26' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-23 FS Ford E350 | 26' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-23 FS Ford E450 | 26' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-27 QB Chevy 3500 | 29'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-27 QB Ford E350 | 29'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-27 QB Ford E450 | 29'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-30 BH Ford E450 | 32'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
Galleria Series |
|||||
M-24 A 4x4 Mercedes Benz | 24'3" | Van Motor Home (Class B) | Two Captains Chair | Yes | |
M-24 A Mercedes Benz | 24'3" | Van Motor Home (Class B) | Two Captains Chair | Yes | |
M-24 FL 4x4 Mercedes Benz | 24'3" | Van Motor Home (Class B) | Two Captains Chair | Yes | |
M-24 FL Mercedes Benz | 24'3" | Van Motor Home (Class B) | Two Captains Chair | Yes | |
M-24 Q 4x4 Mercedes Benz | 24'3" | Van Motor Home (Class B) | Four Captains Chair | Yes | |
M-24 Q Mercedes Benz | 24'3" | Van Motor Home (Class B) | Four Captains Chair | Yes | |
M-24 T 4x4 Mercedes Benz | 24'3" | Van Motor Home (Class B) | Three Captains Chair | Yes | |
M-24 T Mercedes Benz | 24'3" | Van Motor Home (Class B) | Three Captains Chair | Yes | |
Leprechaun Premier Series |
|||||
M-260 DS Chevy 4500 | 27'5" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-260 DS Ford E450 | 27'5" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-298 KB Ford E450 | 30'5" | Mini Motor Home (Class C) | King Bed | Yes | 2 |
M-311 FS Ford E450 | 31'10" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-319 MB Ford E450 | 32'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
Leprechaun Series |
|||||
M-210 RS Chevy 3500 | 24'3" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-210 RS Ford E350 | 24'3" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-210 RS Ford E450 | 24'3" | Mini Motor Home (Class C) | Queen Bed | Yes | 3 |
M-220 XG Chevy 3500 | 24'3" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-220 XG Ford E350 | 24'3" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-220 XG Ford E450 | 24'3" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-230 CB Ford E450 | 24'3" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-230 FS Chevy 3500 | 26' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-230 FS Ford E350 | 26' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-230 FS Ford E450 | 26' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-270 QB Chevy 3500 | 29'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-270 QB Ford E350 | 29'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-270 QB Ford E450 | 29'6" | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-300 BH Ford E450 | 32'11" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
Mirada Series |
|||||
M-29 FW Ford V10 | 30'7" | Motor Home (Class A) | King Bed | Yes | 1 |
M-315 KS Ford V8 | 33'1" | Motor Home (Class A) | King Bed | Yes | 3 |
M-32 LS Ford V8 | 34'10" | Motor Home (Class A) | King Bed | Yes | 1 |
M-35 ES Ford V15 | 36'10" | Motor Home (Class A) | King Bed | Yes | 2 |
M-35 OS Ford V12 | 36'10" | Motor Home (Class A) | King Bed | Yes | 2 |
Nova Series |
|||||
M-20 C Ram | 20'11" | Van Motor Home (Class B) | Side Bathroom | Yes | |
M-20 RB Ram | 20'11" | Van Motor Home (Class B) | Twin Beds | Yes | |
Prism Elite Series |
|||||
M-24 CB Mercedes | 25' | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24 DS Mercedes | 25' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-24 FS Mercedes | 25' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
Prism Select Series |
|||||
M-24 CB Mercedes | 25' | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24 DS Mercedes | 25' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-24 FS Mercedes | 25' | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
Pursuit Series |
|||||
M-27 XPS Ford | 29' | Motor Home (Class A) | Queen Bed | Yes | |
M-29 SSP Ford | 30'3" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-29 XPS Ford | 31'3" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-31 BHP Ford | 31'9" | Motor Home (Class A) | King Bed | Yes | 1 |
M-31 TSP Ford | 33' | Motor Home (Class A) | King Bed | Yes | 2 |
Sportscoach RD Series |
|||||
M-402 TS Freightliner 360hp | 41'1" | Motor Home (Class A) | King Bed | Yes | 3 |
M-403 QS Freightliner 360hp | 41'1" | Motor Home (Class A) | King Bed | Yes | 4 |
M-410 ES Freightliner 360hp | 41'1" | Motor Home (Class A) | King Bed | Yes | 3 |
Sportscoach SRS Series |
|||||
M-339 DS Freightliner 340hp | 36'3" | Motor Home (Class A) | King Bed | Yes | 2 |
M-354 QS Freightliner 340hp | 36'3" | Motor Home (Class A) | King Bed | Yes | 4 |
M-365 RB Freightliner 340hp | 40' | Motor Home (Class A) | King Bed | Yes | 2 |
M-376 ES Freightliner 340hp | 40' | Motor Home (Class A) | King Bed | Yes | 2 |
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Aurora Series |
|||||||
M-28 BHS | 31' | 7'6" | Fifth Wheel | 2 | 6324 | Yes | 1 |
M-29 QBS | 33'3" | 8' | Fifth Wheel | 2 | 6210 | Yes | 1 |
M-28 ATH | 35' | 8' | Fifth Wheel | 2 | 5247 | Yes | 1 |
M-32 BDS | 35'10" | 7'6" | Fifth Wheel | 2 | 7749 | Yes | 2 |
M-33 RLTS | 35'10" | 7'6" | Fifth Wheel | 2 | 8265 | Yes | 3 |
M-31 KDS | 36'3" | 8' | Fifth Wheel | 2 | 7743 | Yes | 2 |
M-29 ATH | 37' | 8' | Fifth Wheel | 2 | 7540 | Yes | 1 |
M-34 BHTS | 37'9" | 7'6" | Fifth Wheel | 2 | 8666 | Yes | 3 |
Brookstone Series |
|||||||
M-290 RL | 36'4" | 8' | Fifth Wheel | 2 | 11472 | Yes | 3 |
M-350 RL | 41'3" | 8' | Fifth Wheel | 2 | 12290 | Yes | 3 |
M-344 FL | 42'2" | 8' | Fifth Wheel | 2 | 12789 | Yes | 5 |
M-374 RK | 42'2" | 8' | Fifth Wheel | 2 | 13020 | Yes | 4 |
M-398 MBL | 42'2" | 8' | Fifth Wheel | 2 | 13155 | Yes | 4 |
Chaparral Lite Series |
|||||||
M-25 RE | 29'10" | 8' | Fifth Wheel | 2 | 7273 | Yes | 1 |
M-284 RL | 34'2" | 8' | Fifth Wheel | 2 | 8908 | Yes | 2 |
M-30 RLS | 34'2" | 8' | Fifth Wheel | 2 | 8981 | Yes | 3 |
M-274 BH | 35'11" | 8' | Fifth Wheel | 2 | 8692 | Yes | 1 |
M-30 BHS | 36'5" | 8' | Fifth Wheel | 2 | 9535 | Yes | 3 |
M-355 FBX | 42'7" | 8' | Fifth Wheel | 2 | 11542 | Yes | 2 |
M-393 MBX | 42'7" | 8' | Fifth Wheel | 2 | 13080 | Yes | 4 |
Chaparral Series |
|||||||
M-298 RLS | 34'8" | 8' | Fifth Wheel | 2 | 9575 | Yes | 3 |
M-336 TSIK | 37' | 8' | Fifth Wheel | 2 | 10520 | Yes | 3 |
M-360 IBL | 39'9" | 8' | Fifth Wheel | 2 | 11450 | Yes | 4 |
M-334 FL | 42'6" | 8' | Fifth Wheel | 2 | 12400 | Yes | 5 |
M-367 BH | 42'6" | 8' | Fifth Wheel | 2 | 12328 | Yes | 5 |
M-373 MBRB | 42'6" | 8' | Fifth Wheel | 2 | 13031 | Yes | 5 |
M-381 RD | 42'6" | 8' | Fifth Wheel | 2 | 12246 | Yes | 5 |
Toy Hauler |
Length |
---|---|
Adrenaline Toy Hauler Series |
|
M-21 LT | 27'5" |
M-23 LT | 29'7" |
M-27 KB | 32'11" |
M-27 LT | 32'11" |
M-29 SS | 36'4" |
Catalina Trail Blazer Toy Hauler Series |
|
M-26 TH | 30' |
M-28 THS | 33'8" |
M-29 THS | 35'6" |
M-30 THS | 35'11" |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Aurora Series |
|||||||
M-18 BHS | 23'1" | 7'6" | Travel Trailers | 2 | 4202 | Yes | 1 |
Catalina Destination Series |
|||||||
M-39 FKTS | 40'11" | 8' | Travel Trailers | 2 | 9480 | Yes | 3 |
M-39 MKTS | 40'11" | 8' | Travel Trailers | 2 | 9350 | Yes | 3 |
M-39 RLTS | 40'11" | 8' | Travel Trailers | 2 | 9702 | Yes | 3 |
M-40 BHTS | 40'11" | 8' | Travel Trailers | 2 | 9610 | Yes | 3 |
Catalina Expedition Series |
|||||||
M-192 FQS | 21'6" | 7'6" | Travel Trailers | 1 | 4008 | Yes | 1 |
M-192 BH | 21'8" | 7'6" | Travel Trailers | 1 | 3895 | Yes | |
M-192 RB | 21'8" | 7'6" | Travel Trailers | 1 | 4034 | Yes | |
Catalina Legacy Series |
|||||||
M-243 RBS | 28' | 8' | Travel Trailers | 2 | 5702 | Yes | 1 |
M-263 BHSCK | 31'11" | 8' | Travel Trailers | 2 | 6320 | Yes | 1 |
M-293 QBCK | 33' | 8' | Travel Trailers | 2 | 6512 | Yes | 1 |
M-303 QBCK | 35'3" | 8' | Travel Trailers | 2 | 6912 | Yes | 1 |
M-303 RKDS | 36' | 8' | Travel Trailers | 2 | 7730 | Yes | 2 |
M-323 BHDSCK | 36' | 8' | Travel Trailers | 2 | 7690 | Yes | 2 |
M-333 RETS | 36' | 8' | Travel Trailers | 2 | 7980 | Yes | 3 |
M-343 BHTS | 38' | 8' | Travel Trailers | 2 | 8666 | Yes | 3 |
Catalina Summit Series |
|||||||
M-174 BH | 20'6" | 7'6" | Travel Trailers | 1 | 3378 | Yes | |
M-174 BHS | 20'6" | 7'6" | Travel Trailers | 1 | 3550 | Yes | 1 |
M-174 FQS | 20'6" | 7'6" | Travel Trailers | 1 | 3534 | Yes | 1 |
M-174 RB | 20'6" | 7'6" | Travel Trailers | 1 | 3350 | Yes | |
M-184 BHS | 22'11" | 8' | Travel Trailers | 2 | 4034 | Yes | 1 |
M-261 BH | 30'1" | 8' | Travel Trailers | 2 | 4822 | Yes | |
M-231 MKS | 30'5" | 8' | Travel Trailers | 2 | 5541 | Yes | 1 |
M-261 BHS | 30'5" | 8' | Travel Trailers | 2 | 5541 | Yes | 1 |
Freedom Express Liberty Series |
|||||||
M-326 BHDS LE | 32'8" | 8' | Travel Trailers | 2 | 6400 | Yes | 2 |
M-292 BHDS LE | 33'5" | 8' | Travel Trailers | 2 | 6384 | Yes | 1 |
M-310 BHDS LE | 35'7" | 8' | Travel Trailers | 2 | 7454 | Yes | 2 |
M-320 BHDS LE | 36'11" | 8' | Travel Trailers | 2 | 7961 | Yes | 3 |
M-321 FEDS LE | 36'11" | 8' | Travel Trailers | 2 | 7906 | Yes | 3 |
M-324 RLDS LE | 36'11" | 8' | Travel Trailers | 2 | 8328 | Yes | 3 |
Freedom Express Select Series |
|||||||
M-17 BL SE | 20'3" | 8' | Travel Trailers | 2 | 3596 | Yes | 1 |
M-20 SE | 24'6" | 8' | Travel Trailers | 2 | 4160 | Yes | |
M-28.7 SE | 32'11" | 8' | Travel Trailers | 2 | 6100 | Yes | 1 |
M-29 SE | 33'5" | 8' | Travel Trailers | 2 | 5638 | Yes | 1 |
M-31 SE | 35'7" | 8' | Travel Trailers | 2 | 6766 | Yes | 2 |
Freedom Express Ultra Lite Series |
|||||||
M-192 RBS | 22'6" | 8' | Travel Trailers | 2 | 3850 | Yes | 1 |
M-226 RBS | 25' | 8' | Travel Trailers | 2 | 7600 | Yes | 1 |
M-238 BHS | 25'10" | 8' | Travel Trailers | 2 | 5312 | Yes | 1 |
M-231 RBS | 26'9" | 8' | Travel Trailers | 2 | 5074 | Yes | 1 |
M-246 RKS | 28'3" | 8' | Travel Trailers | 2 | 4891 | Yes | 1 |
M-257 BHS | 28'7" | 8' | Travel Trailers | 2 | 5300 | Yes | 1 |
M-248 RBS | 28'11" | 8' | Travel Trailers | 2 | 5380 | Yes | 1 |
M-252 RBS | 29'7" | 8' | Travel Trailers | 2 | 6020 | Yes | 1 |
M-259 FKDS | 29'11" | 8' | Travel Trailers | 2 | 6494 | Yes | 2 |
M-275 BHS | 31'9" | 8' | Travel Trailers | 2 | 5881 | Yes | 1 |
M-279 RLDS | 31'11" | 8' | Travel Trailers | 2 | 5802 | Yes | 1 |
M-287 BHDS | 32'11" | 8' | Travel Trailers | 2 | 6185 | Yes | 1 |
M-292 BHDS | 33'5" | 8' | Travel Trailers | 2 | 6098 | Yes | 1 |
M-294 BHDS | 33'10" | 8' | Travel Trailers | 2 | 6426 | Yes | 1 |
Northern Spirit Ultra Lite Series |
|||||||
M-1943 RB | 23'10" | 8' | Travel Trailers | 2 | 8248 | Yes | 1 |
M-2252 MD | 26'11" | 8' | Travel Trailers | 2 | 5200 | Yes | 1 |
M-2454 BH | 28'9" | 8' | Travel Trailers | 2 | 5462 | Yes | 1 |
M-2557 RB | 29'3" | 8' | Travel Trailers | 2 | 5802 | Yes | 1 |
M-2659 BH | 31'8" | 8' | Travel Trailers | 2 | 6178 | Yes | 1 |
M-2764 RE | 32'10" | 8' | Travel Trailers | 2 | 6740 | Yes | 2 |
M-2963 BH | 33'11" | 8' | Travel Trailers | 2 | 6408 | Yes | 1 |
M-3272 BH | 36'4" | 8' | Travel Trailers | 2 | 7198 | Yes | 1 |
M-3379 BH | 36'11" | 8' | Travel Trailers | 2 | 8248 | Yes | 3 |