2021 Heartland RVs Prices, Values and Specs
Select a 2021 Heartland RVs Series
Heartland RVs Note
2021 Note
(Model years 2023 - 2005)
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Big Country Series |
|||||||
M-3155RLK | 35'9" | 8' | Fifth Wheel | 2 | 12255 | Yes | 3 |
M-3460GK | 38'10" | 8' | Fifth Wheel | 2 | 12402 | Yes | 3 |
M-3560SS | 38'10" | 8' | Fifth Wheel | 2 | 13214 | Yes | 3 |
M-3703RK | 41'1" | 8' | Fifth Wheel | 2 | 13140 | Yes | 4 |
M-4011ERD | 42' | 8' | Fifth Wheel | 2 | 14210 | Yes | 5 |
M-3702FB | 42'1" | 8' | Fifth Wheel | 2 | 13500 | Yes | 3 |
M-3895FK | 42'3" | 8' | Fifth Wheel | 2 | 14141 | Yes | 5 |
M-3902FL | 42'7" | 8' | Fifth Wheel | 2 | 14004 | Yes | 5 |
Bighorn Series |
|||||||
M-3120RK | 37'6" | 8' | Fifth Wheel | 2 | 11972 | Yes | 3 |
M-3375SS | 38'8" | 8' | Fifth Wheel | 2 | 13268 | Yes | 3 |
M-3300DL | 39' | 8' | Fifth Wheel | 2 | 12277 | Yes | 3 |
M-3870FB | 43' | 8' | Fifth Wheel | 2 | 13955 | Yes | 3 |
M-3930PC | 43'1" | 8' | Fifth Wheel | 2 | 13468 | Yes | 3 |
M-3950FL | 43'10" | 8' | Fifth Wheel | 2 | 14238 | Yes | 5 |
M-3995FK | 43'10" | 8' | Fifth Wheel | 2 | 14141 | Yes | 5 |
Bighorn Traveler Series |
|||||||
M-32RS | 35'9" | 8' | Fifth Wheel | 2 | 11925 | Yes | 3 |
M-33RKS | 37'6" | 8' | Fifth Wheel | 2 | 10910 | Yes | 3 |
M-35BK | 38'7" | 8' | Fifth Wheel | 2 | 12050 | Yes | 4 |
M-38CB | 40'3" | 8' | Fifth Wheel | 2 | 12455 | Yes | 3 |
M-38FL | 41'3" | 8' | Fifth Wheel | 2 | 13450 | Yes | 6 |
M-37DB | 41'5" | 8' | Fifth Wheel | 2 | 13650 | Yes | 5 |
M-39MB | 41'5" | 8' | Fifth Wheel | 2 | 13210 | Yes | 4 |
M-39RK | 42'1" | 8' | Fifth Wheel | 2 | 13210 | Yes | 5 |
Elkridge Series |
|||||||
M-32RLS | 35'9" | 8' | Fifth Wheel | 2 | 12000 | Yes | 3 |
M-33BHS | 36'3" | 8' | Fifth Wheel | 2 | 10745 | Yes | 2 |
M-32RK | 36'6" | 8' | Fifth Wheel | 2 | 10955 | Yes | 3 |
M-37BAR | 40'5" | 8' | Fifth Wheel | 2 | 12330 | Yes | 3 |
M-38RSRT | 40'5" | 8' | Fifth Wheel | 2 | 13525 | Yes | 5 |
M-38FLIK | 41'3" | 8' | Fifth Wheel | 2 | 13460 | Yes | 6 |
M-38MB | 41'5" | 8' | Fifth Wheel | 2 | 13210 | Yes | 4 |
M-38RK | 42'1" | 8' | Fifth Wheel | 2 | 12960 | Yes | 5 |
Landmark 365 Series |
|||||||
Daytona | 42'6" | 8' | Fifth Wheel | 2 | 15089 | Yes | 5 |
Newport | 42'6" | 8' | Fifth Wheel | 2 | 18843 | Yes | 3 |
Tucson | 42'8" | 8' | Fifth Wheel | 2 | 15657 | Yes | 5 |
Lafayette | 42'10" | 8' | Fifth Wheel | 2 | 15251 | Yes | 5 |
Milestone M-One Series |
|||||||
M-28BH | 32'11" | 8' | Fifth Wheel | 2 | 9335 | Yes | 1 |
M-28RL | 34'5" | 8' | Fifth Wheel | 2 | 9755 | Yes | 2 |
Milestone Series |
|||||||
M-317RL | 34'8" | 8' | Fifth Wheel | 2 | 10275 | Yes | 2 |
M-326RL | 38'5" | 8' | Fifth Wheel | 2 | 11260 | Yes | 3 |
M-377MB | 41'9" | 8' | Fifth Wheel | 2 | 13065 | Yes | 4 |
M-386BH | 42'1" | 8' | Fifth Wheel | 2 | 12995 | Yes | 4 |
M-379FLML | 42'8" | 8' | Fifth Wheel | 2 | 12600 | Yes | 5 |
M-370FLMB | 43'1" | 8' | Fifth Wheel | 2 | 12520 | Yes | 5 |
Toy Hauler |
Length |
---|---|
Cyclone Toy Hauler Series |
|
M-3413 | 39'9" |
M-3713 | 42'11" |
M-4007 | 43' |
M-4220 | 43'5" |
M-4006 | 43'7" |
M-4115 | 44' |
M-4270 | 44' |
M-4005 | 44'1" |
M-4214 | 44'1" |
Fuel Toy Hauler Series |
|
M-250 | 27'6" |
M-265 | 30'9" |
M-260 | 30'11" |
M-305 | 35'11" |
M-287 | 36'9" |
M-323 | 36'11" |
M-352 | 38'7" |
M-335 | 40'2" |
M-362 | 42' |
Gravity Toy Hauler Series |
|
M-3210 | 38'6" |
M-3510 | 38'7" |
M-3340 | 40'2" |
M-3610 | 42' |
Lithium Toy Hauler Series |
|
M-2414 | 29'2" |
M-2714 | 31'6" |
M-3116 | 35'10" |
M-3113 | 38'8" |
Pioneer Toy Hauler Series |
|
RG22 | 27' |
RG26 | 30'8" |
RG27 | 31'11" |
RG28 | 33'4" |
Road Warrior Toy Hauler Series |
|
M-351 | 41'6" |
M-414 | 42'11" |
M-3965 | 44'1" |
M-4275 | 44'1" |
M-391 | 45'6" |
Torque Toy Hauler Series |
|
M-26 | 30'9" |
M-274 | 30'11" |
M-281 | 32'8" |
M-285 | 35'11" |
M-314 | 37'9" |
M-322 | 37'9" |
M-331 | 37'11" |
M-345 | 38'8" |
M-333 | 38'9" |
M-350 | 39'11" |
M-371 | 41'3" |
M-378 | 41'3" |
M-373 | 42' |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Mallard Pathfinder Series |
|||||||
M-16SRD | 21'4" | 7' | Travel Trailers | 1 | 3522 | Yes | |
M-17QBH | 21'4" | 7' | Travel Trailers | 1 | 3516 | Yes | |
Mallard Series |
|||||||
M-210RB | 22'1" | 8' | Travel Trailers | 2 | 4598 | Yes | 1 |
M-180BH | 22'8" | 8' | Travel Trailers | 2 | 3820 | Yes | |
M-251BH | 30' | 8' | Travel Trailers | 2 | 6110 | Yes | 1 |
M-27 | 30'4" | 8' | Travel Trailers | 2 | 5672 | Yes | 1 |
M-25 | 30'9" | 8' | Travel Trailers | 2 | 5968 | Yes | 1 |
M-260 | 31' | 8' | Travel Trailers | 2 | 5886 | Yes | 1 |
M-26 | 32'1" | 8' | Travel Trailers | 2 | 6416 | Yes | 1 |
M-32 | 34'10" | 8' | Travel Trailers | 2 | 6926 | Yes | 2 |
M-301 | 36' | 8' | Travel Trailers | 2 | 6874 | Yes | 1 |
M-312 | 36' | 8' | Travel Trailers | 2 | 7012 | Yes | 1 |
M-33 | 36'11" | 8' | Travel Trailers | 2 | 7746 | Yes | 3 |
M-335 | 39'8" | 8' | Travel Trailers | 2 | 8840 | Yes | 3 |
North Trail Series |
|||||||
M-21RBSS | 22'1" | 8' | Travel Trailers | 2 | 4534 | Yes | 1 |
M-22RBK | 26'4" | 8' | Travel Trailers | 2 | 4852 | Yes | 1 |
M-24BHS | 27'11" | 8' | Travel Trailers | 2 | 5400 | Yes | 1 |
M-22CRB | 28'1" | 8' | Travel Trailers | 2 | 5366 | Yes | 1 |
M-22FBS | 29'5" | 8' | Travel Trailers | 2 | 5497 | Yes | 1 |
M-25BHPS | 29'5" | 8' | Travel Trailers | 2 | 6040 | Yes | 1 |
M-24DBS | 30'11" | 8' | Travel Trailers | 2 | 6316 | Yes | 1 |
M-25RBP | 30'11" | 8' | Travel Trailers | 2 | 6278 | Yes | 1 |
M-25LRSS | 31'11" | 8' | Travel Trailers | 2 | 6026 | Yes | 1 |
M-29BHP | 33'4" | 8' | Travel Trailers | 2 | 6818 | Yes | 1 |
M-28RKDS | 34'8" | 8' | Travel Trailers | 2 | 6780 | Yes | 1 |
M-31QUBH | 35'4" | 8' | Travel Trailers | 2 | 7036 | Yes | 1 |
M-31BHDD | 36' | 8' | Travel Trailers | 2 | 7012 | Yes | 1 |
M-33BKSS | 36'10" | 8' | Travel Trailers | 2 | 7908 | Yes | 3 |
M-33BHDS | 37'7" | 8' | Travel Trailers | 2 | 8015 | Yes | 2 |
M-33RETS | 39'8" | 8' | Travel Trailers | 2 | 8840 | Yes | 3 |
Pioneer Series |
|||||||
RD210 | 26'6" | 8' | Travel Trailers | 2 | 4728 | Yes | |
BH250 | 29'10" | 8' | Travel Trailers | 2 | 5175 | Yes | |
RB271 | 30' | 8' | Travel Trailers | 2 | 6299 | Yes | 1 |
RL250 | 30'3" | 8' | Travel Trailers | 2 | 6134 | Yes | 1 |
BH270 | 32'3" | 8' | Travel Trailers | 2 | 6354 | Yes | 1 |
RE275 | 32'3" | 8' | Travel Trailers | 2 | 6416 | Yes | 1 |
RK280 | 34'2" | 8' | Travel Trailers | 2 | 6704 | Yes | 1 |
BH280 | 34'3" | 8' | Travel Trailers | 2 | 6810 | Yes | 1 |
QB300 | 34'8" | 8' | Travel Trailers | 2 | 6896 | Yes | 1 |
BH322 | 36'11" | 8' | Travel Trailers | 2 | 7436 | Yes | 1 |
DS320 | 37'1" | 8' | Travel Trailers | 2 | 7696 | Yes | 2 |
BH330 | 37'7" | 8' | Travel Trailers | 2 | 8926 | Yes | 3 |
Pioneer Trail Blazer Series |
|||||||
BH170 | 22'6" | 8'6" | Travel Trailers | 1 | 3690 | Yes | |
SS171 | 22'9" | 8' | Travel Trailers | 1 | 4008 | Yes | 1 |
Prowler Series |
|||||||
M-212RD | 25' | 8' | Travel Trailers | 2 | 4650 | Yes | |
M-240RB | 28'4" | 8' | Travel Trailers | 2 | 5000 | Yes | |
M-250BH | 29'1" | 8' | Travel Trailers | 2 | 4814 | Yes | |
M-256RL | 30'3" | 8' | Travel Trailers | 2 | 6134 | Yes | 1 |
M-271BR | 31'10" | 8'6" | Travel Trailers | 2 | 6570 | Yes | 1 |
M-262BH | 32'3" | 8' | Travel Trailers | 2 | 6360 | Yes | 1 |
M-276RE | 32'3" | 8' | Travel Trailers | 2 | 6360 | Yes | 1 |
M-280RK | 33'3" | 8' | Travel Trailers | 2 | 6840 | Yes | 1 |
M-290BH | 33'3" | 8' | Travel Trailers | 2 | 6840 | Yes | 1 |
M-300BH | 33'11" | 8' | Travel Trailers | 2 | 6785 | Yes | 1 |
M-303BH | 35'4" | 8' | Travel Trailers | 2 | 6970 | Yes | 1 |
M-320BH | 36'4" | 8' | Travel Trailers | 2 | 7980 | Yes | 2 |
M-315BH | 36'9" | 8' | Travel Trailers | 2 | 7240 | Yes | 1 |
M-330BH | 37'2" | 8' | Travel Trailers | 2 | 8984 | Yes | 3 |
Sundance Ultra Lite Series |
|||||||
M-189MB | 22' | 8' | Travel Trailers | 2 | 4467 | Yes | 1 |
M-198MB | 23'9" | 8' | Travel Trailers | 2 | 4660 | Yes | |
M-221RB | 25'10" | 8' | Travel Trailers | 2 | 4725 | Yes | 1 |
M-224MB | 25'11" | 8' | Travel Trailers | 2 | 5020 | Yes | |
M-231ML | 26'11" | 8' | Travel Trailers | 2 | 5090 | Yes | 1 |
M-241BH | 27'7" | 8' | Travel Trailers | 2 | 5207 | Yes | 1 |
M-242RK | 28'11" | 8' | Travel Trailers | 2 | 5638 | Yes | 1 |
M-262RB | 30'10" | 8' | Travel Trailers | 2 | 5920 | Yes | 1 |
M-265BH | 30'11" | 8' | Travel Trailers | 2 | 5752 | Yes | 1 |
M-268RL | 30'11" | 8' | Travel Trailers | 2 | 5800 | Yes | 1 |
M-291QB | 31'11" | 8' | Travel Trailers | 2 | 5930 | Yes | 1 |
M-278BH | 32'10" | 8' | Travel Trailers | 2 | 6565 | Yes | 1 |
M-294BH | 33'6" | 8' | Travel Trailers | 2 | 6460 | Yes | 1 |
M-293RL | 34'2" | 8' | Travel Trailers | 2 | 7069 | Yes | 2 |
M-283RB | 34'9" | 8' | Travel Trailers | 2 | 6920 | Yes | 2 |
M-326BH | 36' | 8' | Travel Trailers | 2 | 7360 | Yes | 1 |
M-324BH | 36'6" | 8' | Travel Trailers | 2 | 7312 | Yes | 2 |
Trail Runner Series |
|||||||
M-252BH | 28'7" | 8' | Travel Trailers | 2 | 5970 | Yes | 1 |
M-211RD | 29'1" | 8' | Travel Trailers | 2 | 4814 | Yes | |
M-21JM | 29'1" | 8' | Travel Trailers | 2 | 4814 | Yes | |
M-25JM | 29'1" | 8' | Travel Trailers | 2 | 4916 | Yes | |
M-251BH | 29'7" | 8' | Travel Trailers | 2 | 4814 | Yes | |
M-261BHS | 30'9" | 8' | Travel Trailers | 2 | 6196 | Yes | 1 |
M-261JM | 30'9" | 8' | Travel Trailers | 2 | 6196 | Yes | 1 |
M-28RE | 32'3" | 8' | Travel Trailers | 2 | 6416 | Yes | 1 |
M-27RKS | 33'3" | 8' | Travel Trailers | 2 | 6840 | Yes | 1 |
M-293BHS | 33'3" | 8' | Travel Trailers | 2 | 6840 | Yes | 1 |
M-30USBH | 33'11" | 8' | Travel Trailers | 2 | 6785 | Yes | 1 |
M-30RBK | 35'4" | 8' | Travel Trailers | 2 | 6970 | Yes | 1 |
M-325ODK | 36'4" | 8' | Travel Trailers | 2 | 7980 | Yes | 2 |
M-31DB | 36'9" | 8' | Travel Trailers | 2 | 7240 | Yes | 1 |
Wilderness Series |
|||||||
M-2300DB | 27' | 8' | Travel Trailers | 2 | 5014 | Yes | |
M-2400RB | 28' | 8' | Travel Trailers | 2 | 5366 | Yes | 1 |
M-2475BH | 28' | 8' | Travel Trailers | 2 | 5518 | Yes | 1 |
M-2500RL | 31' | 8' | Travel Trailers | 2 | 6026 | Yes | 1 |
M-2775RB | 31' | 8' | Travel Trailers | 2 | 6354 | Yes | 2 |
M-2725BH | 32' | 8' | Travel Trailers | 2 | 6378 | Yes | 1 |
M-3125BH | 35' | 8' | Travel Trailers | 2 | 7012 | Yes | 1 |
M-3185QB | 35' | 8' | Travel Trailers | 2 | 7036 | Yes | 1 |