2019 Keystone RV Prices, Values and Specs
Select a 2019 Keystone RV Series
Keystone RV Note
2019 Note
(Model years 2023 - 1997)
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Alpine Series |
|||||||
M-3020 RE | 34'2" | 8'4" | Fifth Wheel | 2 | 11660 | Yes | 3 |
M-3021 RE | 34'2" | 8'4" | Fifth Wheel | 2 | 11660 | Yes | 3 |
M-3320 MK | 34'3" | 8' | Fifth Wheel | 2 | 11783 | Yes | 3 |
M-3300 GR | 34'7" | 8'4" | Fifth Wheel | 2 | 11885 | Yes | 3 |
M-3301 GR | 34'7" | 8'4" | Fifth Wheel | 2 | 11885 | Yes | 3 |
M-3400 RS | 36'4" | 8'4" | Fifth Wheel | 2 | 12236 | Yes | 3 |
M-3401 RS | 36'4" | 8'4" | Fifth Wheel | 2 | 12236 | Yes | 3 |
M-3500 RL | 39' | 8'4" | Fifth Wheel | 2 | 13460 | Yes | 5 |
M-3501 RL | 39' | 8'4" | Fifth Wheel | 2 | 13460 | Yes | 5 |
M-3650 RL | 39'4" | 8'4" | Fifth Wheel | 2 | 12930 | Yes | 3 |
M-3651 RL | 39'4" | 8'4" | Fifth Wheel | 2 | 12930 | Yes | 3 |
M-3850 RD | 41'4" | 8' | Fifth Wheel | 2 | 13872 | Yes | 5 |
M-3700 FL | 41'11" | 8'4" | Fifth Wheel | 2 | 13765 | Yes | 5 |
M-3701 FL | 41'11" | 8'4" | Fifth Wheel | 2 | 13765 | Yes | 5 |
M-3800 FK | 41'11" | 8'4" | Fifth Wheel | 2 | 13610 | Yes | 5 |
M-3801 FK | 41'11" | 8'4" | Fifth Wheel | 2 | 13610 | Yes | 5 |
Avalanche Series |
|||||||
M-300 RE | 34'6" | 8'4" | Fifth Wheel | 2 | 11510 | Yes | 3 |
M-301 RE | 34'6" | 8'4" | Fifth Wheel | 2 | 11510 | Yes | 3 |
M-330 GR | 34'9" | 8'4" | Fifth Wheel | 2 | 11401 | Yes | 3 |
M-331 GR | 34'9" | 8'4" | Fifth Wheel | 2 | 11401 | Yes | 3 |
M-320 RS | 35'10" | 8'4" | Fifth Wheel | 2 | 11617 | Yes | 3 |
M-321 RS | 35'10" | 8'4" | Fifth Wheel | 2 | 11617 | Yes | 3 |
M-380 FL | 39'5" | 8'4" | Fifth Wheel | 2 | 12974 | Yes | 6 |
M-381 FL | 39'5" | 8'4" | Fifth Wheel | 2 | 12974 | Yes | 6 |
M-365 MB | 39'10" | 8'4" | Fifth Wheel | 2 | 13070 | Yes | 4 |
M-366 MB | 39'10" | 8'4" | Fifth Wheel | 2 | 13070 | Yes | 4 |
M-378 BH | 40'7" | 8' | Fifth Wheel | 2 | 13616 | Yes | 4 |
M-383 FL | 41' | 8' | Fifth Wheel | 2 | 13487 | Yes | 5 |
M-375 RD | 41'1" | 8'4" | Fifth Wheel | 2 | 13450 | Yes | 5 |
M-376 RD | 41'1" | 8'4" | Fifth Wheel | 2 | 13450 | Yes | 5 |
M-395 BH | 41'8" | 8'4" | Fifth Wheel | 2 | 14030 | Yes | 4 |
M-396 BH | 41'8" | 8'4" | Fifth Wheel | 2 | 14030 | Yes | 4 |
Cougar Series |
|||||||
M-32 DBH | 25'1" | 8' | Fifth Wheel | 2 | 9105 | Yes | 4 |
M-25 RES | 29'7" | 8' | Fifth Wheel | 2 | 7394 | Yes | 2 |
M-25 RESWE | 29'7" | 8' | Fifth Wheel | 2 | 7394 | Yes | 2 |
M-27 RLS | 31'4" | 8' | Fifth Wheel | 2 | 7887 | Yes | 3 |
M-27 RLSWE | 31'4" | 8' | Fifth Wheel | 2 | 7887 | Yes | 3 |
M-27 SGS | 31'4" | 8' | Fifth Wheel | 2 | 8046 | Yes | 3 |
M-28 SGS | 31'4" | 8' | Fifth Wheel | 2 | 8053 | Yes | 3 |
M-29 RDB | 33'7" | 8' | Fifth Wheel | 2 | 8192 | Yes | 2 |
M-29 RDBWE | 33'7" | 8' | Fifth Wheel | 2 | 8192 | Yes | 2 |
M-29 RES | 33'7" | 8' | Fifth Wheel | 2 | 8618 | Yes | 3 |
M-29 RKS | 33'7" | 8' | Fifth Wheel | 2 | 8730 | Yes | 3 |
M-30 RLS | 34'3" | 8' | Fifth Wheel | 2 | 8900 | Yes | 3 |
M-310 RLS | 35'4" | 8' | Fifth Wheel | 2 | 10159 | Yes | 3 |
M-311 RES | 35'6" | 8' | Fifth Wheel | 2 | 10287 | Yes | 3 |
M-315 RLS | 35'8" | 8' | Fifth Wheel | 2 | 10562 | Yes | 3 |
M-32 BHS | 36'6" | 8' | Fifth Wheel | 2 | 9207 | Yes | 3 |
M-338 RLK | 37'2" | 8' | Fifth Wheel | 2 | 10605 | Yes | 3 |
M-344 MKS | 38'1" | 8' | Fifth Wheel | 2 | 10686 | Yes | 3 |
M-361 RLW | 39'4" | 8' | Fifth Wheel | 2 | 11269 | Yes | 3 |
M-366 RDS | 40'1" | 8' | Fifth Wheel | 2 | 11202 | Yes | 4 |
M-367 FLS | 40'1" | 8' | Fifth Wheel | 2 | 10963 | Yes | 4 |
M-368 MBI | 40'1" | 8' | Fifth Wheel | 2 | 11575 | Yes | 4 |
M-369 BHS | 40'2" | 8' | Fifth Wheel | 2 | 11441 | Yes | 4 |
Hideout Series |
|||||||
M-262 RES | 30'11" | 8' | Fifth Wheel | 2 | 7860 | Yes | 1 |
M-262 RESWE | 30'11" | 8' | Fifth Wheel | 2 | 7860 | Yes | 1 |
M-281 DBS | 32'4" | 8' | Fifth Wheel | 2 | 8095 | Yes | 1 |
M-281 DBSWE | 32'4" | 8' | Fifth Wheel | 2 | 8095 | Yes | 1 |
M-295 BHS | 33' | 8' | Fifth Wheel | 2 | 8360 | Yes | 1 |
M-295BHS | 33' | 8' | Fifth Wheel | 2 | 8360 | Yes | 1 |
M-299 RLDS | 33' | 8' | Fifth Wheel | 2 | 8820 | Yes | 2 |
M-299 RLDSWE | 33' | 8' | Fifth Wheel | 2 | 8820 | Yes | 2 |
M-292 MLS | 33'7" | 8' | Fifth Wheel | 2 | 8375 | Yes | 1 |
M-292 MLSWE | 33'7" | 8' | Fifth Wheel | 2 | 8375 | Yes | 1 |
M-303 RLI | 34'11" | 8' | Fifth Wheel | 2 | 9105 | Yes | 2 |
M-303 RLIWE | 34'11" | 8' | Fifth Wheel | 2 | 9105 | Yes | 2 |
M-298 BHDS | 35'5" | 8' | Fifth Wheel | 2 | 9060 | Yes | 2 |
M-298 BHDSWE | 35'5" | 8' | Fifth Wheel | 2 | 9060 | Yes | 2 |
M-308 BHDS | 35'6" | 8' | Fifth Wheel | 2 | 9062 | Yes | 2 |
M-308 BHDSWE | 35'6" | 8' | Fifth Wheel | 2 | 9062 | Yes | 2 |
M-315 RDTS | 36'8" | 8' | Fifth Wheel | 2 | 9632 | Yes | 3 |
M-315 RDTSWE | 36'8" | 8' | Fifth Wheel | 2 | 9632 | Yes | 3 |
Laredo Series |
|||||||
M-255 SRL | 27'6" | 8' | Fifth Wheel | 2 | 7113 | Yes | 2 |
M-285 SBH | 33' | 8' | Fifth Wheel | 2 | 8028 | Yes | 2 |
M-290 SRL | 33'6" | 8' | Fifth Wheel | 2 | 8445 | Yes | 3 |
M-291 SMK | 33'6" | 8' | Fifth Wheel | 2 | 8615 | Yes | 3 |
M-296 SBH | 34'2" | 8' | Fifth Wheel | 2 | 9205 | Yes | 4 |
M-298 SRL | 34'6" | 8' | Fifth Wheel | 2 | 8855 | Yes | 3 |
M-325 RL | 36'8" | 8' | Fifth Wheel | 2 | 11055 | Yes | 3 |
M-340 FL | 37'7" | 8' | Fifth Wheel | 2 | 10785 | Yes | 4 |
M-342 RD | 38'4" | 8' | Fifth Wheel | 2 | 11257 | Yes | 4 |
M-358 BP | 39'9" | 8' | Fifth Wheel | 2 | 11650 | Yes | 3 |
M-367 BH | 39'9" | 8' | Fifth Wheel | 2 | 12130 | Yes | 4 |
M-380 MB | 41'8" | 8' | Fifth Wheel | 2 | 12785 | Yes | 4 |
Montana 20th Anniversary Series |
|||||||
M-3120 RL | 35' | 8' | Fifth Wheel | 2 | 11935 | Yes | 3 |
M-3121 RL | 35' | 8' | Fifth Wheel | 2 | 11936 | Yes | 3 |
M-3720 RL | 37' | 8' | Fifth Wheel | 2 | 13329 | Yes | 3 |
M-3721 RL | 37' | 8' | Fifth Wheel | 2 | 13329 | Yes | 3 |
M-3760 FL | 37' | 8' | Fifth Wheel | 2 | 14147 | Yes | 5 |
M-3761 FL | 37' | 8' | Fifth Wheel | 2 | 14147 | Yes | 5 |
M-3560 RL | 38'5" | 8' | Fifth Wheel | 2 | 12915 | Yes | 5 |
M-3561 RL | 38'5" | 8' | Fifth Wheel | 2 | 12915 | Yes | 5 |
M-3740 FK | 40' | 8' | Fifth Wheel | 2 | 13755 | Yes | 4 |
M-3741 FK | 40' | 8' | Fifth Wheel | 2 | 13755 | Yes | 4 |
M-3810 MS | 40' | 8' | Fifth Wheel | 2 | 13627 | Yes | 3 |
M-3811 MS | 40' | 8' | Fifth Wheel | 2 | 13627 | Yes | 3 |
M-3855 BR | 40' | 8' | Fifth Wheel | 2 | 13630 | Yes | 4 |
M-3790 RD | 40'5" | 8' | Fifth Wheel | 2 | 13900 | Yes | 5 |
M-3791 RD | 40'5" | 8' | Fifth Wheel | 2 | 13900 | Yes | 5 |
M-3700 LK | 40'6" | 8' | Fifth Wheel | 2 | 13120 | Yes | 4 |
M-3701 LK | 40'6" | 8' | Fifth Wheel | 2 | 13120 | Yes | 4 |
M-3854 BR | 40'10" | 8' | Fifth Wheel | 2 | 13630 | Yes | 4 |
M-3920 FB | 41'4" | 8' | Fifth Wheel | 2 | 13710 | Yes | 3 |
M-3921 FB | 41'4" | 8' | Fifth Wheel | 2 | 13710 | Yes | 3 |
M-3930 FB | 41'5" | 8' | Fifth Wheel | 2 | 13470 | Yes | 3 |
M-3931 FB | 41'5" | 8' | Fifth Wheel | 2 | 13470 | Yes | 3 |
Montana High Country Series |
|||||||
M-310 RE | 34' | 8' | Fifth Wheel | 2 | 10645 | Yes | 3 |
M-305 RL | 34'3" | 8' | Fifth Wheel | 2 | 10745 | Yes | 3 |
M-320 MK | 36'1" | 8' | Fifth Wheel | 2 | 11035 | Yes | 3 |
M-321 MK | 36'1" | 8' | Fifth Wheel | 2 | 11035 | Yes | 3 |
M-330 RL | 37'4" | 8' | Fifth Wheel | 2 | 11195 | Yes | 3 |
M-331 RL | 37'4" | 8' | Fifth Wheel | 2 | 11195 | Yes | 3 |
M-378 RD | 40' | 8' | Fifth Wheel | 2 | 12005 | Yes | 4 |
M-344 RL | 40'1" | 8' | Fifth Wheel | 2 | 11555 | Yes | 4 |
M-345 RL | 40'1" | 8' | Fifth Wheel | 2 | 11555 | Yes | 4 |
M-362 RD | 40'1" | 8' | Fifth Wheel | 2 | 12805 | Yes | 5 |
M-379 RD | 40'1" | 8' | Fifth Wheel | 2 | 12005 | Yes | 4 |
M-384 BR | 40'8" | 8' | Fifth Wheel | 2 | 12810 | Yes | 4 |
M-385 BR | 40'8" | 8' | Fifth Wheel | 2 | 12810 | Yes | 4 |
M-364 BH | 40'11" | 8' | Fifth Wheel | 2 | 12715 | Yes | 4 |
M-365 BH | 40'11" | 8' | Fifth Wheel | 2 | 12715 | Yes | 4 |
M-372 RD | 41'4" | 8' | Fifth Wheel | 2 | 12800 | Yes | 4 |
M-373 RD | 41'4" | 8' | Fifth Wheel | 2 | 12800 | Yes | 4 |
M-374 FL | 41'6" | 8' | Fifth Wheel | 2 | 12435 | Yes | 4 |
M-375 FL | 41'6" | 8' | Fifth Wheel | 2 | 12435 | Yes | 4 |
Montana Legacy Edition Series |
|||||||
M-3120 RL | 35' | 8' | Fifth Wheel | 2 | 11935 | Yes | 3 |
M-3121 RL | 35' | 8' | Fifth Wheel | 2 | 11935 | Yes | 3 |
M-3130 RE | 35'2" | 8' | Fifth Wheel | 2 | 12050 | Yes | 3 |
M-3560 RL | 38'5" | 8' | Fifth Wheel | 2 | 12915 | Yes | 5 |
M-3561 RL | 38'5" | 8' | Fifth Wheel | 2 | 12915 | Yes | 5 |
M-3720 RL | 39'7" | 8' | Fifth Wheel | 2 | 13126 | Yes | 3 |
M-3721 RL | 39'7" | 8' | Fifth Wheel | 2 | 13126 | Yes | 3 |
M-3730 FL | 39'8" | 8' | Fifth Wheel | 2 | 13348 | Yes | 6 |
M-3731 FL | 39'8" | 8' | Fifth Wheel | 2 | 13348 | Yes | 6 |
M-3790 RD | 40'5" | 8' | Fifth Wheel | 2 | 13900 | Yes | 5 |
M-3791 RD | 40'5" | 8' | Fifth Wheel | 2 | 13900 | Yes | 5 |
M-3950 BR | 40'5" | 8' | Fifth Wheel | 2 | 13680 | Yes | 4 |
M-3700 LK | 40'6" | 8' | Fifth Wheel | 2 | 13120 | Yes | 4 |
M-3701 LK | 40'6" | 8' | Fifth Wheel | 2 | 13120 | Yes | 4 |
M-3810 MS | 40'9" | 8' | Fifth Wheel | 2 | 13573 | Yes | 3 |
M-3811 MS | 40'9" | 8' | Fifth Wheel | 2 | 13573 | Yes | 3 |
M-3820 FK | 40'9" | 8' | Fifth Wheel | 2 | 13092 | Yes | 5 |
M-3920 FB | 41'4" | 8' | Fifth Wheel | 2 | 13710 | Yes | 3 |
M-3921 FB | 41'4" | 8' | Fifth Wheel | 2 | 13710 | Yes | 3 |
M-3930 FB | 41'5" | 8' | Fifth Wheel | 2 | 13470 | Yes | 3 |
M-3931 FB | 41'5" | 8' | Fifth Wheel | 2 | 13470 | Yes | 3 |
Montana Series |
|||||||
M-3120 RL | 35' | 8' | Fifth Wheel | 2 | 11935 | Yes | 3 |
M-3121 RL | 35' | 8' | Fifth Wheel | 2 | 11935 | Yes | 3 |
M-3130 RE | 35'2" | 8' | Fifth Wheel | 2 | 12050 | Yes | 3 |
M-3560 RL | 38'5" | 8' | Fifth Wheel | 2 | 12915 | Yes | 5 |
M-3561 RL | 38'5" | 8' | Fifth Wheel | 2 | 12915 | Yes | 5 |
M-3720 RL | 39'7" | 8' | Fifth Wheel | 2 | 13126 | Yes | 3 |
M-3721 RL | 39'7" | 8' | Fifth Wheel | 2 | 13126 | Yes | 3 |
M-3730 FL | 39'8" | 8' | Fifth Wheel | 2 | 13348 | Yes | 6 |
M-3731 FL | 39'8" | 8' | Fifth Wheel | 2 | 13348 | Yes | 6 |
M-3790 RD | 40'5" | 8' | Fifth Wheel | 2 | 13900 | Yes | 5 |
M-3791 RD | 40'5" | 8' | Fifth Wheel | 2 | 13900 | Yes | 5 |
M-3950 BR | 40'5" | 8' | Fifth Wheel | 2 | 13680 | Yes | 4 |
M-3700 LK | 40'6" | 8' | Fifth Wheel | 2 | 13120 | Yes | 4 |
M-3701 LK | 40'6" | 8' | Fifth Wheel | 2 | 13120 | Yes | 4 |
M-3810 MS | 40'9" | 8' | Fifth Wheel | 2 | 13573 | Yes | 3 |
M-3811 MS | 40'9" | 8' | Fifth Wheel | 2 | 13573 | Yes | 3 |
M-3820 FK | 40'9" | 8' | Fifth Wheel | 2 | 13092 | Yes | 5 |
M-3920 FB | 41'4" | 8' | Fifth Wheel | 2 | 13710 | Yes | 3 |
M-3921 FB | 41'4" | 8' | Fifth Wheel | 2 | 13710 | Yes | 3 |
M-3930 FB | 41'5" | 8' | Fifth Wheel | 2 | 13470 | Yes | 3 |
M-3931 FB | 41'5" | 8' | Fifth Wheel | 2 | 13470 | Yes | 3 |
Springdale Series |
|||||||
M-272 FWRE | 30'2" | 8' | Fifth Wheel | 2 | 7790 | Yes | 2 |
M-278 FWRL | 31' | 8' | Fifth Wheel | 2 | 8157 | Yes | 3 |
M-253 FWRE | 32'10" | 8' | Fifth Wheel | 2 | 8493 | Yes | 3 |
M-302 FWRK | 33'9" | 8' | Fifth Wheel | 2 | 8880 | Yes | 3 |
M-300 FWBH | 34'10" | 8' | Fifth Wheel | 2 | 8595 | Yes | 2 |
Sprinter Campfire Edition Series |
|||||||
M-26 FWRL | 30'8" | 8' | Fifth Wheel | 2 | 8020 | Yes | 1 |
M-27 FWML | 31'10" | 8' | Fifth Wheel | 2 | 8820 | Yes | 2 |
M-29 FWRL | 33'6" | 8' | Fifth Wheel | 2 | 9050 | Yes | 3 |
M-29 FWBH | 34'7" | 8' | Fifth Wheel | 2 | 8840 | Yes | 1 |
M-31 FWMB | 35'11" | 8' | Fifth Wheel | 2 | 9475 | Yes | 2 |
M-32 FWBH | 36'9" | 8' | Fifth Wheel | 2 | 9925 | Yes | 3 |
Sprinter Limited Series |
|||||||
M-3150 FWRLS | 36'3" | 8' | Fifth Wheel | 2 | 9945 | Yes | 3 |
M-3151 FWRLS | 36'3" | 8' | Fifth Wheel | 2 | 9945 | Yes | 3 |
M-3340 FWFLS | 37'10" | 8' | Fifth Wheel | 2 | 10380 | Yes | 4 |
M-3341 FWFLS | 37'10" | 8' | Fifth Wheel | 2 | 10380 | Yes | 4 |
M-3530 FWDEN | 39' | 8' | Fifth Wheel | 2 | 10530 | Yes | 4 |
M-3531 FWDEN | 39' | 8' | Fifth Wheel | 2 | 10530 | Yes | 4 |
M-3550 FWMLS | 39' | 8' | Fifth Wheel | 2 | 10830 | Yes | 4 |
M-3551 FWMLS | 39' | 8' | Fifth Wheel | 2 | 10830 | Yes | 4 |
M-3570 FWLFT | 39'6" | 8' | Fifth Wheel | 2 | 11445 | Yes | 4 |
M-3571 FWLFT | 39'6" | 8' | Fifth Wheel | 2 | 11445 | Yes | 4 |
Toy Hauler |
Length |
---|---|
Alpine Toy Hauler Series |
|
M-3900 RE | 39'1" |
M-3901 RE | 39'1" |
Avalanche Toy Hauler Series |
|
M-385 BG | 41'11" |
M-386 BG | 41'11" |
Carbon Toy Hauler Series |
|
M-337 | 35'11" |
M-349 | 36'11" |
M-347 | 38'2" |
M-357 | 38'11" |
M-364 | 38'11" |
M-387 | 42'8" |
M-417 | 43' |
M-403 | 43'6" |
Fuzion Toy Hauler Series |
|
M-357 | 39' |
M-369 | 39' |
M-371 | 39' |
M-373 | 39' |
M-410 | 43' |
M-424 | 43'6" |
M-427 | 43'6" |
M-419 | 44' |
M-429 | 44' |
Hideout Toy Hauler Series |
|
M-21 THWE | 34'10" |
Impact Toy Hauler Series |
|
M-311 | 35'7" |
M-3118 | 35'8" |
M-3219 | 36'8" |
M-3216 | 36'11" |
M-330 | 37'6" |
M-332 | 37'6" |
M-341 | 38'1" |
M-351 | 38'1" |
M-359 | 39' |
M-367 | 39' |
Impact Vapor Lite Toy Hauler Series |
|
M-26 V | 30'6" |
M-28 V | 32'8" |
M-29 V | 33'10" |
Montana High Country Toy Hauler Series |
|
M-380 TH | 41'6" |
M-381 TH | 41'6" |
Outback Toy Hauler Series |
|
M-335 CG | 37' |
M-324 CG | 37'4" |
Raptor Predator Toy Hauler Series |
|
M-3018 P | 34' |
M-3513 P | 39' |
Raptor Toy Hauler Series |
|
M-351 | 39' |
M-353 TS | 39' |
M-354 | 39' |
M-356 | 39' |
M-362 TS | 39' |
M-355 TS | 39'1" |
M-398 TS | 42'1" |
M-425 TS | 42'6" |
M-425 | 42'7" |
M-426 TS | 42'7" |
M-424 | 43'1" |
M-424 TS | 43'1" |
M-421 CK | 43'6" |
M-426 | 43'6" |
M-428 | 43'6" |
M-428 SP | 43'6" |
M-427 | 43'11" |
M-415 | 44' |
M-423 | 44' |
Springdale Toy Hauler Series |
|
M-27 TH | 31'8" |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Bullet Crossfire Series |
|||||||
M-1650 EX | 19'8" | 8' | Travel Trailers | 1 | 3405 | Yes | |
M-1750 RK | 20'6" | 8' | Travel Trailers | 1 | 3640 | Yes | 1 |
M-1800 RB | 21'6" | 8' | Travel Trailers | 1 | 3260 | Yes | |
M-1900 RD | 22'1" | 8' | Travel Trailers | 1 | 3370 | Yes | |
M-2070 BH | 23'10" | 8' | Travel Trailers | 2 | 3776 | Yes | |
M-2190 EX | 25'1" | 8' | Travel Trailers | 2 | 4439 | Yes | 1 |
M-2200 BH | 25'4" | 8' | Travel Trailers | 2 | 3975 | Yes | |
Bullet Premier Series |
|||||||
M-19 FBPR | 24'3" | 8' | Travel Trailers | 2 | 4246 | Yes | 1 |
M-22 RBPR | 26'11" | 8' | Travel Trailers | 2 | 4885 | Yes | 1 |
M-24 RKPR | 29'6" | 8' | Travel Trailers | 2 | 5455 | Yes | 2 |
M-26 RBPR | 32' | 8' | Travel Trailers | 2 | 5995 | Yes | 2 |
M-29 BHPR | 33' | 8' | Travel Trailers | 2 | 5985 | Yes | 1 |
M-29 RKPR | 34'5" | 8' | Travel Trailers | 2 | 6145 | Yes | 1 |
M-30 RIPR | 35'11" | 8' | Travel Trailers | 2 | 6667 | Yes | 2 |
M-31 BKPR | 36'5" | 8' | Travel Trailers | 2 | 6750 | Yes | 2 |
M-34 BHPR | 38'1" | 8' | Travel Trailers | 2 | 7075 | Yes | 3 |
M-34 RIPR | 38'3" | 8' | Travel Trailers | 2 | 7515 | Yes | 3 |
Bullet Ultra Lite Series |
|||||||
M-202 BHSWE | 23'10" | 8' | Travel Trailers | 2 | 3896 | Yes | |
M-210 RUDWE | 25'5" | 8' | Travel Trailers | 2 | 4071 | Yes | |
M-212 RBSWE | 25'6" | 8' | Travel Trailers | 2 | 4539 | Yes | |
M-220 RBIWE | 25'7" | 8' | Travel Trailers | 2 | 4754 | Yes | 2 |
M-220 RBI | 26'1" | 8' | Travel Trailers | 2 | 4710 | Yes | 2 |
M-221 RBS | 26'8" | 8' | Travel Trailers | 2 | 4650 | Yes | 1 |
M-243 BHSWE | 27'10" | 8' | Travel Trailers | 2 | 4825 | Yes | 1 |
M-247 BHSWE | 28'3" | 8' | Travel Trailers | 2 | 4745 | Yes | 1 |
M-243 BHS | 28'4" | 8' | Travel Trailers | 2 | 4880 | Yes | 1 |
M-248 RKSWE | 28'10" | 8' | Travel Trailers | 2 | 4994 | Yes | 1 |
M-248 RKS | 29'4" | 8' | Travel Trailers | 2 | 5105 | Yes | 1 |
M-257 RSS | 29'11" | 8' | Travel Trailers | 2 | 5158 | Yes | 1 |
M-257 RSSWE | 29'11" | 8' | Travel Trailers | 2 | 5166 | Yes | 1 |
M-265 RBIWE | 30'4" | 8' | Travel Trailers | 2 | 5810 | Yes | 2 |
M-261 RBS | 30'5" | 8' | Travel Trailers | 2 | 5360 | Yes | 1 |
M-272 BHSWE | 30'9" | 8' | Travel Trailers | 2 | 5248 | Yes | 1 |
M-269 RLSWE | 30'11" | 8' | Travel Trailers | 2 | 5248 | Yes | 1 |
M-272 BHS | 31'3" | 8' | Travel Trailers | 2 | 5215 | Yes | 1 |
M-277 BHSWE | 31'7" | 8' | Travel Trailers | 2 | 5470 | Yes | 1 |
M-269 RLS | 31'11" | 8' | Travel Trailers | 2 | 5285 | Yes | 1 |
M-277 BHS | 32' | 8' | Travel Trailers | 2 | 5490 | Yes | 1 |
M-287 QBSWE | 32'10" | 8' | Travel Trailers | 2 | 5758 | Yes | 1 |
M-287 QBS | 33'4" | 8' | Travel Trailers | 2 | 5870 | Yes | 1 |
M-308 BHS | 36' | 8' | Travel Trailers | 2 | 6290 | Yes | 2 |
M-308 BHSWE | 36' | 8' | Travel Trailers | 2 | 6432 | Yes | 2 |
M-330 BHS | 37'8" | 8' | Travel Trailers | 2 | 6865 | Yes | 2 |
Colt Series |
|||||||
M-167 SLCT | 20' | 6'4" | Travel Trailers | 1 | 2675 | Yes | |
M-171 RKCT | 20' | 6'4" | Travel Trailers | 1 | 3000 | Yes | 1 |
M-172 RBCT | 20' | 6'4" | Travel Trailers | 1 | 2890 | Yes | 1 |
Cougar Series |
|||||||
M-25 BHSWE | 18'8" | 8' | Travel Trailers | 2 | 6112 | Yes | 1 |
M-22 RBSWE | 26'4" | 8' | Travel Trailers | 2 | 5554 | Yes | 1 |
M-22 RBS | 26'8" | 8' | Travel Trailers | 2 | 5468 | Yes | 1 |
M-24 SABWE | 28'9" | 8' | Travel Trailers | 2 | 6035 | Yes | 1 |
M-26 RBSWE | 30'5" | 8' | Travel Trailers | 2 | 6593 | Yes | 1 |
M-26 RBS | 30'7" | 8' | Travel Trailers | 2 | 6525 | Yes | 1 |
M-26 RKS | 30'7" | 8' | Travel Trailers | 2 | 6575 | Yes | 1 |
M-27 RESWE | 31'4" | 8' | Travel Trailers | 2 | 6585 | Yes | 1 |
M-27 RES | 31'6" | 8' | Travel Trailers | 2 | 6520 | Yes | 1 |
M-27 SABWE | 31'10" | 8' | Travel Trailers | 2 | 6679 | Yes | 1 |
M-27 SAB | 32' | 8' | Travel Trailers | 2 | 6651 | Yes | 1 |
M-29 RLDWE | 33'9" | 8' | Travel Trailers | 2 | 7449 | Yes | 2 |
M-29 RLD | 34' | 8' | Travel Trailers | 2 | 7320 | Yes | 2 |
M-29 BHSWE | 34'6" | 8' | Travel Trailers | 2 | 6865 | Yes | 1 |
M-30 RKSWE | 34'8" | 8' | Travel Trailers | 2 | 7141 | Yes | 3 |
M-29 BHS | 34'9" | 8' | Travel Trailers | 2 | 6915 | Yes | 1 |
M-31 BHKWE | 35'2" | 8' | Travel Trailers | 2 | 7510 | Yes | 2 |
M-32 RESWE | 35'10" | 8' | Travel Trailers | 2 | 7537 | Yes | 3 |
M-33 MLS | 35'10" | 8' | Travel Trailers | 2 | 8088 | Yes | 3 |
M-32 RLI | 36'6" | 8' | Travel Trailers | 2 | 8319 | Yes | 3 |
M-32 RDB | 37' | 8' | Travel Trailers | 2 | 7845 | Yes | 2 |
M-33 SAB | 37'7" | 8' | Travel Trailers | 2 | 8791 | Yes | 3 |
M-34 TSB | 38'1" | 8' | Travel Trailers | 2 | 8548 | Yes | 3 |
Hideout LHS Mini Series |
|||||||
M-179 LHS | 21' | 8' | Travel Trailers | 1 | 3720 | Yes | 1 |
M-175 LHS | 21'5" | 8' | Travel Trailers | 1 | 3300 | Yes | |
M-177 LHS | 21'5" | 8' | Travel Trailers | 1 | 3335 | Yes | |
M-178 LHS | 21'5" | 8' | Travel Trailers | 1 | 3250 | Yes | |
M-185 LHS | 21'5" | 8' | Travel Trailers | 1 | 3410 | Yes | |
M-176 LHS | 21'5" | 8'2" | Travel Trailers | 2 | 3735 | Yes | 1 |
Hideout LHS Series |
|||||||
M-192 LHS | 23'11" | 8' | Travel Trailers | 2 | 4500 | Yes | |
M-202 LHS | 24'11" | 8' | Travel Trailers | 2 | 4455 | Yes | |
M-21 LHSWE | 25'4" | 8' | Travel Trailers | 2 | 4438 | Yes | |
M-212 LHS | 26'4" | 8' | Travel Trailers | 2 | 4700 | Yes | |
M-242 LHS | 28'5" | 8' | Travel Trailers | 2 | 5639 | Yes | 1 |
M-24 LHSWE | 28'7" | 8' | Travel Trailers | 2 | 5730 | Yes | 1 |
M-252 LHS | 28'8" | 8' | Travel Trailers | 2 | 5895 | Yes | 1 |
M-25 LHSWE | 29'3" | 8' | Travel Trailers | 2 | 4896 | Yes | |
M-262 LHS | 29'3" | 8' | Travel Trailers | 2 | 5044 | Yes | |
M-232 LHS | 29'11" | 8' | Travel Trailers | 2 | 5590 | Yes | 1 |
M-258 LHS | 29'11" | 8' | Travel Trailers | 2 | 8115 | Yes | 1 |
M-26 LHSWE | 30' | 8' | Travel Trailers | 2 | 6752 | Yes | 1 |
M-272 LHS | 30'8" | 8' | Travel Trailers | 2 | 6026 | Yes | 1 |
M-338 LHS | 37' | 8' | Travel Trailers | 2 | 7985 | Yes | 2 |
Hideout Luxury Series |
|||||||
