2018 Forest River-California/Oregon Prices, Values and Specs
Select a 2018 Forest River-California/Oregon Series
Forest River-California/Oregon Note
2018 Note
(Model years 2023 - 1999)
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Wildcat Maxx Series |
|||||||
M-272RLX | 31'4" | 8' | Fifth Wheel | 2 | 8553 | Yes | 2 |
M-262RGX | 31'7" | 8' | Fifth Wheel | 2 | 8268 | Yes | 2 |
M-250RDX | 32'1" | 8' | Fifth Wheel | 2 | 8248 | Yes | 2 |
M-252RLX | 32'1" | 8' | Fifth Wheel | 2 | 8248 | Yes | 2 |
M-285RKX | 32'1" | 8' | Fifth Wheel | 2 | 8040 | Yes | 2 |
M-295RSX | 33'6" | 8' | Fifth Wheel | 2 | 9607 | Yes | 3 |
M-302RL | 35'3" | 8' | Fifth Wheel | 2 | 8854 | Yes | 2 |
M-312BHX | 35'7" | 8' | Fifth Wheel | 2 | 8879 | Yes | 2 |
M-322RK | 36' | 8' | Fifth Wheel | 2 | 9149 | Yes | 2 |
M-313RE | 37'8" | 8' | Fifth Wheel | 2 | 10374 | Yes | 3 |
M-317RL | 37'8" | 8' | Fifth Wheel | 2 | 10493 | Yes | 3 |
Toy Hauler |
Length |
---|---|
Salem Cruise Lite Toy Hauler Series |
|
M-191SSXL | 25'9" |
M-211SSXL | 27'5" |
M-251SSXL | 29'5" |
Sandstorm SLC Toy Hauler Series |
|
M-181G-SLC | 25'7" |
M-181SLC | 25'7" |
M-211G-SLC | 27'3" |
M-211SLC | 27'3" |
M-242G-SLC | 30'4" |
M-242SLC | 30'4" |
M-251G-SLC | 30'7" |
M-251SLC | 30'7" |
Sandstorm SLR Toy Hauler Series |
|
M-286G-SLR | 32'6" |
M-271G-SLR | 33' |
M-271SLR | 33' |
M-282G-SLR | 35' |
M-282SLR | 35' |
M-283G-SLR | 36'4" |
M-283SLR | 36'4" |
M-336G-SLR | 36'6" |
Sandstorm Sport Toy Hauler Series |
|
T220 | 27'3" |
T241 | 30'4" |
Shockwave DX Toy Hauler Series |
|
M-27FQDX | 32'5" |
M-27FQG-DX | 32'5" |
M-28GDX | 32'6" |
M-28SAGDX | 32'6" |
M-27RQDX | 33' |
M-27RQG-DX | 33' |
M-27SADX | 33'5" |
M-27SAG-DX | 33'5" |
M-28KSDX | 35' |
M-28KSG-DX | 35' |
M-29KSG-DX | 35' |
M-28RQDX | 36'4" |
M-28RQG-DX | 36'4" |
M-33GDX | 36'6" |
M-33SAGDX | 36'6" |
M-35RGDX | 39'9" |
Shockwave MX Toy Hauler Series |
|
M-18SSG-MX | 23'5" |
M-18SSMX | 23'5" |
M-23FSG-MX | 25'1" |
M-23FSMX | 25'1" |
M-18CBG-MX | 25'7" |
M-18CBMX | 25'7" |
M-21FQG-MX | 26'11" |
M-21FQMX | 26'11" |
M-21RQG-MX | 27'3" |
M-21RQMX | 27'3" |
M-24FQG-MX | 29'6" |
M-24FQMX | 29'6" |
M-25FQG-MX | 30'3" |
M-25FQMX | 30'3" |
M-24RQG-MX | 30'4" |
M-24RQMX | 30'4" |
M-25RQG-MX | 30'7" |
M-25RQMX | 30'7" |
Shockwave Sport Toy Hauler Series |
|
M-22FS | 27'3" |
M-24FS | 30'4" |
Stealth Sport Toy Hauler Series |
|
M-2213 | 27'3" |
M-2413 | 30'4" |
Stealth Toy Hauler Series |
|
M-1913 | 24'10" |
M-1913G | 24'10" |
SS1913 | 24'10" |
SS1913G | 24'10" |
M-2116 | 27'5" |
M-2116G | 27'5" |
SS2116 | 27'5" |
SS2116G | 27'5" |
M-2313 | 28'4" |
M-2313G | 28'4" |
WA2313 | 28'4" |
WA23213G | 28'4" |
SA2515 | 30'7" |
SA2515G | 30'7" |
AK2612 | 31'5" |
AK2612G | 31'5" |
WA2715 | 32'5" |
WA2715G | 32'5" |
M-2816G | 32'6" |
M-2715 | 33' |
M-2715G | 33' |
WA2817 | 34'8" |
WA2817G | 34'8" |
RG2810 | 34'9" |
RG2810G | 34'9" |
M-2817 | 35' |
M-2817G | 35' |
WA2916 | 35'1" |
WA2916G | 35'1" |
M-2910 | 35'10" |
M-2916G | 35'10" |
M-3320G | 37' |
Wildwood X-Lite Toy Hauler Series |
|
M-191SSXL | 25'9" |
M-211SSXL | 27'5" |
M-251SSXL | 29'5" |
Travel Trailers |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
EVO Factory Select Series |
|||||||
M-195BH | 21'4" | 8' | Travel Trailers | 1 | 3003 | Yes | |
M-195RB | 21'4" | 8' | Travel Trailers | 1 | 3334 | Yes | |
M-172BH | 21'10" | 8' | Travel Trailers | 2 | 3559 | Yes | |
EVO Series |
|||||||
M-1850 | 21'11" | 8' | Travel Trailers | 2 | 4115 | Yes | |
M-2160 | 24'8" | 8' | Travel Trailers | 2 | 4490 | Yes | 1 |
M-2050 | 25'11" | 8' | Travel Trailers | 2 | 4890 | Yes | 1 |
M-2250 | 26'6" | 8' | Travel Trailers | 2 | 4301 | Yes | |
M-2300 | 27'6" | 8' | Travel Trailers | 2 | 5030 | Yes | 1 |
M-2360 | 27'11" | 8' | Travel Trailers | 2 | 5308 | Yes | 1 |
M-2550 | 28'9" | 8' | Travel Trailers | 2 | 5916 | Yes | 1 |
M-2460 | 29'6" | 8' | Travel Trailers | 2 | 5686 | Yes | 1 |
M-2600 | 30'5" | 8' | Travel Trailers | 2 | 6447 | Yes | 1 |
M-2850 | 31'7" | 8' | Travel Trailers | 2 | 6262 | Yes | 1 |
M-2700 | 32' | 8' | Travel Trailers | 2 | 6624 | Yes | 1 |
M-3250 | 36' | 8' | Travel Trailers | 2 | 7822 | Yes | 2 |
Salem Cruise Lite Series |
|||||||
M-190RBXL | 22'8" | 8' | Travel Trailers | 2 | 4173 | Yes | |
M-201BHXL | 23'8" | 8' | Travel Trailers | 2 | 4173 | Yes | |
M-191RDXL | 23'10" | 8' | Travel Trailers | 2 | 4249 | Yes | |
M-210RBXL | 24'8" | 8' | Travel Trailers | 2 | 4760 | Yes | 1 |
M-207RUXL | 25' | 8' | Travel Trailers | 2 | 4423 | Yes | |
M-232RBXL | 25'5" | 8' | Travel Trailers | 2 | 4848 | Yes | 1 |
M-202RDXL | 25'10" | 8' | Travel Trailers | 2 | 4484 | Yes | |
M-230BHXL | 26'3" | 8' | Travel Trailers | 2 | 4985 | Yes | 1 |
M-241QBXL | 26'4" | 8' | Travel Trailers | 2 | 4198 | Yes | |
M-221BHXL | 26'5" | 8' | Travel Trailers | 2 | 5203 | Yes | 1 |
M-231RKXL | 27'4" | 8' | Travel Trailers | 2 | 5329 | Yes | 1 |
M-243BHXL | 28'2" | 8' | Travel Trailers | 2 | 5492 | Yes | 1 |
M-241BHXL | 28'3" | 8' | Travel Trailers | 2 | 5203 | Yes | 1 |
M-261BHXL | 28'4" | 8' | Travel Trailers | 2 | 4715 | Yes | |
M-272RBXL | 30'10" | 8' | Travel Trailers | 2 | 5856 | Yes | 1 |
M-254RLXL | 30'11" | 8' | Travel Trailers | 2 | 6063 | Yes | 1 |
M-263BHXL | 31'8" | 8' | Travel Trailers | 2 | 5893 | Yes | 1 |
M-282QBXL | 32'10" | 8' | Travel Trailers | 2 | 6457 | Yes | 1 |
M-273QBXL | 33'1" | 8' | Travel Trailers | 2 | 6118 | Yes | 1 |
Salem FSX Series |
|||||||
M-175RD | 20' | 8' | Travel Trailers | 2 | 2787 | Yes | |
M-175BH | 21'5" | 7'1" | Travel Trailers | 1 | 3144 | Yes | |
M-177BH | 21'6" | 7' | Travel Trailers | 1 | 3152 | Yes | |
M-177RB | 21'6" | 7' | Travel Trailers | 1 | 3216 | Yes | |
M-175FB | 21'6" | 8' | Travel Trailers | 2 | 3144 | Yes | |
M-171RBXL | 23' | 8' | Travel Trailers | 2 | 4092 | Yes | |
M-191RDXL | 23'10" | 8' | Travel Trailers | 2 | 4249 | Yes | |
M-201BHXL | 24'2" | 8' | Travel Trailers | 2 | 4314 | Yes | |
M-207RUXL | 25' | 8' | Travel Trailers | 2 | 4423 | Yes | |
M-232BHXL | 25'5" | 8' | Travel Trailers | 2 | 4848 | Yes | 1 |
M-230BHXL | 26'3" | 8' | Travel Trailers | 2 | 4985 | Yes | 1 |
M-211SSXL | 27'5" | 8' | Travel Trailers | 2 | 5262 | Yes | |
M-243BHXL | 28'2" | 8' | Travel Trailers | 2 | 5492 | Yes | 1 |
M-261BHXL | 28'11" | 8' | Travel Trailers | 2 | 4448 | Yes | |
M-251SSXL | 29'5" | 8' | Travel Trailers | 2 | 5518 | Yes | |
M-254RLXL | 31'1" | 8' | Travel Trailers | 2 | 5793 | Yes | 1 |
M-263BHXL | 31'9" | 8' | Travel Trailers | 2 | 6192 | Yes | 1 |
M-282QBXL | 33'4" | 8' | Travel Trailers | 2 | 6458 | Yes | 1 |
M-273QBXL | 33'7" | 8' | Travel Trailers | 2 | 6162 | Yes | 1 |
Salem Series |
|||||||
M-21RBS | 25'4" | 8' | Travel Trailers | 2 | 4853 | Yes | 1 |
M-23RBS | 26'5" | 8' | Travel Trailers | 2 | 6030 | Yes | 1 |
M-26TBUD | 28'8" | 8' | Travel Trailers | 2 | 6269 | Yes | 1 |
M-25RKS | 29'2" | 8' | Travel Trailers | 2 | 5794 | Yes | 1 |
M-27RBSS | 31'6" | 8' | Travel Trailers | 2 | 6552 | Yes | 1 |
M-27RLSS | 32' | 8' | Travel Trailers | 2 | 6373 | Yes | 1 |
M-27DBK | 32'4" | 8' | Travel Trailers | 2 | 6898 | Yes | 1 |
M-27TDSS | 32'4" | 8' | Travel Trailers | 2 | 6664 | Yes | 1 |
M-27RKSS | 33'6" | 8' | Travel Trailers | 2 | 6394 | Yes | 1 |
M-28CKDS | 34' | 8' | Travel Trailers | 2 | 7622 | Yes | 2 |
M-30QBSS | 34' | 8' | Travel Trailers | 2 | 7147 | Yes | 1 |
M-27REIS | 34'1" | 8' | Travel Trailers | 2 | 7365 | Yes | 2 |
M-32BHDS | 36'4" | 8' | Travel Trailers | 2 | 8064 | Yes | 2 |
Sonoma Explorer Edition Series |
|||||||
M-220RBS | 26'11" | 8' | Travel Trailers | 2 | 5709 | Yes | 1 |
M-220RDS | 26'11" | 8' | Travel Trailers | 2 | 5709 | Yes | 1 |
M-240BHS | 28'9" | 8' | Travel Trailers | 2 | 5923 | Yes | 1 |
M-240RKS | 29'3" | 8' | Travel Trailers | 2 | 5973 | Yes | 1 |
M-240RBS | 29'7" | 8' | Travel Trailers | 2 | 5894 | Yes | 1 |
M-240RBK | 29'10" | 8' | Travel Trailers | 2 | 6109 | Yes | 1 |
M-240RLS | 30' | 8' | Travel Trailers | 2 | 6363 | Yes | 1 |
M-270BHS | 32' | 8' | Travel Trailers | 2 | 6568 | Yes | 1 |
M-260RLS | 32'5" | 8' | Travel Trailers | 2 | 6670 | Yes | 1 |
M-280RKS | 33'9" | 8' | Travel Trailers | 2 | 6748 | Yes | 1 |
M-290QBS | 33'11" | 8' | Travel Trailers | 2 | 7114 | Yes | 1 |
Sonoma Mountain Edition Series |
|||||||
M-167BH | 20'10" | 7' | Travel Trailers | 1 | 3160 | Yes | |
M-167RB | 20'10" | 7' | Travel Trailers | 1 | 3129 | Yes | |
M-201RD | 24'9" | 8' | Travel Trailers | 2 | 4549 | Yes | |
Wildcat Maxx Lite Series |
|||||||
M-245RGX | 29'4" | 8' | Travel Trailers | 2 | 6038 | Yes | 1 |
M-255RLX | 29'5" | 8' | Travel Trailers | 2 | 5712 | Yes | 1 |
M-265BHX | 31'8" | 8' | Travel Trailers | 2 | 6496 | Yes | 1 |
Wildcat Maxx Series |
|||||||
M-23DKS | 26' | 8' | Travel Trailers | 2 | 6454 | Yes | 1 |
M-26BHS | 29'10" | 8' | Travel Trailers | 2 | 6624 | Yes | 1 |
M-26FBS | 29'11" | 8' | Travel Trailers | 2 | 6730 | Yes | 1 |
M-28RKX | 33'3" | 8' | Travel Trailers | 2 | 7412 | Yes | 2 |
M-28RBX | 33'6" | 8' | Travel Trailers | 2 | 7631 | Yes | 1 |
M-29RLX | 34'3" | 8' | Travel Trailers | 2 | 8045 | Yes | 2 |
M-30DBH | 35'1" | 8' | Travel Trailers | 2 | 7757 | Yes | 1 |
M-32BHXS | 36'10" | 8' | Travel Trailers | 2 | 8571 | Yes | 2 |
M-32TSX | 37'8" | 8' | Travel Trailers | 2 | 9050 | Yes | 3 |
Wildwood FSX Series |
|||||||
M-175RD | 20' | 8' | Travel Trailers | 2 | 2787 | Yes | |
M-175BH | 21'5" | 7'1" | Travel Trailers | 1 | 3144 | Yes | |
M-177BH | 21'6" | 7' | Travel Trailers | 1 | 3152 | Yes | |
M-177RB | 21'6" | 7' | Travel Trailers | 1 | 3216 | Yes | |
M-175FB | 21'6" | 8' | Travel Trailers | 2 | 3144 | Yes | |
M-180RT | 21'9" | 7'6" | Travel Trailers | 2 | 3160 | Yes | |
M-27RBK | 32'7" | 8' | Travel Trailers | 2 | 7346 | Yes | 1 |
Wildwood Series |
|||||||
M-21RBS | 24' | 8' | Travel Trailers | 2 | 4490 | Yes | 1 |
M-23RBS | 25' | 8' | Travel Trailers | 2 | 6030 | Yes | 2 |
M-26TBUD | 28'8" | 8' | Travel Trailers | 2 | 6269 | Yes | 1 |
M-25RKS | 29'1" | 8' | Travel Trailers | 2 | 5794 | Yes | 1 |
M-25RLS | 30'9" | 8' | Travel Trailers | 2 | 5987 | Yes | 1 |
M-27RBSS | 31' | 8' | Travel Trailers | 2 | 6552 | Yes | 1 |
M-27RLSS | 32' | 8' | Travel Trailers | 2 | 6373 | Yes | 1 |
M-27DBK | 32'4" | 8' | Travel Trailers | 2 | 6898 | Yes | 1 |
M-27TDSS | 32'4" | 8' | Travel Trailers | 2 | 6664 | Yes | 1 |
M-27RKSS | 33'6" | 8' | Travel Trailers | 2 | 6394 | Yes | 1 |
M-28CKDS | 34' | 8' | Travel Trailers | 2 | 7622 | Yes | 2 |
M-30QBSS | 34' | 8' | Travel Trailers | 2 | 7147 | Yes | 1 |
M-27REIS | 34'1" | 8' | Travel Trailers | 2 | 7365 | Yes | 2 |
M-32BHDS | 36'4" | 8' | Travel Trailers | 2 | 8064 | Yes | 2 |
Wildwood X-Lite Series |
|||||||
M-171RBXL | 22' | 8' | Travel Trailers | 1 | 3836 | Yes | |
M-190RBXL | 22'8" | 8' | Travel Trailers | 2 | 4173 | Yes | |
M-191RDXL | 23' | 8' | Travel Trailers | 1 | 4152 | Yes | |
M-201BHXL | 23'8" | 8' | Travel Trailers | 2 | 4173 | Yes | |
M-232RBXL | 24' | 8' | Travel Trailers | 2 | 4734 | Yes | 1 |
M-210RBXL | 24'8" | 8' | Travel Trailers | 2 | 4760 | Yes | 1 |
M-207RUXL | 25' | 8' | Travel Trailers | 2 | 4482 | Yes | |
M-230BHXL | 25' | 8' | Travel Trailers | 1 | 4941 | Yes | 1 |
M-202RDXL | 25'10" | 8' | Travel Trailers | 2 | 4484 | Yes | |
M-241QBXL | 26'4" | 8' | Travel Trailers | 2 | 4198 | Yes | |
M-221BHXL | 26'5" | 8' | Travel Trailers | 2 | 5203 | Yes | 1 |
M-231RKXL | 27'4" | 8' | Travel Trailers | 2 | 5329 | Yes | 1 |
M-243BHXL | 28'2" | 8' | Travel Trailers | 2 | 5492 | Yes | 1 |
M-241BHXL | 28'3" | 8' | Travel Trailers | 2 | 5203 | Yes | 1 |
M-261BHXL | 28'4" | 8' | Travel Trailers | 2 | 4715 | Yes | |
M-272RBXL | 30'10" | 8' | Travel Trailers | 2 | 5856 | Yes | 1 |
M-254RLXL | 30'11" | 8' | Travel Trailers | 2 | 6063 | Yes | 1 |
M-263BHXL | 31' | 8' | Travel Trailers | 2 | 5854 | Yes | 1 |
M-263BHXL | 31'8" | 8' | Travel Trailers | 2 | 5893 | Yes | 1 |
M-282QBXL | 32' | 8' | Travel Trailers | 2 | 6193 | Yes | 1 |
M-282QBXL | 32'10" | 8' | Travel Trailers | 2 | 6457 | Yes | 1 |
M-273QBXL | 33'1" | 8' | Travel Trailers | 2 | 6118 | Yes | 1 |