2015 Itasca Prices, Values and Specs
Select a 2015 Itasca Series
Itasca Note
(Model years 2016 - 1976)
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
Cambria Series |
|||||
M-27D-Ford 6.8 Liter V10 | 29'4" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-27K-Ford 6.8 Liter V10 | 29'4" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-30J-Ford 6.8 Liter V10 | 32'4" | Mini Motor Home (Class C) | Queen Bed | Yes | 3 |
Ellipse Series |
|||||
M-42GD-Cummins | 42'10" | Motor Home (Class A) | King Bed | Yes | 4 |
M-42GD-Cummins 45K | 42'10" | Motor Home (Class A) | King Bed | Yes | 4 |
M-42HD-Cummins | 42'10" | Motor Home (Class A) | King Bed | Yes | 4 |
M-42QD-Cummins | 42'10" | Motor Home (Class A) | King Bed | Yes | 3 |
M-42QD-Cummins 45K | 42'10" | Motor Home (Class A) | King Bed | Yes | 3 |
Ellipse Ultra Series |
|||||
M-42HL-Cummins Diesel | 42'10" | Motor Home (Class A) | King Bed | Yes | 4 |
M-42QL-Cummins 450hp Diesel | 42'10" | Motor Home (Class A) | King Bed | Yes | 3 |
Meridian Series |
|||||
M-36M-Cummins 360hp Diesel | 37'3" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-40R-Cummins 380hp Diesel | 41'3" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-42E-Cummins 400hp Diesel | 43'7" | Motor Home (Class A) | Queen Bed | Yes | 3 |
Navion Series |
|||||
M-24G-Mercedes Sprinter 4 Cylinder Turbo Diesel | 25'5" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-24G-Mercedes Sprinter Turbo Diesel | 25'5" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-24J-Mercedes Sprinter 4 Cylinder Turbo Diesel | 25'5" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24J-Mercedes Sprinter Turbo Diesel | 25'5" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24M-Mercedes Sprinter 4 Cylinder Turbo Diesel | 25'5" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24M-Mercedes Sprinter Turbo Diesel | 25'5" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24V-Mercedes Sprinter 4 Cylinder Turbo Diesel | 25'5" | Mini Motor Home (Class C) | Split Kitchen | Yes | 1 |
M-24V-Mercedes Sprinter Turbo Diesel | 25'5" | Mini Motor Home (Class C) | Split Kitchen | Yes | 1 |
Reyo Series |
|||||
M-25P-Mercedes Sprinter Turbo Diesel | 25'5" | Motor Home (Class A) | Side Dinette | Yes | 1 |
M-25Q-Mercedes Sprinter Turbo Diesel | 25'5" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-25T-Mercedes Sprinter Turbo Diesel | 25'5" | Motor Home (Class A) | Twin Beds | Yes | 1 |
Solei Series |
|||||
M-34T 340hp Cummins Diesel | 35'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-36G 340hp Cummins Diesel | 37'10" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-38R 340hp Cummins Diesel | 39'10" | Motor Home (Class A) | Queen Bed | Yes | 2 |
Spirit Series |
|||||
M-22R-Ford | 23'9" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-25B-Ford | 26'2" | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-27Q-Ford | 28'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31H-Ford | 32'8" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31K-Ford | 32'8" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
Spirit Silver Series |
|||||
M-27QP-Ford | 28'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31HP-Ford | 32'8" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31KP-Ford | 32'8" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
Suncruiser Series |
|||||
M-32H-Ford | 33'3" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-32D-Ford | 34'6" | Motor Home (Class A) | King Bed | Yes | 4 |
M-35P-Ford | 35'9" | Motor Home (Class A) | King Bed | Yes | 3 |
M-37F-Ford | 37'9" | Motor Home (Class A) | King Bed | Yes | 3 |
M-38Q-Ford | 39'1" | Motor Home (Class A) | King Bed | Yes | 3 |
Sunova Series |
|||||
M-30A-Ford | 31'1" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-33C-Ford | 34'7" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-35G-Ford | 36'5" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-36Z-Ford | 37'6" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-36V-Ford | 37'8" | Motor Home (Class A) | Queen Bed | Yes | 2 |
Sunstar Series |
|||||
M-26HE-Ford 362hp V10 | 26'11" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-27N-Ford 362hp V10 | 28'3" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-30T-Ford 362hp V10 | 30'11" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-31KE-Ford 362hp V10 | 31'2" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-35F-Ford 362hp V10 | 35'3" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-35B-Ford 362hp V10 | 36'4" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-36Y-Ford 362hp V10 | 37' | Motor Home (Class A) | Queen Bed | Yes | 3 |
Tribute Series |
|||||
M-26A-Ford | 27'8" | Motor Home (Class A) | Queen Bed | Yes | |
M-27B-Ford | 29'4" | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-31C Ford | 32'10" | Motor Home (Class A) | Queen Bed | Yes | 2 |
Viva Series |
|||||
M-23B-Ram | 24' | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-23L-Ram | 24' | Mini Motor Home (Class C) | Split Kitchen | Yes |