2012 Winnebago Prices, Values and Specs
Select a 2012 Winnebago Series
(Model years 2023 - 1966)
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
Access Series |
|||||
M-24V-Ford | 25' | Mini Motor Home (Class C) | Queen Bed | Yes | |
M-26Q-Ford | 27'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-26QP-Ford | 27'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31C-Ford | 31'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31CP-Ford | 31'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 1 |
M-31J-Ford | 32' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31JP-Ford | 32' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31R-Ford | 32' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31RP-Ford | 32' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
Adventurer Series |
|||||
M-32H-Ford | 32'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-35P-Ford | 35'6" | Motor Home (Class A) | King Bed | Yes | 3 |
M-37F-Ford | 37' | Motor Home (Class A) | Queen Bed | Yes | 3 |
Aspect Series |
|||||
M-28T-Ford | 29'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-30C-Ford | 31'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 3 |
Chalet Series |
|||||
M-24VR-Ford | 25' | Mini Motor Home (Class C) | Side Dinette | Yes | |
M-26PR-Ford | 27' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-26QR-Ford | 27' | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-30WR-Ford | 31' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-31CR-Ford | 31' | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-31JR-Ford | 32' | Mini Motor Home (Class C) | Side Dinette | Yes | 2 |
M-31NR-Ford | 32' | Mini Motor Home (Class C) | Side Dinette | Yes | 2 |
M-32KR-Ford | 33' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-35FR-Ford | 35' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-36DR-Ford | 36' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
Journey Series |
|||||
M-34Y-Cummins 340hp | 35' | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-36M-Cummins 360hp | 36'6" | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-40U-Cummins 380hp | 40'6" | Motor Home (Class A) | Queen Bed | Yes | 4 |
M-42E-Cummins 400hp | 43' | Motor Home (Class A) | Queen Bed | Yes | 4 |
Sightseer Series |
|||||
M-30A-Ford | 32'6" | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-33C-Ford | 34' | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-35J-Ford | 35'6" | Motor Home (Class A) | King Bed | Yes | 2 |
M-36V-Ford | 37'6" | Motor Home (Class A) | King Bed | Yes | 2 |
Tour Series |
|||||
M-42AD-Cummins 450hp | 42'6" | Motor Home (Class A) | King Bed | Yes | 4 |
M-42JD-Cummins 450hp | 42'6" | Motor Home (Class A) | King Bed | Yes | 3 |
M-42QD-Cummins 450hp | 42'6" | Motor Home (Class A) | King Bed | Yes | 3 |
Via Series |
|||||
M-25Q-Mercedes Sprinter Turbo Diesel | 25'6" | Motor Home (Class A) | Twin Beds | Yes | 2 |
M-25R-Mercedes Sprinter Turbo Diesel | 25'6" | Motor Home (Class A) | Twin Beds | Yes | 1 |
M-25T-Mercedes Sprinter Turbo Diesel | 25'6" | Motor Home (Class A) | Twin Beds | Yes | 1 |
View Series |
|||||
M-24G Profile-Mercedes Sprinter Turbo Diesel | 24'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-24J-Mercedes Sprinter Turbo Diesel | 24'6" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-24M-Mercedes Sprinter Turbo Diesel | 24'6" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
Vista Series |
|||||
M-26P-Ford | 27' | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-30T-Ford | 31' | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-32K-Ford | 33' | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-35F-Ford | 35' | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-36D-Ford | 36' | Motor Home (Class A) | Queen Bed | Yes | 2 |
5th Wheel |
Length |
Width |
Coach |
Axle(s) |
Weight |
Self |
Slides |
---|---|---|---|---|---|---|---|
Lite Five Series |
|||||||
M-28FWBHS | 32' | 8' | Fifth Wheel | 2 | 7902 | Yes | 2 |
M-30FWRES | 32' | 8' | Fifth Wheel | 2 | 8593 | Yes | 3 |
M-29FWRLS | 33' | 8' | Fifth Wheel | 2 | 7925 | Yes | 2 |