2001 Dutchmen Prices, Values and Specs

Select a 2001 Dutchmen Series

Dutchmen Note

CAMPING TRAILERS - Privacy curtains, spare tire & carrier, awning, 2 or 3 burner in/out range and water heater are included in price. For information after 2001, see listing under Aero Coach.

2001 Note

CAMPING TRAILERS - In addition to previously mentioned items, 2001 values also include 3-way refrigerator, awning and furnace.
(Model years 2014 - 1989)

Camping Trailers

Length
Width
Weight
(lbs)
Sleeps
Slides

Classic Series

M-1207SSL 27' 7' 2316 8 1
M-1208 27' 7' 1783 8
M-747 27' 7' 2080 8

Voyager Series

M-801D 16'5" 7' 1289 6
M-806D 16'5" 7' 1857 6
M-1004D 21' 7' 1656 8
M-1006D 21' 7' 1656 8
M-1008D 21' 7' 1576 6
M-810D 21' 7' 1420 6
M-1205D 23' 7' 1685 8
M-1006XSD 25' 7' 1857 6

Motorhomes

Length
Coach
Design
Floor
Plan
Self
Cont.
Slides
M-28A E45 29' Mini Motor Home (Class C) Queen Bed Yes
M-28A Ford Diesel 29' Mini Motor Home (Class C) Queen Bed Yes
M-31QSB E45 31' Mini Motor Home (Class C) Queen Bed Yes
M-31QSB Ford Diesel 31' Mini Motor Home (Class C) Queen Bed Yes
M-31N E45 31'6" Mini Motor Home (Class C) Queen Bed Yes
M-31N Ford Diesel 31'6" Mini Motor Home (Class C) Queen Bed Yes
M-31S E45 32' Mini Motor Home (Class C) Queen Bed Yes 1
M-31Z E45 32' Mini Motor Home (Class C) Queen Bed Yes

Express Series

M-21RB C5.7 22' Mini Motor Home (Class C) Rear Bathroom Yes
M-22RK E35 23'6" Mini Motor Home (Class C) Rear Kitchen Yes
M-23A C7.4 24'6" Mini Motor Home (Class C) Double Beds Yes
M-23A E35 24'6" Mini Motor Home (Class C) Double Beds Yes
M-23J E45 24'6" Mini Motor Home (Class C) Rear Kitchen Yes 1
M-26Q C7.4 27'6" Mini Motor Home (Class C) Queen Bed Yes
M-26Q E45 27'6" Mini Motor Home (Class C) Queen Bed Yes
M-28A C7.4 29'6" Mini Motor Home (Class C) Queen Bed Yes
M-28A E45 29'6" Mini Motor Home (Class C) Queen Bed Yes
M-28D E45 29'6" Mini Motor Home (Class C) Bunk House Yes

5th Wheel

Length
Width
Coach
Design
Axle(s)
Weight
(lbs)
Self
Cont.
Slides

Classic Series

M-24RL-M5 24' 8' Fifth Wheel 2 6320 Yes 1
M-26RK-M5 26' 8' Fifth Wheel 2 6894 Yes 1
M-27RK-H5 27' 8' Fifth Wheel 2 7060 Yes 1
M-27BH-M5 30' 8' Fifth Wheel 2 6682 Yes 1
M-30RK-H5 30' 8' Fifth Wheel 2 7542 Yes 1
M-30RL-H5 30' 8' Fifth Wheel 2 6966 Yes 1
M-33ES-H5 34' 8' Fifth Wheel 2 9554 Yes 2
M-35BH-H5 35' 8' Fifth Wheel 2 8410 Yes 1

Lite Series

M-24RD-M5 24' 8' Fifth Wheel 2 6218 Yes 1
M-24RK-M5 24' 8' Fifth Wheel 2 5178 Yes
M-25QB-M5-SSL 25' 8' Fifth Wheel 2 5530 Yes 1
M-26BH-M5 26' 8' Fifth Wheel 2 5466 Yes
M-26BH-M5-SSL 26' 8' Fifth Wheel 2 5780 Yes 1
M-26RK2-M5 26' 8' Fifth Wheel 2 5562 Yes

Sport Series

M-24L-M5 24' 8' Fifth Wheel 2 6050 Yes 1
M-26B-M5-SSL 26' 8' Fifth Wheel 2 5780 Yes 1
M-27K-M5 26' 8' Fifth Wheel 2 6810 Yes 1

Supreme Series

M-24RL-M5 24' 8' Fifth Wheel 2 6320 Yes 1
M-26RK-M5 26' 8' Fifth Wheel 2 6894 Yes 1
M-27RK-H5 27' 8' Fifth Wheel 2 7060 Yes 1
M-27BH-M5 30' 8' Fifth Wheel 2 6682 Yes 1
M-30RK-H5 30' 8' Fifth Wheel 2 7542 Yes 1
M-30RL-H5 30' 8' Fifth Wheel 2 6966 Yes 1
M-33ES-H5 34' 8' Fifth Wheel 2 9554 Yes 2
M-35BH-H5 35' 8' Fifth Wheel 2 8410 Yes 1

Zephyr Ultralite Series

M-24RDU-M5-SSL 24' 8' Fifth Wheel 2 4382 Yes 1
M-24RKU-M5-SSL 24' 8' Fifth Wheel 2 4836 Yes 1
M-25BHU-M5-SSL 25' 8' Fifth Wheel 2 4884 Yes 1

Travel Trailers

Length
Width
Coach
Design
Axle(s)
Weight
(lbs)
Self
Cont.
Slides

Classic Series

M-27FK-DSL 28' 8' Travel Trailers 2 6350 Yes 1
M-28FB-DSL 29' 8' Travel Trailers 2 6086 Yes 1
M-27SRV 30' 8' Travel Trailers 2 7150 Yes
M-30FK 31' 8' Travel Trailers 2 5562 Yes
M-30RL-DSL 32' 8' Travel Trailers 2 7118 Yes 1
M-31BH-DSL 32' 8' Travel Trailers 2 6790 Yes 1
M-31FK-DSL 32' 8' Travel Trailers 2 6990 Yes 1
M-31BH4-DSL 33' 8' Travel Trailers 2 6994 Yes 1
M-33FK-DSL 34' 8' Travel Trailers 2 7080 Yes 1
M-36FB-DSL 38' 8' Travel Trailers 2 7560 Yes 1
M-36FK-DSL 38' 8' Travel Trailers 2 7792 Yes 1
M-38BHBS-DSL 39' 8' Travel Trailers 2 8162 Yes 2
M-38FB-DSL 39' 8' Travel Trailers 2 7966 Yes 1

Lite Series

M-19FL 20' 8' Travel Trailers 2 3850 Yes
M-22BH 23' 8' Travel Trailers 2 4062 Yes
M-24QB 25' 8' Travel Trailers 2 4432 Yes
M-24QB-SSL 26' 8' Travel Trailers 2 4812 Yes 1
M-26BH 27' 8' Travel Trailers 2 4894 Yes
M-26FK 27' 8' Travel Trailers 2 4916 Yes
M-26FL 27' 8' Travel Trailers 2 4842 Yes
M-26QB-SSL 27' 8' Travel Trailers 2 5142 Yes 1
M-28BH 29' 8' Travel Trailers 2 5040 Yes
M-26RL-DSL 30' 8' Travel Trailers 2 6222 Yes 1
M-28BH-SSL 31' 8' Travel Trailers 2 5472 Yes 1
M-30BH 31' 8' Travel Trailers 2 5274 Yes
M-30FK 31' 8' Travel Trailers 2 5226 Yes
M-31BH4 32' 8' Travel Trailers 2 6118 Yes

Sport Series

M-19T 20' 8' Travel Trailers 2 3872 Yes
M-25QT 25' 8' Travel Trailers 2 4620 Yes
M-25F 26' 8' Travel Trailers 2 4536 Yes
M-26B 27' 8' Travel Trailers 2 4714 Yes
M-26L-DSL 29' 8' Travel Trailers 2 6124 Yes 1
M-30K-SSL 31' 8' Travel Trailers 2 5226 Yes 1
M-31B-DSL 33' 8' Travel Trailers 2 6548 Yes 1

Supreme Series

M-27FK-DSL 28' 8' Travel Trailers 2 6350 Yes 1
M-28FB-DSL 29' 8' Travel Trailers 2 6086 Yes 1
M-27SRV 30' 8' Travel Trailers 2 7150 Yes
M-30FK 31' 8' Travel Trailers 2 5562 Yes
M-30RL-DSL 32' 8' Travel Trailers 2 7118 Yes 1
M-31BH-DSL 32' 8' Travel Trailers 2 6790 Yes 1
M-31FK-DSL 32' 8' Travel Trailers 2 6990 Yes 1
M-31BH4-DSL 33' 8' Travel Trailers 2 6994 Yes 1
M-33FK-DSL 34' 8' Travel Trailers 2 7080 Yes 1
M-36FB-DSL 38' 8' Travel Trailers 2 7560 Yes 1
M-36FK-DSL 38' 8' Travel Trailers 2 7792 Yes 1
M-38BHBS-DSL 39' 8' Travel Trailers 2 8162 Yes 2
M-38FB-DSL 39' 8' Travel Trailers 2 7966 Yes 1

Zephyr Ultralite Series

M-717FDT 17' 7' Travel Trailers 1 2350 Yes
M-721FDT 21' 7' Travel Trailers 2 2965 Yes
M-21FDU 21' 8' Travel Trailers 2 3135 Yes
M-723FDT-SSL 23' 7' Travel Trailers 2 3408 Yes 1
M-25FDT-SSL 25' 8' Travel Trailers 2 4058 Yes 1
M-25FDU 25' 8' Travel Trailers 2 3473 Yes
M-25QBU 25' 8' Travel Trailers 2 3579 Yes
M-27BHU 27' 8' Travel Trailers 2 3701 Yes
M-27RDU-SSL 27' 8' Travel Trailers 2 4193 Yes 1
M-28FLU-SSL 28' 8' Travel Trailers 2 3877 Yes 1