2011 Monaco Prices, Values and Specs
Select a 2011 Monaco Series
(Model years 2019 - 1975)
Motorhomes |
Length |
Coach |
Floor |
Self |
Slides |
---|---|---|---|---|---|
Camelot Series |
|||||
M-43DFT | 43'6" | Motor Home (Class A) | Queen Bed | Yes | 3 |
Cayman Series |
|||||
M-36PBD 340hp Cummins | 37' | Motor Home (Class A) | All Floor Plans | Yes | 2 |
M-36PFT 340hp Cummins | 37' | Motor Home (Class A) | All Floor Plans | Yes | 3 |
M-40PBQ 360hp Cummins | 41' | Motor Home (Class A) | All Floor Plans | Yes | 3 |
M-40PBT 360hp Cummins | 41' | Motor Home (Class A) | All Floor Plans | Yes | 3 |
Diplomat Series |
|||||
M-42PAQ 425hp Cummins | 43' | Motor Home (Class A) | Queen Bed | Yes | 4 |
M-43DFT 425hp Cummins | 44' | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-43PDS 425hp Cummins | 44' | Motor Home (Class A) | Queen Bed | Yes | 4 |
Dynasty Series |
|||||
Majestic V 500hp Cummins | 45' | Motor Home (Class A) | All Floor Plans | Yes | 5 |
Regal IV 500hp Cummins | 45' | Motor Home (Class A) | All Floor Plans | Yes | 4 |
Yorkshire IV 500hp Cummins | 45' | Motor Home (Class A) | All Floor Plans | Yes | 4 |
Knight Series |
|||||
M-36PBD 350hp MaxxForce | 37' | Motor Home (Class A) | All Floor Plans | Yes | 3 |
M-36PFT 350hp MaxxForce | 37' | Motor Home (Class A) | All Floor Plans | Yes | 2 |
M-40PBQ 350hp MaxxForce | 41' | Motor Home (Class A) | All Floor Plans | Yes | 4 |
M-40PBT 350hp MaxxForce | 41' | Motor Home (Class A) | All Floor Plans | Yes | 3 |
Monarch Series |
|||||
M-30SFS 362hp Ford V10 | 31' | Motor Home (Class A) | All Floor Plans | Yes | 1 |
M-33SDD 362hp Ford V10 | 34' | Motor Home (Class A) | All Floor Plans | Yes | 2 |
M-33SFS 362hp Ford V10 | 34' | Motor Home (Class A) | All Floor Plans | Yes | 1 |
M-34SBD 362hp Ford V10 | 35' | Motor Home (Class A) | All Floor Plans | Yes | 2 |
M-35SFD 362hp Ford V10 | 35' | Motor Home (Class A) | All Floor Plans | Yes | 2 |
Monclair B+ Series |
|||||
M-25PCS Ford V10 | 24'6" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-25PCS Chevrolet 6.0 | 25'6" | Mini Motor Home (Class C) | Side Dinette | Yes | 1 |
M-28PBD Ford V10 | 28' | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-28PBD Chevrolet 6.0 | 28'6" | Mini Motor Home (Class C) | Queen Bed | Yes | 2 |
M-29PBT Ford V10 | 29' | Mini Motor Home (Class C) | Side Dinette | Yes | 3 |
M-29PBT Chevrolet 6.0 | 30' | Mini Motor Home (Class C) | Side Dinette | Yes | 3 |
Riptide Series |
|||||
M-30PBS Ford | 31' | Motor Home (Class A) | Queen Bed | Yes | 1 |
M-32SBT Ford | 33' | Motor Home (Class A) | Queen Bed | Yes | 3 |
M-33SDD Ford | 34' | Motor Home (Class A) | Queen Bed | Yes | 2 |
M-34SBD Ford | 34' | Motor Home (Class A) | Queen Bed | Yes | 2 |
Vesta Series |
|||||
M-32PBS | 33' | Motor Home (Class A) | Queen Bed | Yes | 1 |