2021 Godfrey Pontoon Boats Power Boat Prices and Values
Select Godfrey Pontoon Boats Power Boats Models Below
Model Note
(Model years 2022 - 1971)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
Aqua Patio Series |
||||||||
215 SB(*) | 22' | PONT | AL | 1 | 150 | 2655 | 8'6" | Gasoline |
235 DFLC(*) | 24' | PONT | AL | 1 | 150 | 2860 | 8'6" | Gasoline |
235 MT(*) | 24' | PONT | AL | 1 | 150 | 2860 | 8'6" | Gasoline |
235 SB(*) | 24' | PONT | AL | 1 | 150 | 2860 | 8'6" | Gasoline |
235 SBH(*) | 24' | PONT | AL | 1 | 150 | 2860 | 8'6" | Gasoline |
235 SBW(*) | 24' | PONT | AL | 1 | 150 | 2860 | 8'6" | Gasoline |
255 SBW(*) | 24' | PONT | AL | 1 | 150 | 2860 | 8'6" | Gasoline |
255 SDC(*) | 24' | PONT | AL | 1 | 150 | 3545 | 8'6" | Gasoline |
255 DFL(*) | 26' | PONT | AL | 1 | 150 | 3199 | 8'6" | Gasoline |
255 MT(*) | 26' | PONT | AL | 1 | 150 | 3199 | 8'6" | Gasoline |
255 SDE(*) | 26' | PONT | AL | 1 | 150 | 3545 | 8'6" | Gasoline |
255 ULC(*) | 26' | PONT | AL | 1 | 150 | 3199 | 8'6" | Gasoline |
255 ULW(*) | 26' | PONT | AL | 1 | 150 | 3199 | 8'6" | Gasoline |
256 SBW TWIN(*) | 26' | PONT | AL | 2 | 200 | 3470 | 8'6" | Gasoline |
256 UL TWIN(*) | 26' | PONT | AL | 2 | 200 | 3470 | 8'6" | Gasoline |
256 ULW TWIN(*) | 26' | PONT | AL | 2 | 200 | 3470 | 8'6" | Gasoline |
250 XP(*) | 27' | PONT | AL | 1 | 300 | 3990 | 8'6" | Gasoline |
275 CBE(*) | 27' | PONT | AL | 1 | 150 | 4240 | 8'6" | Gasoline |
275 DFL(*) | 27' | PONT | AL | 1 | 150 | 4240 | 8'6" | Gasoline |
LX Series |
||||||||
2850(*) | 28' | PONT | AL | 1 | 300 | 4600 | 8'6" | Gasoline |
Monaco Series |
||||||||
215 C(*) | 22' | PONT | AL | 1 | 50 | 2100 | 8'6" | Gasoline |
215 C4(*) | 22' | PONT | AL | 1 | 50 | 2100 | 8'6" | Gasoline |
215 SB(*) | 22' | PONT | AL | 1 | 50 | 2155 | 8'6" | Gasoline |
235 C(*) | 24' | PONT | AL | 1 | 50 | 2506 | 8'6" | Gasoline |
235 C4(*) | 24' | PONT | AL | 1 | 50 | 2506 | 8'6" | Gasoline |
235 RL(*) | 24' | PONT | AL | 1 | 50 | 2506 | 8'6" | Gasoline |
235 SD(*) | 24' | PONT | AL | 1 | 90 | 3200 | 8'6" | Gasoline |
235 SDB(*) | 24' | PONT | AL | 1 | 90 | 3200 | 8'6" | Gasoline |
235 SFL(*) | 24' | PONT | AL | 1 | 50 | 2506 | 8'6" | Gasoline |
253 SB(*) | 24' | PONT | AL | 1 | 50 | 2506 | 8'6" | Gasoline |
255 C(*) | 26' | PONT | AL | 1 | 90 | 2614 | 8'6" | Gasoline |
255 C4(*) | 26' | PONT | AL | 1 | 90 | 2614 | 8'6" | Gasoline |
255 RL(*) | 26' | PONT | AL | 1 | 90 | 2614 | 8'6" | Gasoline |
255 RLH(*) | 26' | PONT | AL | 1 | 90 | 2614 | 8'6" | Gasoline |
255 SB(*) | 26' | PONT | AL | 1 | 90 | 2614 | 8'6" | Gasoline |
255 SD(*) | 26' | PONT | AL | 1 | 90 | 2799 | 8'6" | Gasoline |
255 SDB(*) | 26' | PONT | AL | 1 | 90 | 2799 | 8'6" | Gasoline |
255 SFL(*) | 26' | PONT | AL | 1 | 90 | 2799 | 8'6" | Gasoline |
San Pan Series |
||||||||
2300 SBC(*) | 24' | PONT | AL | 1 | 150 | 3000 | 8'6" | Gasoline |
2300 ULC(*) | 24' | PONT | AL | 1 | 150 | 3000 | 8'6" | Gasoline |
2500 DFLC(*) | 25' | PONT | AL | 1 | 150 | 3200 | 8'6" | Gasoline |
2500 DFLW(*) | 25' | PONT | AL | 1 | 150 | 3200 | 8'6" | Gasoline |
2500 SBC(*) | 25' | PONT | AL | 1 | 150 | 3270 | 8'6" | Gasoline |
2500 SBW(*) | 25' | PONT | AL | 1 | 150 | 3200 | 8'6" | Gasoline |
2500 ULC(*) | 25' | PONT | AL | 1 | 150 | 3200 | 8'6" | Gasoline |
2500 ULW(*) | 25' | PONT | AL | 1 | 150 | 3200 | 8'6" | Gasoline |
2700 DFL(*) | 28' | PONT | AL | 1 | 150 | 4185 | 8'6" | Gasoline |
2700 DFLC(*) | 28' | PONT | AL | 1 | 150 | 4185 | 8'6" | Gasoline |
2700 DFLW(*) | 28' | PONT | AL | 1 | 150 | 4185 | 8'6" | Gasoline |
2700 SB TWIN(*) | 28' | PONT | AL | 2 | 300 | 4185 | 8'6" | Gasoline |
2700 SBC(*) | 28' | PONT | AL | 1 | 150 | 4200 | 8'6" | Gasoline |
2700 SBW TWIN(*) | 28' | PONT | AL | 2 | 300 | 4400 | 8'6" | Gasoline |
2700 SBW(*) | 28' | PONT | AL | 1 | 150 | 4240 | 8'6" | Gasoline |
2700 ULC TWIN(*) | 28' | PONT | AL | 2 | 300 | 4400 | 8'6" | Gasoline |
2700 ULC(*) | 28' | PONT | AL | 1 | 150 | 4240 | 8'6" | Gasoline |
2700 ULW TWIN(*) | 28' | PONT | AL | 2 | 300 | 4400 | 8'6" | Gasoline |
2700 ULW(*) | 28' | PONT | AL | 1 | 150 | 4240 | 8'6" | Gasoline |
Sweetwater Series |
||||||||
1886 C(*) | 20' | PONT | AL | 1 | 25 | 1660 | 8'6" | Gasoline |
2086 C(*) | 21' | PONT | AL | 1 | 50 | 1773 | 8'6" | Gasoline |
2086 F(*) | 21' | PONT | AL | 1 | 50 | 1820 | 8'6" | Gasoline |
2086 FP(*) | 21' | PONT | AL | 1 | 50 | 1773 | 8'6" | Gasoline |
2086 SB(*) | 21' | PONT | AL | 1 | 50 | 1773 | 8'6" | Gasoline |
2186 BF(*) | 22' | PONT | AL | 1 | 50 | 2000 | 8'6" | Gasoline |
2186 C(*) | 22' | PONT | AL | 1 | 50 | 1847 | 8'6" | Gasoline |
2186 C4 H(*) | 22' | PONT | AL | 1 | 50 | 2000 | 8'6" | Gasoline |
2186 C4(*) | 22' | PONT | AL | 1 | 50 | 2000 | 8'6" | Gasoline |
2186 FP(*) | 22' | PONT | AL | 1 | 50 | 2020 | 8'6" | Gasoline |
2186 FS(*) | 22' | PONT | AL | 1 | 50 | 2020 | 8'6" | Gasoline |
2186 MT(*) | 22' | PONT | AL | 1 | 50 | 2020 | 8'6" | Gasoline |
2186 SB(*) | 22' | PONT | AL | 1 | 50 | 2020 | 8'6" | Gasoline |
2286 BF(*) | 23' | PONT | AL | 1 | 50 | 2000 | 8'6" | Gasoline |
2286 C(*) | 23' | PONT | AL | 1 | 50 | 2150 | 8'6" | Gasoline |
2286 F(*) | 23' | PONT | AL | 1 | 50 | 2150 | 8'6" | Gasoline |
2286 FP(*) | 23' | PONT | AL | 1 | 50 | 2150 | 8'6" | Gasoline |
2286 FS(*) | 23' | PONT | AL | 1 | 50 | 2150 | 8'6" | Gasoline |
2286 MT(*) | 23' | PONT | AL | 1 | 50 | 2150 | 8'6" | Gasoline |
2286 SFL(*) | 23' | PONT | AL | 1 | 50 | 2200 | 8'6" | Gasoline |
2386 C(*) | 24' | PONT | AL | 1 | 50 | 2200 | 8'6" | Gasoline |
2386 C4(*) | 24' | PONT | AL | 1 | 50 | 2200 | 8'6" | Gasoline |
2386 DT(*) | 24' | PONT | AL | 1 | 50 | 2200 | 8'6" | Gasoline |
2386 FS(*) | 24' | PONT | AL | 1 | 50 | 2200 | 8'6" | Gasoline |
2386 MT(*) | 24' | PONT | AL | 1 | 50 | 2200 | 8'6" | Gasoline |
2386 SB(*) | 24' | PONT | AL | 1 | 50 | 2200 | 8'6" | Gasoline |
2386 SBH(*) | 24' | PONT | AL | 1 | 50 | 2200 | 8'6" | Gasoline |
2486 C(*) | 25' | PONT | AL | 1 | 50 | 2420 | 8'6" | Gasoline |
2486 DT(*) | 25' | PONT | AL | 1 | 50 | 2420 | 8'6" | Gasoline |
2486 FSL(*) | 25' | PONT | AL | 1 | 90 | 2420 | 8'6" | Gasoline |
2486 SB(*) | 25' | PONT | AL | 1 | 50 | 2420 | 8'6" | Gasoline |
Sweetwater Xperience Series |
||||||||
160 C(*) | 18' | PONT | AL | 1 | 25 | 1450 | 8' | Gasoline |
160F(*) | 18' | PONT | AL | 1 | 25 | 1450 | 8' | Gasoline |
180 C(*) | 19' | PONT | AL | 1 | 25 | 1650 | 8' | Gasoline |
180 F(*) | 19' | PONT | AL | 1 | 25 | 1650 | 8' | Gasoline |
200 C(*) | 19' | PONT | AL | 1 | 25 | 1700 | 8' | Gasoline |
206 BF(*) | 20' | PONT | AL | 1 | 25 | 1720 | 8'6" | Gasoline |
206 C(*) | 20' | PONT | AL | 1 | 25 | 1720 | 8'6" | Gasoline |
226 BF(*) | 22' | PONT | AL | 1 | 50 | 2150 | 8'6" | Gasoline |
226 C(*) | 22' | PONT | AL | 1 | 50 | 2150 | 8'6" | Gasoline |
226 F(*) | 22' | PONT | AL | 1 | 50 | 2150 | 8'6" | Gasoline |