2012 Tohatsu Outboard Motor Prices and Values
Select Tohatsu Outboard Motors Models Below
(Model years 2022 - 1981)
OUTBOARD MOTORS |
HP |
Dry
|
Volt |
Thrust |
Cyl |
Start |
Tilt |
Fuel |
---|---|---|---|---|---|---|---|---|
4-Stroke Series |
||||||||
MFS2.5B S | 2.5 | 41 | 0 | 0 | 1 | Manual | No | Gasoline |
MFS3.5B L | 3.5 | 41 | 0 | 0 | 1 | Manual | No | Gasoline |
MFS3.5B S | 3.5 | 41 | 0 | 0 | 1 | Manual | No | Gasoline |
MFS4C DL | 4 | 55 | 0 | 0 | 1 | Manual | No | Gasoline |
MFS4C DS | 4 | 57 | 0 | 0 | 1 | Manual | No | Gasoline |
MFS5C L | 5 | 55 | 0 | 0 | 1 | Manual | No | Gasoline |
MFS5C S | 5 | 55 | 0 | 0 | 1 | Manual | No | Gasoline |
MFS6C DL | 6 | 55 | 0 | 0 | 1 | Manual | No | Gasoline |
MFS6C DS | 6 | 57 | 0 | 0 | 1 | Manual | No | Gasoline |
MFS6C L | 6 | 55 | 0 | 0 | 1 | Manual | No | Gasoline |
MFS6C S | 6 | 55 | 0 | 0 | 1 | Manual | No | Gasoline |
MFS6C UL | 6 | 55 | 0 | 0 | 1 | Manual | No | Gasoline |
MFS8A3 EFL | 8 | 90 | 0 | 0 | 2 | Electric | No | Gasoline |
MFS8A3 L | 8 | 81 | 0 | 0 | 2 | Manual | No | Gasoline |
MFS8A3 S | 8 | 81 | 0 | 0 | 2 | Manual | No | Gasoline |
MFS9.8A3 EFL | 9.8 | 90 | 0 | 0 | 2 | Electric | No | Gasoline |
MFS9.8A3 EFS | 9.8 | 88 | 0 | 0 | 2 | Electric | No | Gasoline |
MFS9.8A3 EFTL | 9.8 | 93 | 0 | 0 | 2 | Electric | Yes | Gasoline |
MFS9.8A3 EFTUL | 9.8 | 93 | 0 | 0 | 2 | Electric | No | Gasoline |
MFS9.8A3 EFUL | 9.8 | 93 | 0 | 0 | 2 | Electric | No | Gasoline |
MFS9.8A3 EPL | 9.8 | 90 | 0 | 0 | 2 | Electric | No | Gasoline |
MFS9.8A3 EPS | 9.8 | 88 | 0 | 0 | 2 | Electric | No | Gasoline |
MFS9.8A3 EPTL | 9.8 | 93 | 0 | 0 | 2 | Electric | Yes | Gasoline |
MFS9.8A3 EPTS | 9.8 | 93 | 0 | 0 | 2 | Electric | Yes | Gasoline |
MFS9.8A3 EPUL | 9.8 | 93 | 0 | 0 | 2 | Electric | No | Gasoline |
MFS9.8A3 EPTUL | 9.8 | 93 | 0 | 0 | 2 | Manual | Yes | Gasoline |
MFS9.8A3 L | 9.8 | 81 | 0 | 0 | 2 | Manual | No | Gasoline |
MFS9.8A3 S | 9.8 | 81 | 0 | 0 | 2 | Manual | No | Gasoline |
MFS15C EFL | 15 | 124 | 0 | 0 | 2 | Electric | No | Gasoline |
MFS15C EFS | 15 | 121 | 0 | 0 | 2 | Electric | No | Gasoline |
MFS15C EPTL | 15 | 138 | 0 | 0 | 2 | Electric | Yes | Gasoline |
MFS15C L | 15 | 114 | 0 | 0 | 2 | Manual | No | Gasoline |
MFS15C S | 15 | 114 | 0 | 0 | 2 | Manual | No | Gasoline |
MFS20C EFL | 20 | 124 | 0 | 0 | 2 | Electric | No | Gasoline |
MFS20C EFL CAMO | 20 | 124 | 0 | 0 | 2 | Electric | No | Gasoline |
MFS20C EFS | 20 | 121 | 0 | 0 | 2 | Electric | No | Gasoline |
MFS20C EFS CAMO | 20 | 121 | 0 | 0 | 2 | Electric | No | Gasoline |
MFS20C EPL | 20 | 124 | 0 | 0 | 2 | Electric | No | Gasoline |
MFS20C EPS | 20 | 121 | 0 | 0 | 2 | Electric | No | Gasoline |
MFS20C EPTL | 20 | 138 | 0 | 0 | 2 | Electric | Yes | Gasoline |
MFS20C EPTS | 20 | 134 | 0 | 0 | 2 | Electric | Yes | Gasoline |
MFS20C L | 20 | 114 | 0 | 0 | 2 | Manual | No | Gasoline |
MFS20C S | 20 | 114 | 0 | 0 | 2 | Manual | No | Gasoline |
MFS25B EFGL | 25 | 179 | 0 | 0 | 3 | Electric | No | Gasoline |
MFS25B EFGS | 25 | 179 | 0 | 0 | 3 | Electric | No | Gasoline |
MFS25B EFTL | 25 | 185 | 0 | 0 | 3 | Electric | Yes | Gasoline |
MFS25B EFTS | 25 | 182 | 0 | 0 | 3 | Electric | Yes | Gasoline |
MFS25B EPTL | 25 | 182 | 0 | 0 | 3 | Electric | Yes | Gasoline |
MFS25B EPTS | 25 | 179 | 0 | 0 | 3 | Electric | Yes | Gasoline |
MFS25B S | 25 | 157 | 0 | 0 | 3 | Manual | No | Gasoline |
MFS30B EFTL | 30 | 185 | 0 | 0 | 3 | Electric | Yes | Gasoline |
MFS30B EFTS | 30 | 182 | 0 | 0 | 3 | Electric | Yes | Gasoline |
MFS30B EPTL | 30 | 182 | 0 | 0 | 3 | Electric | Yes | Gasoline |
MFS30B EPTS | 30 | 179 | 0 | 0 | 3 | Electric | Yes | Gasoline |
MFS30B L | 30 | 161 | 0 | 0 | 3 | Manual | No | Gasoline |
TLDI Series |
||||||||
MD35B2 JETEFOL | 35 | 196 | 0 | 0 | 3 | Electric | No | Gasoline |
MD35B2 JETEPOL | 35 | 196 | 0 | 0 | 3 | Electric | No | Gasoline |
MD40B2 EFTOL | 40 | 215 | 0 | 0 | 3 | Electric | Yes | Gasoline |
MD40B2 EFTOS | 40 | 213 | 0 | 0 | 3 | Electric | Yes | Gasoline |
MD40B2 EPTOL | 40 | 208 | 0 | 0 | 3 | Electric | Yes | Gasoline |
MD40B2 EPTOS | 40 | 206 | 0 | 0 | 3 | Electric | Yes | Gasoline |
MD50B2 EFTOL | 50 | 215 | 0 | 0 | 3 | Electric | Yes | Gasoline |
MD50B2 EFTOS | 50 | 213 | 0 | 0 | 3 | Electric | Yes | Gasoline |
MD50B2 EPTOL | 50 | 208 | 0 | 0 | 3 | Electric | Yes | Gasoline |
MD50B2 EPTOS | 50 | 206 | 0 | 0 | 3 | Electric | Yes | Gasoline |
MD75C2 EPTOL | 75 | 337 | 0 | 0 | 3 | Electric | Yes | Gasoline |
MD90C2 EPTOL | 90 | 337 | 0 | 0 | 3 | Electric | Yes | Gasoline |
MD90C2 EPTOUL | 90 | 344 | 0 | 0 | 3 | Electric | Yes | Gasoline |
MD115A2 EPTOL | 115 | 392 | 0 | 0 | 4 | Electric | Yes | Gasoline |
MD115A2 EPTOUL | 115 | 399 | 0 | 0 | 4 | Electric | Yes | Gasoline |