2012 Polar Kraft Values, Specs and Prices
Select a 2012 Polar Kraft Model
Polar Kraft Note
(Model years 2020 - 1971)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
J1030 | 10' | UTL | AL | 0 | 0 | 100 | 3'7" | |
J1230 | 12' | UTL | AL | 0 | 0 | 112 | 3'7" | |
J1236 LW | 12' | UTL | AL | 0 | 0 | 165 | 4'9" | |
J1436 LW | 14' | UTL | AL | 0 | 0 | 197 | 4'9" | |
J1448 LW | 14' | UTL | AL | 0 | 0 | 248 | 5'8" | |
MV1448 LW | 14' | UTL | AL | 0 | 0 | 278 | 5'8" | |
J1648 LW | 16' | UTL | AL | 0 | 0 | 291 | 5'8" | |
MV1648 LW | 16' | UTL | AL | 0 | 0 | 278 | 5'8" | |
Bass Series |
||||||||
TX 165 | 16' | OUTBD | AL | 0 | 0 | 980 | 7' | |
TX 175 FF | 17' | OUTBD | AL | 0 | 0 | 1046 | 7' | |
TX 175 PRO | 17' | OUTBD | AL | 0 | 0 | 1051 | 7' | |
Dakota Series |
||||||||
V1260 | 12' | UTL | AL | 0 | 0 | 116 | 5' | |
V1460 | 14' | UTL | AL | 0 | 0 | 144 | 5' | |
V1470 | 14' | UTL | AL | 0 | 0 | 260 | 5'10" | |
V1470 L | 14' | UTL | AL | 0 | 0 | 262 | 5'10" | |
V1578 WB | 15' | UTL | AL | 0 | 0 | 350 | 6'6" | |
V1578 WT | 15' | UTL | AL | 0 | 0 | 530 | 6'6" | |
V1670 | 16' | UTL | AL | 0 | 0 | 306 | 5'10" | |
V1670 L | 16' | UTL | AL | 0 | 0 | 312 | 5'10" | |
V1778 WB | 17' | UTL | AL | 0 | 0 | 370 | 6'6" | |
V1778 WT | 17' | UTL | AL | 0 | 0 | 610 | 6'6" | |
Frontier Series |
||||||||
V179 DC | 18' | OUTBD | AL | 0 | 0 | 1170 | 8'3" | |
V179 SC | 18' | OUTBD | AL | 0 | 0 | 1135 | 8'3" | |
V179 WT | 18' | OUTBD | AL | 0 | 0 | 1282 | 8'3" | |
V189 DC | 19' | OUTBD | AL | 0 | 0 | 1410 | 8'3" | |
V189 SC | 19' | OUTBD | AL | 0 | 0 | 1375 | 8'3" | |
V189 WT | 19' | OUTBD | AL | 0 | 0 | 1480 | 8'3" | |
Kodiak Series |
||||||||
V165 SC | 16' | OUTBD | AL | 0 | 0 | 912 | 6'8" | |
V168 SC | 17' | OUTBD | AL | 0 | 0 | 1072 | 7'3" | |
V180 DC | 18' | OUTBD | AL | 0 | 0 | 1239 | 7'8" | |
V180 SC | 18' | OUTBD | AL | 0 | 0 | 1178 | 7'8" | |
V180 WT | 18' | OUTBD | AL | 0 | 0 | 1309 | 7'8" | |
V190 DC | 19' | OUTBD | AL | 0 | 0 | 1549 | 8'5" | |
V190 SC | 19' | OUTBD | AL | 0 | 0 | 1534 | 8'5" | |
V190 WT | 19' | OUTBD | AL | 0 | 0 | 1619 | 8'5" | |
V200 DC | 20' | OUTBD | AL | 0 | 0 | 1766 | 8'2" | |
V200 SC | 20' | OUTBD | AL | 0 | 0 | 1731 | 8'2" | |
V200 WT | 20' | OUTBD | AL | 0 | 0 | 1836 | 8'2" | |
Kodiak Sport Series |
||||||||
V180 | 18' | OUTBD | AL | 0 | 0 | 1338 | 7'8" | |
V190 | 19' | OUTBD | AL | 0 | 0 | 1692 | 8'5" | |
Nor'Easter Series |
||||||||
V163 DC | 17' | OUTBD | AL | 0 | 0 | 1070 | 7'9" | |
V163 SC | 17' | OUTBD | AL | 0 | 0 | 1035 | 7'9" | |
V163 T | 17' | OUTBD | AL | 0 | 0 | 1075 | 7'9" | |
V163 WT | 17' | OUTBD | AL | 0 | 0 | 1140 | 7'9" | |
V179 DC | 18' | OUTBD | AL | 0 | 0 | 1170 | 8' | |
V179 SC | 18' | OUTBD | AL | 0 | 0 | 1135 | 8' | |
V179 WT | 18' | OUTBD | AL | 0 | 0 | 1282 | 8' | |
Outfitter Series |
||||||||
MV1554 LTD | 16' | UTL | AL | 0 | 0 | 658 | 6'10" | |
MV1654 | 16' | UTL | AL | 0 | 0 | 620 | 6'8" | |
MV1754 | 17' | UTL | AL | 0 | 0 | 688 | 6'8" | |
MV1860 | 18' | UTL | AL | 0 | 0 | 869 | 7'2" | |
MV2072 X-25 | 20' | OUTBD | AL | 0 | 0 | 1436 | 8' | |
Outlander Series |
||||||||
V186 SC | 19' | OUTBD | AL | 0 | 0 | 1184 | 7'8" | |
V186 T | 19' | OUTBD | AL | 0 | 0 | 1124 | 7'8" | |
V2010 CC | 21' | OUTBD | AL | 0 | 0 | 1372 | 8' | |
V2010 DC | 21' | OUTBD | AL | 0 | 0 | 1370 | 8' | |
V2010 SC | 21' | OUTBD | AL | 0 | 0 | 1394 | 8' | |
V2010 T | 21' | OUTBD | AL | 0 | 0 | 1274 | 8' | |
V2010 WT | 21' | OUTBD | AL | 0 | 0 | 1440 | 8' | |
Pk Classic Series |
||||||||
V156 SC | 16' | OUTBD | AL | 0 | 0 | 776 | 6'9" | |
V160 SE | 16' | OUTBD | AL | 0 | 0 | 822 | 6'9" | |
Sportsman Series |
||||||||
MV1554 SE LTD | 16' | OUTBD | AL | 0 | 0 | 778 | 6'10" | |
MV1654 DB | 16' | OUTBD | AL | 0 | 0 | 704 | 6'8" | |
MV1654 SE | 16' | OUTBD | AL | 0 | 0 | 772 | 6'8" | |
MV1754 SE | 17' | OUTBD | AL | 0 | 0 | 774 | 6'8" | |
MV1754 SE LTD | 18' | OUTBD | AL | 0 | 0 | 878 | 7'2" | |
MV1860 CC | 18' | OUTBD | AL | 0 | 0 | 911 | 7'2" | |
MV1860 SE | 18' | OUTBD | AL | 0 | 0 | 965 | 7'2" | |
MV2072 XCC-25 | 20' | OUTBD | AL | 0 | 0 | 1492 | 8' |