2012 Nissan Outboard Motor Prices and Values
Select Nissan Outboard Motors Models Below
Nissan Note
(Model years 2015 - 1985)
OUTBOARD MOTORS |
HP |
Dry
|
Volt |
Thrust |
Cyl |
Start |
Tilt |
Fuel |
---|---|---|---|---|---|---|---|---|
4-Stroke Series |
||||||||
NSF2.5B1 | 2.5 | 41 | 0 | 0 | 1 | Manual | No | Gasoline |
NSF3.5B1 | 3.5 | 41 | 0 | 0 | 1 | Manual | No | Gasoline |
NSF3.5B2 | 3.5 | 41 | 0 | 0 | 1 | Manual | No | Gasoline |
NSF4CD1 | 4 | 57 | 0 | 0 | 1 | Manual | No | Gasoline |
NSF4CD2 | 4 | 55 | 0 | 0 | 1 | Manual | No | Gasoline |
NSF5C1 | 5 | 55 | 0 | 0 | 1 | Manual | No | Gasoline |
NSF5C2 | 5 | 55 | 0 | 0 | 1 | Manual | No | Gasoline |
NSF6C1 | 6 | 55 | 0 | 0 | 1 | Manual | No | Gasoline |
NSF6C2 | 6 | 55 | 0 | 0 | 1 | Manual | No | Gasoline |
NSF6C4 | 6 | 55 | 0 | 0 | 1 | Manual | No | Gasoline |
NSF6CD1 | 6 | 57 | 0 | 0 | 1 | Manual | No | Gasoline |
NSF6CD2 | 6 | 55 | 0 | 0 | 1 | Manual | No | Gasoline |
NSF8A3EF2 | 8 | 90 | 0 | 0 | 2 | Electric | No | Gasoline |
NSF8A31 | 8 | 81 | 0 | 0 | 2 | Manual | No | Gasoline |
NSF8A32 | 8 | 81 | 0 | 0 | 2 | Manual | No | Gasoline |
NSF9.8A3EF1 | 9.8 | 88 | 0 | 0 | 2 | Electric | No | Gasoline |
NSF9.8A3EF2 | 9.8 | 90 | 0 | 0 | 2 | Electric | No | Gasoline |
NSF9.8A3EF4 | 9.8 | 93 | 0 | 0 | 2 | Electric | No | Gasoline |
NSF9.8A3EFT2 | 9.8 | 93 | 0 | 0 | 2 | Electric | Yes | Gasoline |
NSF9.8A3EP1 | 9.8 | 88 | 0 | 0 | 2 | Electric | No | Gasoline |
NSF9.8A3EP2 | 9.8 | 90 | 0 | 0 | 2 | Electric | No | Gasoline |
NSF9.8A3EPT2 | 9.8 | 93 | 0 | 0 | 2 | Electric | Yes | Gasoline |
NSF9.8A31 | 9.8 | 81 | 0 | 0 | 2 | Manual | No | Gasoline |
NSF9.8A32 | 9.8 | 81 | 0 | 0 | 2 | Manual | No | Gasoline |
NSF15CEF1 | 15 | 121 | 0 | 0 | 2 | Electric | No | Gasoline |
NSF15CEF2 | 15 | 124 | 0 | 0 | 2 | Electric | No | Gasoline |
NSF15CEPT2 | 15 | 138 | 0 | 0 | 2 | Electric | Yes | Gasoline |
NSF15C1 | 15 | 114 | 0 | 0 | 2 | Manual | No | Gasoline |
NSF15C2 | 15 | 114 | 0 | 0 | 2 | Manual | No | Gasoline |
NSF20CEF1 | 20 | 121 | 0 | 0 | 2 | Electric | No | Gasoline |
NSF20CEF2 | 20 | 124 | 0 | 0 | 2 | Electric | No | Gasoline |
NSF20CEFT2 | 20 | 140 | 0 | 0 | 2 | Electric | Yes | Gasoline |
NSF20CEPT1 | 20 | 134 | 0 | 0 | 2 | Electric | Yes | Gasoline |
NSF20CEPT2 | 20 | 138 | 0 | 0 | 2 | Electric | Yes | Gasoline |
NSF20C1 | 20 | 114 | 0 | 0 | 2 | Manual | No | Gasoline |
NSF20C2 | 20 | 114 | 0 | 0 | 2 | Manual | No | Gasoline |
NSF25BEFG1 | 25 | 179 | 0 | 0 | 3 | Electric | No | Gasoline |
NSF25BEFT1 | 25 | 182 | 0 | 0 | 3 | Electric | Yes | Gasoline |
NSF25BEFT2 | 25 | 185 | 0 | 0 | 3 | Electric | Yes | Gasoline |
NSF25BEPT1 | 25 | 179 | 0 | 0 | 3 | Electric | Yes | Gasoline |
NSF25BEPT2 | 25 | 182 | 0 | 0 | 3 | Electric | Yes | Gasoline |
NSF30BEFT1 | 30 | 182 | 0 | 0 | 3 | Electric | Yes | Gasoline |
NSF30BEFT2 | 30 | 185 | 0 | 0 | 3 | Electric | Yes | Gasoline |
NSF30BEPT1 | 30 | 179 | 0 | 0 | 3 | Electric | Yes | Gasoline |
NSF30BEPT2 | 30 | 182 | 0 | 0 | 3 | Electric | Yes | Gasoline |
TLDI Series |
||||||||
NSD40B2EFTO1 | 40 | 213 | 0 | 0 | 3 | Electric | Yes | Gasoline |
NSD40B2EFTO2 | 40 | 215 | 0 | 0 | 3 | Electric | Yes | Gasoline |
NSD40B2EPTO1 | 40 | 206 | 0 | 0 | 3 | Electric | Yes | Gasoline |
NSD40B2EPTO2 | 40 | 208 | 0 | 0 | 3 | Electric | Yes | Gasoline |
NSD50B2EFTO2 | 50 | 215 | 0 | 0 | 3 | Electric | Yes | Gasoline |
NSD50B2EPTO2 | 50 | 208 | 0 | 0 | 3 | Electric | Yes | Gasoline |
NSD75C2EPTO2 | 75 | 315 | 0 | 0 | 3 | Electric | Yes | Gasoline |
NSD90C2EPTO2 | 90 | 315 | 0 | 0 | 3 | Electric | Yes | Gasoline |
NSD115A2EPTO2 | 115 | 392 | 0 | 0 | 4 | Electric | Yes | Gasoline |