2011 Premier Marine Values, Specs and Prices

Select a 2011 Premier Marine Model

(Model years 2021 - 1993)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type

Alante Series

RE 231 2T 23' PONT AL 0 0 2050 8'6"
RE 231 3T 23' PONT AL 0 0 2500 8'6"
RE 231 PTX 30" 23' PONT AL 0 0 2500 8'6"
RE 231 PTX 36" 23' PONT AL 0 0 2650 8'6"
RE 251 2T 25' PONT AL 0 0 2550 8'6"
RE 251 3T 25' PONT AL 0 0 3050 8'6"
RE 251 PTX 30" 25' PONT AL 0 0 3050 8'6"
RE 251 PTX 36" 25' PONT AL 0 0 3250 8'6"

Boundary Waters Series

RE 275 2T 27' PONT AL 0 0 3250 10'2"
RE 275 3T 27' PONT AL 0 0 3750 10'2"
RE 275 PTX 30" 27' PONT AL 0 0 3750 10'2"
RE 275 PTX 36" 27' PONT AL 0 0 3900 10'2"
RE 310 2T 31' PONT AL 0 0 3400 10'2"
RE 310 3T 31' PONT AL 0 0 3900 10'2"
RE 310 PTX 30" 31' PONT AL 0 0 3900 10'2"
RE 310 PTX 36" 31' PONT AL 0 0 4050 10'2"
RE 310 SKY DEK PTX 31' PONT AL 0 0 4900 10'2"

Cast-A-Way Series

RE 221 2T 22' PONT AL 0 0 1950 8'6"
RE 221 3T 22' PONT AL 0 0 2300 8'6"
RE 221 PTX 30" 22' PONT AL 0 0 2300 8'6"
RE 221 PTX 36" 22' PONT AL 0 0 2450 8'6"
RE 231 2T 23' PONT AL 0 0 2050 8'6"
RE 231 3T 23' PONT AL 0 0 2500 8'6"
RE 231 PTX 30" 23' PONT AL 0 0 2500 8'6"
RE 231 PTX 36" 23' PONT AL 0 0 2650 8'6"
RE 251 2T 25' PONT AL 0 0 2250 8'6"
RE 251 3T 25' PONT AL 0 0 3050 8'6"
RE 251 PTX 30" 25' PONT AL 0 0 3050 8'6"
RE 251 PTX 36" 25' PONT AL 0 0 3200 8'6"

Elite Series

RE 235 BT-I/O 25' PONT AL 1 190 4150 8'6" Gasoline
RE 250 BT-I/O 26' PONT AL 1 190 4200 8'6" Gasoline

Explorer Series

RE 171 2T 17' PONT AL 0 0 1500 8'6"
RE 201 2T 20' PONT AL 0 0 1600 8'6"
RE 221 2T 22' PONT AL 0 0 1850 8'6"

Gemini Series

RE 201 2T 20' PONT AL 0 0 1600 8'6"
RE 221 2T 22' PONT AL 0 0 1850 8'6"

Grand Isle Series

250 PTX 30" 25' PONT AL 0 0 3050 8'6"
250 PTX 36" 25' PONT AL 0 0 3200 8'6"
250 BT-I/O 27' PONT AL 1 190 4200 8'6" Gasoline
275 BT-I/O 29' PONT AL 1 190 4200 8'6" Gasoline
275 PTX 30" 29' PONT AL 0 0 3450 8'6"
275 PTX 36" 29' PONT AL 0 0 3600 8'6"

Grand Majestic Series

LTD 210 RE 2T 21' PONT AL 0 0 1800 8'6"
LTD 210 RE 3T 21' PONT AL 0 0 2200 8'6"
LTD 210 RE PTX 30" 21' PONT AL 0 0 2200 8'6"
LTD 210 RE PTX 36" 21' PONT AL 0 0 2350 8'6"
LTD 235 RE 2T 23' PONT AL 0 0 2400 8'6"
LTD 235 RE 3T 23' PONT AL 0 0 2900 8'6"
LTD 235 RE PTX 30" 23' PONT AL 0 0 2900 8'6"
LTD 235 RE PTX 36" 23' PONT AL 0 0 3150 8'6"
LTD 235 RE BT-I/O 25' PONT AL 1 190 3900 8'6" Gasoline
LTD 250 RE 2T 25' PONT AL 0 0 2550 8'6"
LTD 250 RE 3T 25' PONT AL 0 0 3050 8'6"
LTD 250 RE PTX 30" 25' PONT AL 0 0 3050 8'6"
LTD 250 RE PTX 36" 25' PONT AL 0 0 3200 8'6"
LTD 250 RE BT-I/O 26' PONT AL 1 190 4200 8'6" Gasoline
LTD 275 PTX 36" 27' PONT AL 0 0 3650 8'6"
LTD 275 RE 2T 27' PONT AL 0 0 3000 8'6"
LTD 275 RE 3T 27' PONT AL 0 0 3450 8'6"
LTD 275 RE PTX 30" 27' PONT AL 0 0 3450 8'6"

Intrigue Series

RF 235 2T 23' PONT AL 0 0 2400 8'6"
RF 235 3T 23' PONT AL 0 0 2900 8'6"
RF 235 PTX 30" 23' PONT AL 0 0 2900 8'6"
RF 235 PTX 36" 23' PONT AL 0 0 3150 8'6"
RF 250 2T 25' PONT AL 0 0 2700 8'6"
RF 250 3T 25' PONT AL 0 0 3200 8'6"
RF 250 PTX 30" 25' PONT AL 0 0 3200 8'6"
RF 250 PTX 36" 25' PONT AL 0 0 3350 8'6"

S Series

RE 235 PTX 30" 23' PONT AL 0 0 2750 8'6"
RE 235 PTX 36" 23' PONT AL 0 0 2900 8'6"
RE 250 PTX 30" 25' PONT AL 0 0 3050 8'6"
RE 250 PTX 36" 25' PONT AL 0 0 3200 8'6"
RF 235 PTX 30" 25' PONT AL 0 0 2750 8'6"
RF 235 PTX 36" 25' PONT AL 0 0 2900 8'6"
RE 235 BT-I/O 26' PONT AL 1 190 3900 8'6" Gasoline
RF 250 PTX 30" 26' PONT AL 0 0 3050 8'6"
RF 250 PTX 36" 26' PONT AL 0 0 3200 8'6"
RE 250 BT-I/O 27' PONT AL 1 190 3800 8'6" Gasoline

Sunsation Series

LTD 160 RE 16' PONT AL 0 0 1450 8'6"
LTD 180 2T 18' PONT AL 0 0 1650 8'6"
RE 180 2T 18' PONT AL 0 0 1500 8'6"
LTD 200 RE 2T 20' PONT AL 0 0 1800 8'6"
LTD 200 RE 3T 20' PONT AL 0 0 2200 8'6"
LTD 200 RE PTX 30" 20' PONT AL 0 0 2200 8'6"
LTD 200 RE PTX 36" 20' PONT AL 0 0 2350 8'6"
RE 200 2T 20' PONT AL 0 0 1600 8'6"
LTD 210 RF 2T 22' PONT AL 0 0 1800 8'6"
LTD 210 RF 3T 22' PONT AL 0 0 2200 8'6"
LTD 210 RF PTX 30" 22' PONT AL 0 0 2200 8'6"
LTD 210 RF PTX 36" 22' PONT AL 0 0 2350 8'6"
RE 220 2T 22' PONT AL 0 0 1850 8'6"
LTD 225 RE 2T 23' PONT AL 0 0 2050 8'6"
LTD 225 RE 3T 23' PONT AL 0 0 2500 8'6"
LTD 225 RE PTX 30" 23' PONT AL 0 0 2500 8'6"
LTD 225 RE PTX 36" 23' PONT AL 0 0 2650 8'6"
LTD 225 RF 2T 24' PONT AL 0 0 2050 8'6"
LTD 225 RF 3T 24' PONT AL 0 0 2500 8'6"
LTD 225 RF PTX 30" 24' PONT AL 0 0 2500 8'6"
LTD 225 RF PTX 36" 24' PONT AL 0 0 2650 8'6"
RE 240 2T 24' PONT AL 0 0 2150 8'6"
LTD 225 RE BT-I/O 25' PONT AL 1 190 3500 8'6" Gasoline
LTD 250 RE 2T 25' PONT AL 0 0 2400 8'6"
LTD 250 RE 3T 25' PONT AL 0 0 2800 8'6"
LTD 250 RE PTX 30" 25' PONT AL 0 0 2800 8'6"
LTD 250 RE PTX 36" 25' PONT AL 0 0 2950 8'6"
LTD 250 RF 2T 26' PONT AL 0 0 2400 8'6"
LTD 250 RF 3T 26' PONT AL 0 0 2800 8'6"
LTD 250 RF PTX 30" 26' PONT AL 0 0 2800 8'6"
LTD 250 RF PTX 36" 26' PONT AL 0 0 2950 8'6"
LTD 250 RE BT-I/O 27' PONT AL 1 190 3950 8'6" Gasoline

Sunspree Series

180 CRUISE 18' PONT AL 0 0 1500 8'6"
200 CRUISE 20' PONT AL 0 0 1600 8'6"
200 FISH 20' PONT AL 0 0 1600 8'6"
220 CRUISE 22' PONT AL 0 0 1850 8'6"
220 FISH 22' PONT AL 0 0 1850 8'6"