1998 Sea Nymph Values, Specs and Prices
Select a 1998 Sea Nymph Model
Sea Nymph Note
Model Note
(Model years 1998 - 1976)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
160BT ANGLER | 16' | OUTBD | AL | 0 | 0 | 510 | 5'7" | |
160BT ANGLER(***) | 16' | OUTBD | AL | 1 | 40 | 510 | 5'7" | Gasoline |
160SC ANGLER | 16' | OUTBD | AL | 0 | 0 | 510 | 5'7" | |
160SC ANGLER(***) | 16' | OUTBD | AL | 1 | 40 | 510 | 5'7" | Gasoline |
165BT ANGLER | 16' | OUTBD | AL | 0 | 0 | 610 | 6' | |
165BT ANGLER(***) | 16' | OUTBD | AL | 1 | 40 | 610 | 6' | Gasoline |
165SC ANGLER | 16' | OUTBD | AL | 0 | 0 | 610 | 6' | |
165SC ANGLER(***) | 16' | OUTBD | AL | 1 | 50 | 610 | 6' | Gasoline |
Angler Series |
||||||||
140BT ANGLER | 14' | OUTBD | AL | 0 | 0 | 500 | 5'7" | |
140BT ANGLER(***) | 14' | OUTBD | AL | 1 | 10 | 500 | 5'7" | Gasoline |
140SC ANGLER | 14' | OUTBD | AL | 0 | 0 | 500 | 5'7" | |
140SC ANGLER(***) | 14' | OUTBD | AL | 1 | 25 | 500 | 5'7" | Gasoline |
148BT ANGLER | 15' | OUTBD | AL | 0 | 0 | 615 | 6' | |
148BT ANGLER(***) | 15' | OUTBD | AL | 1 | 40 | 615 | 6' | Gasoline |
148SC ANGLER | 15' | OUTBD | AL | 0 | 0 | 615 | 6' | |
148SC ANGLER(***) | 15' | OUTBD | AL | 1 | 35 | 615 | 6' | Gasoline |
Bass Series |
||||||||
TX150 TOURNA PRO | 15' | OUTBD | AL | 0 | 0 | 310 | 5'1" | |
TX150 TOURNA PRO(***) | 15' | OUTBD | AL | 1 | 25 | 310 | 5'1" | Gasoline |
TX155 TOURNA PRO | 15' | OUTBD | AL | 0 | 0 | 340 | 5'1" | |
TX155 TOURNA PRO(***) | 15' | OUTBD | AL | 1 | 35 | 340 | 5'1" | Gasoline |
TX160 TOURNA PRO | 16' | OUTBD | AL | 0 | 0 | 700 | 6'1" | |
TX160 TOURNA PRO(***) | 16' | OUTBD | AL | 1 | 50 | 700 | 6'1" | Gasoline |
TX175 TOURNA PRO | 17' | OUTBD | AL | 0 | 0 | 715 | 6'1" | |
TX175 TOURNA PRO(***) | 17' | OUTBD | AL | 1 | 70 | 715 | 6'1" | Gasoline |
Fishing Machine Series |
||||||||
FM166BTX FISHING | 16' | OUTBD | AL | 0 | 0 | 975 | 7'1" | |
FM166BTX FISHING(***) | 16' | OUTBD | AL | 1 | 60 | 975 | 7'1" | Gasoline |
FM166SCX FISHING | 16' | OUTBD | AL | 0 | 0 | 1020 | 7'1" | |
FM166SCX FISHING(***) | 16' | OUTBD | AL | 1 | 90 | 1020 | 7'1" | Gasoline |
FM170 V BASS | 17' | OUTBD | AL | 0 | 0 | 960 | 6'8" | |
FM170 V BASS(***) | 17' | OUTBD | AL | 1 | 115 | 960 | 6'8" | Gasoline |
FM175BT FISHING | 17' | OUTBD | AL | 0 | 0 | 958 | 7'1" | |
FM175BT FISHING(***) | 17' | OUTBD | AL | 1 | 60 | 958 | 7'1" | Gasoline |
FM175SC FISHING | 17' | OUTBD | AL | 0 | 0 | 958 | 7'1" | |
FM175SC FISHING(***) | 17' | OUTBD | AL | 1 | 90 | 958 | 7'1" | Gasoline |
Great Lake Special Series |
||||||||
GLS175 SPORTFISHER | 17' | OUTBD | AL | 0 | 0 | 970 | 7'1" | |
GLS175 SPORTFISHER(***) | 17' | OUTBD | AL | 1 | 115 | 970 | 7'1" | Gasoline |
GLS195 SPORTFISHER | 19' | OUTBD | AL | 0 | 0 | 1150 | 8' | |
GLS195 SPORTFISHER(***) | 19' | OUTBD | AL | 1 | 175 | 1150 | 8' | Gasoline |
Jon Series |
||||||||
S1031 SPORT | 10' | UTL | AL | 0 | 0 | 70 | 3'10" | |
S1231 SPORT | 12' | UTL | AL | 0 | 0 | 80 | 3'10" | |
S1236 SPORT | 12' | UTL | AL | 0 | 0 | 155 | 4'8" | |
S1236 SPORT(***) | 12' | UTL | AL | 1 | 10 | 155 | 4'8" | Gasoline |
S1431 SPORT | 14' | UTL | AL | 0 | 0 | 100 | 3'10" | |
S1436 SPORT | 14' | UTL | AL | 0 | 0 | 175 | 4'9" | |
S1436 SPORT(***) | 14' | UTL | AL | 1 | 10 | 175 | 4'9" | Gasoline |
S1436L SPORT | 14' | UTL | AL | 0 | 0 | 130 | 4'9" | |
S1436L SPORT(***) | 14' | UTL | AL | 1 | 10 | 130 | 4'9" | Gasoline |
S1436M SPORT | 14' | UTL | AL | 0 | 0 | 175 | 4'8" | |
S1436M SPORT(***) | 14' | UTL | AL | 1 | 10 | 175 | 4'8" | Gasoline |
S1440M SPORT | 14' | UTL | AL | 0 | 0 | 195 | 4'11" | |
S1440M SPORT(***) | 14' | UTL | AL | 1 | 10 | 195 | 4'11" | Gasoline |
S1448 LUNKER | 14' | UTL | AL | 0 | 0 | 240 | 5'9" | |
S1448 LUNKER(***) | 14' | UTL | AL | 1 | 10 | 240 | 5'9" | Gasoline |
S1448M LUNKER | 14' | UTL | AL | 0 | 0 | 240 | 5'9" | |
S1448M LUNKER(***) | 14' | UTL | AL | 1 | 10 | 240 | 5'9" | Gasoline |
S1448MW LUNKER | 14' | UTL | AL | 0 | 0 | 240 | 5'9" | |
S1648MW LUNKER(***) | 14' | UTL | AL | 1 | 10 | 240 | 5'9" | Gasoline |
S1542M SPORT | 15' | UTL | AL | 0 | 0 | 230 | 5'3" | |
S1542M SPORT(***) | 15' | UTL | AL | 1 | 10 | 230 | 5'3" | Gasoline |
S1542VT LUNKER | 15' | UTL | AL | 0 | 0 | 230 | 5'3" | |
S1542VT LUNKER(***) | 15' | UTL | AL | 1 | 10 | 230 | 5'3" | Gasoline |
S1640M SPORT | 16' | UTL | AL | 0 | 0 | 225 | 5' | |
S1640M SPORT(***) | 16' | UTL | AL | 1 | 10 | 225 | 5' | Gasoline |
S1648 LUNKER | 16' | UTL | AL | 0 | 0 | 285 | 5'9" | |
S1648 LUNKER(***) | 16' | UTL | AL | 1 | 10 | 285 | 5'9" | Gasoline |
S1648M LUNKER | 16' | UTL | AL | 0 | 0 | 285 | 5'9" | |
S1648M LUNKER(***) | 16' | UTL | AL | 1 | 10 | 285 | 5'9" | Gasoline |
S1648MPT LUNKER | 16' | UTL | AL | 0 | 0 | 370 | 5'9" | |
S1648MPT LUNKER(***) | 16' | UTL | AL | 1 | 50 | 370 | 5'9" | Gasoline |
S1648MT LUNKER | 16' | UTL | AL | 0 | 0 | 285 | 5'9" | |
S1648MT LUNKER(***) | 16' | UTL | AL | 1 | 25 | 285 | 5'9" | Gasoline |
S1648MW LUNKER | 16' | UTL | AL | 0 | 0 | 285 | 5'9" | |
S1648MW LUNKER(***) | 16' | UTL | AL | 1 | 10 | 285 | 5'9" | Gasoline |
S1648TNN TUNNEL | 16' | UTL | AL | 0 | 0 | 285 | 5'9" | |
S1648TNN TUNNEL(***) | 16' | UTL | AL | 1 | 35 | 285 | 5'9" | Gasoline |
S1648V LUNKER | 16' | UTL | AL | 0 | 0 | 260 | 5'9" | |
S1648V LUNKER(***) | 16' | UTL | AL | 1 | 25 | 260 | 5'9" | Gasoline |
S1648VT LUNKER | 16' | UTL | AL | 0 | 0 | 280 | 5'9" | |
S1648VT LUNKER(***) | 16' | UTL | AL | 1 | 40 | 280 | 5'9" | Gasoline |
S1652MT LUNKER | 16' | UTL | AL | 0 | 0 | 330 | 6'3" | |
S1652MT LUNKER(***) | 16' | UTL | AL | 1 | 50 | 330 | 6'3" | Gasoline |
S1652T LUNKER | 16' | UTL | AL | 0 | 0 | 330 | 6'3" | |
S1652T LUNKER(***) | 16' | UTL | AL | 1 | 50 | 330 | 6'3" | Gasoline |
S1752D WATERFOWL | 17' | UTL | AL | 0 | 0 | 515 | 6' | |
S1752D WATERFOWL(***) | 17' | UTL | AL | 1 | 50 | 515 | 6' | Gasoline |
S1752VCT LUNKER | 17' | UTL | AL | 0 | 0 | 330 | 6'2" | |
S1752VCT LUNKER(***) | 17' | UTL | AL | 1 | 50 | 330 | 6'2" | Gasoline |
S1760MT LUNKER | 17' | UTL | AL | 0 | 0 | 460 | 6'10" | |
S1760MT LUNKER(***) | 17' | UTL | AL | 1 | 35 | 460 | 6'10" | Gasoline |
S1848 LUNKER | 18' | UTL | AL | 0 | 0 | 300 | 5'9" | |
S1848 LUNKER(***) | 18' | UTL | AL | 1 | 25 | 300 | 5'9" | Gasoline |
S1848MT LUNKER | 18' | UTL | AL | 0 | 0 | 300 | 5'9" | |
S1848MT LUNKER(***) | 18' | UTL | AL | 1 | 35 | 300 | 5'9" | Gasoline |
S1852MT LUNKER | 18' | UTL | AL | 0 | 0 | 360 | 6'3" | |
S1852MT LUNKER(***) | 18' | UTL | AL | 1 | 35 | 360 | 6'3" | Gasoline |
S1852MTNN TUNNEL | 18' | UTL | AL | 0 | 0 | 385 | 6'3" | |
S1852MTNN TUNNEL(***) | 18' | UTL | AL | 1 | 35 | 385 | 6'3" | Gasoline |
S1960MT LUNKER | 19' | UTL | AL | 0 | 0 | 515 | 6'10" | |
S1960MT LUNKER(***) | 19' | UTL | AL | 1 | 50 | 515 | 6'10" | Gasoline |
Utility Series |
||||||||
SV1055 KAR-LITE | 10' | UTL | AL | 0 | 0 | 81 | 4'7" | |
SV1256 KAR-LITE | 12' | UTL | AL | 0 | 0 | 100 | 4'7" | |
SV1457 KAR-LITE | 14' | UTL | AL | 0 | 0 | 128 | 4'9" | |
SV1457 KAR-LITE(***) | 14' | UTL | AL | 1 | 8 | 128 | 4'9" | Gasoline |
SV1462 BIG WATER | 14' | UTL | AL | 0 | 0 | 175 | 5'2" | |
SV1462 BIG WATER(***) | 14' | UTL | AL | 1 | 8 | 175 | 5'2" | Gasoline |
SV1467 MUSKIE | 14' | UTL | AL | 0 | 0 | 230 | 5'6" | |
SV1467 MUSKIE(***) | 14' | UTL | AL | 1 | 25 | 230 | 5'6" | Gasoline |
SV1467T MUSKIE | 14' | UTL | AL | 0 | 0 | 230 | 5'6" | |
SV1467T MUSKIE(***) | 14' | UTL | AL | 1 | 25 | 230 | 5'6" | Gasoline |
SV1467WT MUSKIE | 14' | UTL | AL | 0 | 0 | 230 | 5'6" | |
SV1467WT MUSKIE(***) | 14' | UTL | AL | 1 | 25 | 230 | 5'6" | Gasoline |
SV1667 MUSKIE | 16' | UTL | AL | 0 | 0 | 290 | 5'6" | |
SV1667 MUSKIE(***) | 16' | UTL | AL | 1 | 15 | 290 | 5'6" | Gasoline |
SV1667T MUSKIE | 16' | UTL | AL | 0 | 0 | 290 | 5'6" | |
SV1667T MUSKIE(***) | 16' | UTL | AL | 1 | 25 | 290 | 5'6" | Gasoline |
SV1880T KING | 18' | UTL | AL | 0 | 0 | 470 | 6'8" | |
SV1880T KING(***) | 18' | UTL | AL | 1 | 60 | 470 | 6'8" | Gasoline |