Boston Whaler Inc Values, Specs and Prices
Select a Boston Whaler Inc Model
Model Note
(Model years 2023 - 1976)
POWER BOATS |
Length |
Model |
Hull |
Engine(s) |
HP |
Weight
|
Beam |
Fuel |
---|---|---|---|---|---|---|---|---|
SUPER SPORT 130/RB(*) | 13' | OUTBD | FG | 1 | 40 | 695 | 5'10" | Gasoline |
MONTAUK 150/CC(*) | 15' | OUTBD | FG | 1 | 60 | 1050 | 6'6" | Gasoline |
SUPER SPORT 160/RB(*) | 16' | OUTBD | FG | 1 | 90 | 1060 | 6'10" | Gasoline |
MONTAUK 170/CC(*) | 17' | OUTBD | FG | 1 | 115 | 1700 | 7'6" | Gasoline |
MONTAUK 190/CC(*) | 19' | OUTBD | FG | 1 | 150 | 2000 | 8' | Gasoline |
MONTAUK 210/CC(*) | 21' | OUTBD | FG | 1 | 200 | 2650 | 8'6" | Gasoline |
Conquest Series |
||||||||
285 PILOTHOUSE/CD(**) | 28' | OUTBD | FG | 2 | 250 | 7300 | 9'6" | Gasoline |
285/CD(**) | 28' | OUTBD | FG | 2 | 250 | 7300 | 9'6" | Gasoline |
325 PILOTHOUSE/CD(**) | 32' | OUTBD | FG | 2 | 400 | 10500 | 10'8" | Gasoline |
325/CD(**) | 32' | OUTBD | FG | 2 | 400 | 10500 | 10'8" | Gasoline |
345 PILOTHOUSE/CD(**) | 36' | OUTBD | FG | 3 | 400 | 14200 | 11'8" | Gasoline |
345/CD(**) | 36' | OUTBD | FG | 3 | 400 | 14200 | 11'8" | Gasoline |
405 /CD(**) | 41' | OUTBD | FG | 4 | 400 | 22400 | 13'6" | Gasoline |
Dauntless Series |
||||||||
220/CC(**) | 22' | OUTBD | FG | 1 | 250 | 4135 | 8'6" | Gasoline |
250/CC(**) | 25' | OUTBD | FG | 1 | 400 | 4740 | 8'6" | Gasoline |
Dautless Series |
||||||||
280/CENTER CONSOLE(**) | 29' | OUTBD | FG | 2 | 300 | 7410 | 9' | Gasoline |
Outrage Series |
||||||||
230/CC(**) | 23' | OUTBD | FG | 1 | 350 | 3800 | 8'6" | Gasoline |
250/CC(**) | 25' | OUTBD | FG | 2 | 225 | 5350 | 9' | Gasoline |
280/CC(**) | 28' | OUTBD | FG | 2 | 400 | 6200 | 9'4" | Gasoline |
330/CC(**) | 33' | OUTBD | FG | 2 | 400 | 9000 | 10'2" | Gasoline |
360/CCC(**) | 36' | OUTBD | FG | 3 | 450 | 18281 | 11'3" | Gasoline |
380/CCC(**) | 38' | OUTBD | FG | 4 | 400 | 14500 | 11'8" | Gasoline |
420/CCC(**) | 43' | OUTBD | FG | 4 | 450 | 22000 | 13' | Gasoline |
Realm Series |
||||||||
350/EX(**) | 36' | OUTBD | FG | 3 | 400 | 13600 | 10'10" | Gasoline |
380/EX(**) | 38' | OUTBD | FG | 4 | 400 | 17000 | 11'8" | Gasoline |
Vantage Series |
||||||||
240/DL(**) | 24' | OUTBD | FG | 1 | 400 | 4360 | 8'6" | Gasoline |
280/DL(**) | 29' | OUTBD | FG | 2 | 400 | 9610 | 9'6" | Gasoline |
320/DL(**) | 31' | OUTBD | FG | 2 | 400 | 13142 | 10'4" | Gasoline |