2625 Townsgate Road, Suite 100
Westlake Village, CA 91361
View the results of any of our studies by choosing the industry, category, specific rating, and segment/region (if applicable) below.
Sorry, error loading data: Unknown
| Ratings Factors | Companies |
Displaying Companies:
-
of
|
| text |
| Policy Offerings |
| Pricing |
| Billing and Payment |
| Contacting the Insurer |
| Overall Satisfaction |
| Award Recipient Amica Mutual |
| 5 |
| 5 |
| 5 |
| 5 |
| 5 |
| Automobile Club Group (ACG) | Allstate | American Family | Auto-Owners Insurance | CHUBB | COUNTRY | California State Automobile Association (CSAA) | Cincinnati Insurance | Encompass | Erie Insurance | Farmers | Liberty Mutual | Mercury | MetLife | Nationwide | Safeco | State Farm | The Hanover | The Hartford | Travelers | USAA | Automobile Club of Southern California (ACSC) |
| 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 5 | 3 |
| 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 4 |
| 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 5 | 3 |
| 2 | 3 | 4 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 5 | 2 |
| 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 5 | 3 |
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated.