2625 Townsgate Road, Suite 100
Westlake Village, CA 91361
View the results of any of our studies by choosing the industry, category, specific rating, and segment/region (if applicable) below.
Award Recipient: BB&T (Branch Banking and Trust)
Sorry, error loading data: Unknown
| Ratings Factors | Companies |
Displaying Companies:
-
of
|
| text |
| Billing and Payment Process |
| Escrow Administration |
| Website |
| Phone Contact |
| Overall Satisfaction |
| Award Recipient BB&T (Branch Banking and Trust) |
| 5 |
| 5 |
| 5 |
| 5 |
| 5 |
| American Home Mortgage Servicing | Aurora Loan Services | Bank of America | Beneficial/ Household Finance Corporation (HFC) | Chase | CitiMortgage/ Citibank | EverHome Mortgage | Fifth Third Mortgage | Flagstar Bank | GMAC | HSBC Mortgage Corporation (USA) | MetLife Home Loans | Ocwen Loan Servicing | PHH Mortgage | PNC/National City Mortgage | Regions Mortgage | SunTrust Mortgage | U.S. Bank | Wells Fargo |
| 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 4 | 5 |
| 2 | 2 | 2 | 0 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 5 | 4 | 3 | 4 |
| 2 | 2 | 3 | 2 | 3 | 3 | 2 | 5 | 5 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 5 | 3 | 5 |
| 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 4 |
| 2 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 4 | 3 | 5 |
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated.