2625 Townsgate Road, Suite 100
Westlake Village, CA 91361
View the results of any of our studies by choosing the industry, category, specific rating, and segment/region (if applicable) below.
Sorry, error loading data: Unknown
| Ratings Factors | Companies |
Displaying Companies:
-
of
|
| text |
| Policy Offerings |
| Pricing |
| Billing and Payment |
| Contacting the Insurer |
| Overall Satisfaction |
| Award Recipient Amica Mutual |
| 5 |
| 5 |
| 5 |
| 5 |
| 5 |
| 21st Century | Alfa Insurance | Allstate | American Family | Ameriprise | Auto-Owners Insurance | Automobile Club Group (ACG) | Automobile Club of Southern California (ACSC) | COUNTRY | California State Automobile Association (CSAA) | Commerce | Encompass | Erie Insurance | Esurance | Farmers | GEICO | GMAC | Grange Insurance | Kemper | Liberty Mutual | Mercury | MetLife | Nationwide | New Jersey Manufacturers Insurance Co. | Progressive | Safeco | Shelter | State Auto | State Farm | The Hanover | The Hartford | Travelers | USAA |
| 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 5 |
| 3 | 3 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 5 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 5 |
| 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 5 |
| 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 |
| 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 5 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 5 |
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated.