2625 Townsgate Road, Suite 100
Westlake Village, CA 91361
View the results of any of our studies by choosing the industry, category, specific rating, and segment/region (if applicable) below.
Sorry, error loading data: Unknown
| Ratings Factors | Companies |
Displaying Companies:
-
of
|
| text |
| Overall Quality - Mechanical |
| Powertrain Quality - Mechanical |
| Body & Interior Quality - Mechanical |
| Features & Accessories Quality - Mechanical |
| Overall Quality - Design |
| Powertrain Quality - Design |
| Body & Interior Quality - Design |
| Features & Accessories Quality - Design |
| Overall Quality |
| Acura | Audi | BMW | Buick | Cadillac | Chevrolet | Chrysler | Dodge | Ford | GMC | Honda | Hyundai | Infiniti | Jaguar | Jeep | Kia | Land Rover | Lexus | Lincoln | MINI | Mazda | Mercedes-Benz | Mitsubishi | Nissan | Porsche | Ram | Scion | Subaru | Suzuki | Toyota | Volkswagen | Volvo |
| 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 |
| 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 |
| 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 5 | 4 | 3 | 3 | 5 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 |
| 4 | 3 | 3 | 5 | 4 | 5 | 3 | 2 | 2 | 5 | 5 | 3 | 3 | 2 | 2 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 |
| 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 5 | 3 | 3 | 2 | 3 |
| 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 |
| 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 3 |
| 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 3 |
| 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 5 | 3 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 |
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated.