2625 Townsgate Road, Suite 100
Westlake Village, CA 91361
View the results of any of our studies by choosing the industry, category, specific rating, and segment/region (if applicable) below.
Award Recipient: Commonwealth Financial Network
Sorry, error loading data: Unknown
| Ratings Factors | Companies |
Displaying Companies:
-
of
|
| text |
| Job Duties |
| Products FA Offers to Clients |
| Products/Offerings to FAs |
| People |
| Technology |
| Compensation |
| Firm Performance |
| Contact |
| Overall Satisfaction |
| Award Recipient Commonwealth Financial Network |
| 5 |
| 5 |
| 5 |
| 5 |
| 5 |
| 5 |
| 5 |
| 5 |
| 5 |
| Advisor Group | Ameriprise Financial Services | Cambridge Investment Research Advisors | Cetera Financial Group | LPL Financial | Metlife Broker Dealer Group | Northwestern Mutual Investment Services | Raymond James Financial Services | Securities America,Inc. | Waddell & Reed Inc. | Wells Fargo Advisors Financial Network |
| 3 | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 3 |
| 3 | 3 | 4 | 3 | 4 | 2 | 2 | 5 | 2 | 3 | 3 |
| 2 | 3 | 4 | 2 | 4 | 2 | 3 | 5 | 2 | 3 | 3 |
| 2 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 3 |
| 3 | 3 | 4 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 4 |
| 3 | 2 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 |
| 2 | 3 | 4 | 2 | 4 | 2 | 4 | 4 | 2 | 3 | 3 |
| 3 | 2 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 |
| 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 3 |
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated.