2625 Townsgate Road, Suite 100
Westlake Village, CA 91361
| Overall Satisfaction? | Policy Offerings? | Pricing? | Billing and Payment? | Contacting the Insurer? | |
| Wawanesa | 5 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|---|
| 21st Century | 2 | 2 | 3 | 2 | 2 |
| AAA NCNU Insurance Exchange (FORMERLY CSAA) | 3 | 3 | 3 | 3 | 3 |
| Allstate | 3 | 2 | 3 | 3 | 3 |
| Ameriprise | 3 | 3 | 4 | 3 | 2 |
| Automobile Club of Southern California (ACSC) | 4 | 5 | 4 | 4 | 3 |
| Farmers | 2 | 2 | 2 | 2 | 2 |
| GEICO | 4 | 5 | 4 | 5 | 3 |
| Infinity P&C | 2 | 2 | 2 | 2 | 2 |
| Liberty Mutual | 3 | 3 | 3 | 2 | 3 |
| Mercury | 3 | 3 | 4 | 3 | 3 |
| Nationwide | 2 | 2 | 3 | 2 | 2 |
| Progressive | 3 | 3 | 3 | 3 | 3 |
| Safeco | 3 | 3 | 3 | 4 | 4 |
| State Farm | 4 | 5 | 3 | 4 | 5 |
| The Hartford | 4 | 3 | 4 | 3 | 4 |
| USAA | 5 | 5 | 5 | 5 | 5 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
|||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
|||||
| Overall Satisfaction? | Policy Offerings? | Pricing? | Billing and Payment? | Contacting the Insurer? | |
| Texas Farm Bureau | 5 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|---|
| AAA Missouri/Texas | 3 | 3 | 4 | 3 | 2 |
| Allstate | 2 | 3 | 2 | 3 | 2 |
| American Family | 3 | 3 | 3 | 3 | 4 |
| Farm Bureau Mutual Group | 2 | 2 | 2 | 2 | 2 |
| Farmers | 2 | 2 | 2 | 2 | 2 |
| GEICO | 4 | 4 | 4 | 4 | 3 |
| Liberty Mutual | 2 | 2 | 2 | 2 | 2 |
| Nationwide | 3 | 3 | 3 | 3 | 3 |
| Progressive | 2 | 3 | 3 | 3 | 2 |
| Safeco | 2 | 2 | 3 | 2 | 3 |
| Shelter | 3 | 3 | 3 | 3 | 3 |
| State Farm | 4 | 4 | 3 | 4 | 5 |
| Travelers | 2 | 2 | 2 | 2 | 2 |
| USAA | 5 | 5 | 5 | 5 | 5 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
|||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
|||||
| Overall Satisfaction? | Policy Offerings? | Pricing? | Billing and Payment? | Contacting the Insurer? | |
| Amica Mutual | 5 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|---|
| Allstate | 3 | 3 | 2 | 3 | 2 |
| Arbella | 2 | 2 | 2 | 2 | 2 |
| Commerce | 2 | 2 | 2 | 2 | 3 |
| GEICO | 3 | 4 | 4 | 3 | 3 |
| Liberty Mutual | 3 | 3 | 3 | 3 | 3 |
| MetLife | 3 | 3 | 3 | 3 | 2 |
| NY Central Mutual | 4 | 3 | 4 | 4 | 4 |
| Nationwide | 3 | 3 | 2 | 3 | 3 |
| Plymouth Rock Assurance | 2 | 2 | 2 | 2 | 3 |
| Progressive | 3 | 3 | 3 | 4 | 3 |
| Safety Insurance | 2 | 2 | 2 | 2 | 3 |
| State Farm | 3 | 3 | 3 | 3 | 3 |
| The Hanover | 2 | 2 | 2 | 2 | 3 |
| The Hartford | 3 | 2 | 3 | 3 | 2 |
| Travelers | 3 | 3 | 3 | 3 | 3 |
| USAA | 5 | 5 | 5 | 5 | 5 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
|||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
|||||
| Overall Satisfaction? | Policy Offerings? | Pricing? | Billing and Payment? | Contacting the Insurer? | |
| State Farm | 5 | 5 | 3 | 5 | 5 |
|---|---|---|---|---|---|
| Allstate | 3 | 3 | 2 | 2 | 3 |
| American Family | 3 | 3 | 2 | 2 | 3 |
| Farmers | 2 | 2 | 2 | 2 | 3 |
| GEICO | 3 | 3 | 5 | 3 | 3 |
| Liberty Mutual | 2 | 2 | 2 | 2 | 2 |
| Nationwide | 2 | 2 | 2 | 2 | 2 |
| Progressive | 3 | 3 | 4 | 3 | 2 |
| Safeco | 2 | 2 | 2 | 2 | 3 |
| The Hartford | 3 | 3 | 3 | 3 | 3 |
| USAA | 5 | 5 | 5 | 5 | 5 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
|||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
|||||
| Overall Satisfaction? | Policy Offerings? | Pricing? | Billing and Payment? | Contacting the Insurer? | |
| Auto-Owners Insurance | 5 | 4 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| State Farm | 5 | 5 | 3 | 5 | 5 |
| Allstate | 3 | 3 | 3 | 3 | 3 |
| American Family | 3 | 3 | 2 | 2 | 3 |
| Automobile Club Group (ACG) | 2 | 3 | 2 | 2 | 2 |
| COUNTRY | 4 | 4 | 4 | 4 | 3 |
| Erie Insurance | 5 | 3 | 5 | 3 | 5 |
| Farmers | 2 | 2 | 2 | 2 | 2 |
| GEICO | 3 | 4 | 5 | 4 | 3 |
| Grange Insurance | 3 | 3 | 3 | 3 | 4 |
| Liberty Mutual | 3 | 3 | 3 | 3 | 3 |
| Michigan Farm Bureau | 2 | 2 | 2 | 2 | 3 |
| Nationwide | 2 | 2 | 2 | 2 | 2 |
| Progressive | 3 | 3 | 4 | 3 | 2 |
| The Hanover | 2 | 2 | 2 | 2 | 3 |
| The Hartford | 2 | 2 | 3 | 2 | 2 |
| USAA | 5 | 5 | 5 | 5 | 5 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
|||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
|||||
| Overall Satisfaction? | Policy Offerings? | Pricing? | Billing and Payment? | Contacting the Insurer? | |
| Tennessee Farm Bureau | 5 | 5 | 5 | 5 | 3 |
|---|---|---|---|---|---|
| 21st Century | 2 | 2 | 3 | 2 | 2 |
| Alfa Insurance | 2 | 2 | 2 | 2 | 3 |
| Allstate | 3 | 3 | 2 | 3 | 3 |
| Auto-Owners Insurance | 3 | 2 | 3 | 2 | 3 |
| Direct General | 2 | 2 | 2 | 2 | 2 |
| Farmers | 2 | 2 | 3 | 2 | 3 |
| GEICO | 3 | 5 | 4 | 5 | 3 |
| GMAC | 2 | 2 | 3 | 2 | 2 |
| Kentucky Farm Bureau | 3 | 3 | 4 | 2 | 3 |
| Liberty Mutual | 2 | 2 | 2 | 2 | 3 |
| MetLife | 2 | 2 | 3 | 3 | 2 |
| Nationwide | 2 | 3 | 2 | 3 | 3 |
| North Carolina Farm Bureau | 5 | 5 | 3 | 3 | 5 |
| Progressive | 2 | 3 | 3 | 3 | 2 |
| Safeco | 2 | 2 | 2 | 2 | 2 |
| State Farm | 5 | 5 | 2 | 3 | 5 |
| The Hartford | 2 | 2 | 3 | 2 | 2 |
| Travelers | 2 | 2 | 3 | 2 | 2 |
| USAA | 5 | 5 | 5 | 5 | 5 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
|||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
|||||
| Overall Satisfaction? | Policy Offerings? | Pricing? | Billing and Payment? | Contacting the Insurer? | |
| Erie Insurance | 5 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|---|
| 21st Century | 2 | 2 | 2 | 2 | 2 |
| Allstate | 2 | 2 | 2 | 2 | 3 |
| GEICO | 3 | 3 | 3 | 3 | 2 |
| High Point Insurance | 2 | 2 | 2 | 2 | 2 |
| Liberty Mutual | 2 | 2 | 2 | 2 | 3 |
| Nationwide | 3 | 3 | 2 | 2 | 3 |
| New Jersey Manufacturers (NJM) | 5 | 5 | 5 | 5 | 4 |
| Progressive | 3 | 3 | 3 | 3 | 3 |
| State Farm | 3 | 3 | 3 | 3 | 4 |
| The Hartford | 3 | 3 | 3 | 3 | 3 |
| Travelers | 3 | 3 | 3 | 2 | 4 |
| USAA | 5 | 5 | 5 | 5 | 5 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
|||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
|||||
Led primarily by increases in satisfaction with policy offerings and
billing and payment, overall customer satisfaction with auto insurance
companies has reached an all-time high, according to the J.D. Power and
Associates 2012 U.S. Auto Insurance StudySM released today.
More