2625 Townsgate Road, Suite 100
Westlake Village, CA 91361
| Overall Dependability? | Powertrain Dependability? | Body and Interior Dependability? | Feature and Accessory Dependability? | |
| Nissan Z | 5 | 5 | 3 | 3 |
|---|---|---|---|---|
| Mercedes-Benz E-Class Coupe | 3 | 5 | 5 | 2 |
| Volvo C70 | 3 | 2 | 2 | 5 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||
| Overall Dependability? | Powertrain Dependability? | Body and Interior Dependability? | Feature and Accessory Dependability? | |
| Toyota Sienna | 5 | 5 | 3 | 2 |
|---|---|---|---|---|
| Chrysler Town & Country | 3 | 2 | 5 | 2 |
| Honda Odyssey | 3 | 3 | 3 | 5 |
| Dodge Grand Caravan | 2 | 2 | 2 | 3 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||
| Overall Dependability? | Powertrain Dependability? | Body and Interior Dependability? | Feature and Accessory Dependability? | |
| Acura RDX | 5 | 5 | 5 | 5 |
|---|---|---|---|---|
| Audi Q5 | 4 | 3 | 4 | 4 |
| Mercedes-Benz GLK-Class | 3 | 3 | 2 | 5 |
| Volvo XC60 | 2 | 2 | 3 | 3 |
| Infiniti EX-Series | 2 | 2 | 4 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||
| Overall Dependability? | Powertrain Dependability? | Body and Interior Dependability? | Feature and Accessory Dependability? | |
| Chevrolet Tahoe | 5 | 5 | 4 | 5 |
|---|---|---|---|---|
| GMC Yukon | 5 | 5 | 4 | 4 |
| Chevrolet Suburban | 4 | 5 | 2 | 4 |
| Toyota Sequoia | 4 | 4 | 5 | 4 |
| Ford Expedition | 3 | 2 | 2 | 3 |
| Nissan Armada | 2 | 2 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||
| Overall Dependability? | Powertrain Dependability? | Body and Interior Dependability? | Feature and Accessory Dependability? | |
| Lexus RX | 5 | 5 | 5 | 5 |
|---|---|---|---|---|
| Lexus GX 460 | 3 | 2 | 3 | 4 |
| Lincoln MKX | 3 | 3 | 3 | 2 |
| Mercedes-Benz M-Class | 3 | 3 | 3 | 3 |
| Volvo XC70 | 3 | 3 | 4 | 3 |
| Acura MDX | 2 | 2 | 3 | 3 |
| BMW X5 | 2 | 3 | 2 | 3 |
| Cadillac SRX | 2 | 2 | 2 | 2 |
| Lincoln MKT | 2 | 2 | 2 | 3 |
| Volvo XC90 | 2 | 2 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||
| Overall Dependability? | Powertrain Dependability? | Body and Interior Dependability? | Feature and Accessory Dependability? | |
| Audi A6 | 5 | 4 | 5 | 5 |
|---|---|---|---|---|
| Volvo S80 | 5 | 5 | 5 | 3 |
| Lexus GS 350/GS 460 | 4 | 5 | 3 | 5 |
| Mercedes-Benz E-Class Sedan | 4 | 4 | 5 | 4 |
| BMW 5 Series | 3 | 3 | 3 | 3 |
| Infiniti M-Series | 3 | 3 | 3 | 3 |
| Lincoln MKS | 3 | 3 | 3 | 4 |
| Hyundai Genesis Sedan | 2 | 4 | 2 | 2 |
| Jaguar XF | 2 | 2 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||
| Overall Dependability? | Powertrain Dependability? | Body and Interior Dependability? | Feature and Accessory Dependability? | |
| Honda Crosstour | 5 | 3 | 5 | 5 |
|---|---|---|---|---|
| Toyota 4Runner | 5 | 4 | 4 | 5 |
| Toyota Highlander | 5 | 5 | 3 | 5 |
| Toyota Venza | 5 | 5 | 3 | 4 |
| Mazda CX-9 | 4 | 4 | 4 | 3 |
| Nissan Murano | 4 | 5 | 4 | 3 |
| Buick Enclave | 3 | 3 | 3 | 3 |
| Chevrolet Traverse | 3 | 3 | 3 | 2 |
| Ford Edge | 3 | 3 | 4 | 3 |
| Ford Explorer | 3 | 3 | 4 | 5 |
| GMC Acadia | 3 | 3 | 3 | 5 |
| Honda Pilot | 3 | 3 | 3 | 3 |
| Hyundai Veracruz | 3 | 3 | 2 | 3 |
| Jeep Grand Cherokee | 3 | 3 | 4 | 2 |
| Subaru Outback | 3 | 3 | 3 | 3 |
| Dodge Journey | 2 | 2 | 3 | 2 |
| Ford Flex | 2 | 2 | 2 | 2 |
| Hyundai Santa Fe | 2 | 2 | 4 | 2 |
| Nissan Pathfinder | 2 | 3 | 2 | 3 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||
| Overall Dependability? | Powertrain Dependability? | Body and Interior Dependability? | Feature and Accessory Dependability? | |
| Scion xD | 5 | 5 | 3 | 5 |
|---|---|---|---|---|
| Toyota Yaris | 4 | 4 | 4 | 4 |
| Honda Fit | 3 | 4 | 2 | 2 |
| Hyundai Accent | 3 | 2 | 5 | 4 |
| Nissan Versa | 2 | 2 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||
| Overall Dependability? | Powertrain Dependability? | Body and Interior Dependability? | Feature and Accessory Dependability? | |
| Mazda MX-5 Miata | 5 | 5 | 5 | 5 |
|---|---|---|---|---|
| MINI Cooper | 3 | 3 | 4 | 3 |
| Scion tC | 3 | 4 | 2 | 5 |
| Volkswagen GTI | 2 | 2 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||
| Overall Dependability? | Powertrain Dependability? | Body and Interior Dependability? | Feature and Accessory Dependability? | |
| Toyota Prius | 5 | 5 | 4 | 5 |
|---|---|---|---|---|
| Ford Focus | 4 | 3 | 5 | 5 |
| Chevrolet Cobalt | 3 | 4 | 3 | 3 |
| Honda Civic | 3 | 3 | 3 | 5 |
| Honda Insight | 3 | 3 | 3 | 2 |
| Kia Forte | 3 | 3 | 3 | 3 |
| Mazda MAZDA3 | 3 | 3 | 4 | 3 |
| Nissan Sentra | 3 | 3 | 2 | 4 |
| Toyota Corolla | 3 | 3 | 3 | 3 |
| Toyota Matrix | 3 | 4 | 3 | 5 |
| Hyundai Elantra | 2 | 3 | 2 | 3 |
| Mitsubishi Lancer | 2 | 2 | 2 | 2 |
| Subaru Impreza | 2 | 2 | 2 | 2 |
| Volkswagen Golf | 2 | 3 | 2 | 2 |
| Volkswagen Jetta | 2 | 2 | 3 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||
| Overall Dependability? | Powertrain Dependability? | Body and Interior Dependability? | Feature and Accessory Dependability? | |
| GMC Sierra HD | 5 | 5 | 4 | 5 |
|---|---|---|---|---|
| Chevrolet Avalanche | 4 | 4 | 3 | 4 |
| GMC Sierra LD | 4 | 4 | 4 | 3 |
| Ram 1500 LD | 4 | 5 | 3 | 3 |
| Toyota Tundra | 4 | 3 | 5 | 3 |
| Chevrolet Silverado HD | 3 | 4 | 2 | 4 |
| Chevrolet Silverado LD | 3 | 3 | 3 | 3 |
| Ford F-150 LD | 3 | 3 | 3 | 3 |
| Ford F-250/F-350 Super Duty | 2 | 3 | 2 | 2 |
| Nissan Titan | 2 | 3 | 2 | 2 |
| Ram 2500/3500 HD | 2 | 2 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||
| Overall Dependability? | Powertrain Dependability? | Body and Interior Dependability? | Feature and Accessory Dependability? | |
| Lexus ES 350 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|
| Acura TL | 4 | 4 | 3 | 4 |
| Cadillac CTS | 4 | 4 | 3 | 4 |
| Lexus HS 250h | 4 | 4 | 4 | 3 |
| Lexus IS | 4 | 4 | 3 | 4 |
| Lincoln MKZ | 4 | 4 | 4 | 5 |
| Acura TSX | 3 | 3 | 3 | 3 |
| BMW 3 Series | 3 | 3 | 2 | 3 |
| Infiniti G-Series | 3 | 3 | 2 | 5 |
| Mercedes-Benz C-Class | 3 | 4 | 4 | 3 |
| Audi A4/5 | 2 | 2 | 3 | 3 |
| BMW 1 Series | 2 | 3 | 2 | 2 |
| Volkswagen CC | 2 | 2 | 2 | 3 |
| Volvo S40 | 2 | 3 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||
| Overall Dependability? | Powertrain Dependability? | Body and Interior Dependability? | Feature and Accessory Dependability? | |
| Toyota RAV4 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|
| Honda CR-V | 5 | 5 | 5 | 4 |
| Subaru Forester | 4 | 5 | 3 | 4 |
| Honda Element | 4 | 4 | 3 | 4 |
| Toyota FJ Cruiser | 4 | 4 | 4 | 5 |
| Jeep Patriot | 3 | 2 | 3 | 4 |
| Mazda CX-7 | 3 | 4 | 2 | 2 |
| Mitsubishi Outlander | 3 | 4 | 2 | 2 |
| Nissan Rogue | 3 | 3 | 3 | 4 |
| Volkswagen Tiguan | 3 | 3 | 3 | 2 |
| GMC Terrain | 3 | 3 | 3 | 2 |
| Jeep Wrangler | 2 | 2 | 2 | 2 |
| Nissan Xterra | 2 | 2 | 2 | 2 |
| Chevrolet Equinox | 2 | 2 | 4 | 2 |
| Dodge Nitro | 2 | 3 | 2 | 2 |
| Ford Escape | 2 | 2 | 2 | 3 |
| Hyundai Tucson | 2 | 3 | 3 | 2 |
| Jeep Compass | 2 | 2 | 2 | 4 |
| Jeep Liberty | 2 | 4 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||
| Overall Dependability? | Powertrain Dependability? | Body and Interior Dependability? | Feature and Accessory Dependability? | |
| Chevrolet HHR | 5 | 2 | 4 | 4 |
|---|---|---|---|---|
| Scion xB | 5 | 5 | 3 | 4 |
| Chrysler PT Cruiser | 3 | 2 | 3 | 5 |
| Kia Soul | 3 | 4 | 3 | 3 |
| Mazda MAZDA5 | 3 | 2 | 5 | 2 |
| Ford Transit Connect | 2 | 2 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||
| Overall Dependability? | Powertrain Dependability? | Body and Interior Dependability? | Feature and Accessory Dependability? | |
| Buick Lucerne | 5 | 5 | 5 | 5 |
|---|---|---|---|---|
| Chevrolet Impala | 4 | 3 | 3 | 5 |
| Toyota Avalon | 4 | 5 | 3 | 3 |
| Chrysler 300 Series | 3 | 3 | 3 | 3 |
| Ford Taurus | 3 | 3 | 4 | 3 |
| Nissan Maxima | 3 | 2 | 3 | 3 |
| Dodge Charger | 2 | 2 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||
| Overall Dependability? | Powertrain Dependability? | Body and Interior Dependability? | Feature and Accessory Dependability? | |
| Ford Ranger | 5 | 4 | 4 | 5 |
|---|---|---|---|---|
| Ram Dakota | 5 | 4 | 5 | 5 |
| Chevrolet Colorado | 4 | 4 | 3 | 4 |
| Ford Explorer Sport Trac | 4 | 3 | 3 | 4 |
| Honda Ridgeline | 4 | 5 | 2 | 4 |
| Nissan Frontier | 4 | 3 | 3 | 4 |
| GMC Canyon | 2 | 4 | 2 | 4 |
| Toyota Tacoma | 2 | 3 | 3 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||
| Overall Dependability? | Powertrain Dependability? | Body and Interior Dependability? | Feature and Accessory Dependability? | |
| Chevrolet Camaro | 5 | 5 | 5 | 5 |
|---|---|---|---|---|
| Ford Mustang | 5 | 5 | 3 | 5 |
| Dodge Challenger | 2 | 2 | 2 | 3 |
| Hyundai Genesis Coupe | 2 | 2 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||
| Overall Dependability? | Powertrain Dependability? | Body and Interior Dependability? | Feature and Accessory Dependability? | |
| Ford Fusion | 5 | 3 | 5 | 5 |
|---|---|---|---|---|
| Hyundai Sonata | 5 | 5 | 3 | 5 |
| Buick LaCrosse | 3 | 3 | 4 | 5 |
| Chevrolet Malibu | 3 | 3 | 4 | 2 |
| Chrysler Sebring | 3 | 2 | 3 | 3 |
| Honda Accord | 3 | 5 | 3 | 3 |
| Mazda MAZDA6 | 3 | 5 | 2 | 5 |
| Nissan Altima | 3 | 3 | 3 | 5 |
| Toyota Camry | 3 | 5 | 3 | 3 |
| Dodge Avenger | 2 | 2 | 2 | 2 |
| Subaru Legacy | 2 | 2 | 2 | 2 |
| Volkswagen Passat | 2 | 2 | 3 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||
The long-term dependability of three-year-old models has improved
year-over-year, according to the J.D. Power and Associates 2013 U.S.
Vehicle Dependability StudySM (VDS) released today.
The Vehicle Dependability Study is used extensively by vehicle
manufacturers worldwide to help design and build higher-quality models,
which typically translates to higher resale values and higher customer
loyalty. It also helps consumers make more informed
choices for both new- and used-vehicle purchases.
More