2625 Townsgate Road, Suite 100
Westlake Village, CA 91361
| Overall Satisfaction? | Reservation? | Check-In/Check-Out? | Guest Room? | Food & Beverage? | Hotel Services? | Hotel Facilities? | Cost & Fees? | |
| Aloft | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 4 |
|---|---|---|---|---|---|---|---|---|
| Hilton Garden Inn | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 4 |
| Hyatt Place | 5 | 3 | 4 | 5 | 2 | 4 | 5 | 5 |
| SpringHill Suites | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 |
| Wyndham Hotels and Resorts | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 2 |
| Courtyard | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 |
| Delta Hotels and Resorts | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 |
| Crowne Plaza Hotels & Resorts | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 |
| Four Points by Sheraton | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Hotel Indigo | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 |
| Radisson | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||||
| Overall Satisfaction? | Reservation? | Check-In/Check-Out? | Guest Room? | Food & Beverage? | Hotel Services? | Hotel Facilities? | Cost & Fees? | |
| Holiday Inn | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|---|---|
| Red Lion Hotels | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 5 |
| Best Western | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 |
| Clarion | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 |
| Howard Johnson Hotels/Plaza | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Quality | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Ramada Inn/Plaza | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||||
| Overall Satisfaction? | Reservation? | Check-In/Check-Out? | Guest Room? | Food & Beverage? | Hotel Services? | Hotel Facilities? | Cost & Fees? | |
| Homewood Suites | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|---|---|
| Staybridge Suites | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 |
| Candlewood Suites | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 4 |
| Hyatt House | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 |
| Residence Inn | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 |
| TownePlace Suites | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 4 |
| Hawthorn Suites by Wyndham | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 4 |
| Extended StayAmerica | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Homestead Studio Suites Hotels | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||||
| Overall Satisfaction? | Reservation? | Check-In/Check-Out? | Guest Room? | Food & Beverage? | Hotel Services? | Hotel Facilities? | Cost & Fees? | |
| Jameson Inn | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|---|---|
| Microtel Inns & Suites by Wyndham | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 |
| Days Inn | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 |
| Howard Johnson Express/Inns | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 |
| Red Roof Inn | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 |
| Econo Lodge | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
| Motel 6 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
| Rodeway Inn | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 |
| Super 8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Travelodge | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 |
| Americas Best Value Inn | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 |
| Knights Inn | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||||
| Overall Satisfaction? | Reservation? | Check-In/Check-Out? | Guest Room? | Food & Beverage? | Hotel Services? | Hotel Facilities? | Cost & Fees? | |
| Omni Hotels & Resorts | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
|---|---|---|---|---|---|---|---|---|
| Embassy Suites Hotels | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 |
| Hyatt Hotels & Resorts | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 |
| Marriott Hotels & Resorts | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 |
| Hilton Hotels & Resorts | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |
| Renaissance Hotels | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 |
| Westin Hotels & Resorts | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 |
| DoubleTree by Hilton | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 |
| Sheraton Hotels & Resorts | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||||
| Overall Satisfaction? | Reservation? | Check-In/Check-Out? | Guest Room? | Food & Beverage? | Hotel Services? | Hotel Facilities? | Cost & Fees? | |
| Four Seasons Hotels and Resorts | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| The Ritz-Carlton | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fairmont Hotels & Resorts | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| JW Marriott | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 |
| Loews Hotels | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 |
| W Hotels | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| Waldorf Astoria Hotels & Resorts | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 |
| Grand Hyatt/Park Hyatt Hotels | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| InterContinental Hotels & Resorts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||||
| Overall Satisfaction? | Reservation? | Check-In/Check-Out? | Guest Room? | Food & Beverage? | Hotel Services? | Hotel Facilities? | Cost & Fees? | |
| Drury Hotels | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|---|---|
| Hampton Inn/Suites | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| AmericInn | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 |
| Comfort Suites | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Country Inns & Suites | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Fairfield Inn & Suites | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| Holiday Inn Express | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 |
| La Quinta Inns & Suites | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Wingate by Wyndham | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 |
| Baymont Inn & Suites | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| Comfort Inn | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| Ramada Limited | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sleep Inn | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||||
While the hotel industry continues to gradually recover from the economic downturn, guest satisfaction with the underlying hotel experience continues to deteriorate as hoteliers fall further behind guest expectations, according to the J.D. Power and Associates 2012 North America Hotel Guest Satisfaction Index StudySM released today. More