2625 Townsgate Road, Suite 100
Westlake Village, CA 91361
| Overall Experience? | Coverage and Benefits? | Provider Choice? | Information and Communication? | Claims Processing? | Statements? | Customer Service? | Approval Processes? | |
| Blue Cross and Blue Shield of Kansas City (Heartland) | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 |
|---|---|---|---|---|---|---|---|---|
| Aetna (Heartland) | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 5 |
| Anthem Blue Cross Blue Shield of Missouri (Heartland) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 |
| Blue Cross Blue Shield of Oklahoma (Heartland) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
| Blue Cross and Blue Shield of Kansas (Heartland) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
| Blue Cross and Blue Shield of Nebraska (Heartland) | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
| BlueCross BlueShield of Arkansas (Heartland) | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 4 |
| Cigna (Heartland) | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 |
| Coventry Health Care (Heartland) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| UnitedHealthcare (Heartland) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 |
| Wellmark Blue Cross and Blue Shield of Iowa (Heartland) | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 3 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||||
| Overall Experience? | Coverage and Benefits? | Provider Choice? | Information and Communication? | Claims Processing? | Statements? | Customer Service? | Approval Processes? | |
| Independent Health Association (New York/New Jersey) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |
|---|---|---|---|---|---|---|---|---|
| Aetna (New York/New Jersey) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| BlueCross BlueShield of Western New York and BlueShield of Northeastern New York (New York/New Jersey) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 |
| Capital District Physicians Health Plan (New York/New Jersey) | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 |
| Cigna (New York/New Jersey) | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 |
| Emblem Health (New York/New Jersey) | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 |
| Empire Blue Cross Blue Shield (New York/New Jersey) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 |
| Excellus BlueCross BlueShield (New York/New Jersey) | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 |
| Horizon Blue Cross Blue Shield (New York/New Jersey) | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 |
| MVP Health Care (New York/New Jersey) | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
| Oxford Health Plan (New York/New Jersey) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| UnitedHealthcare (New York/New Jersey) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||||
| Overall Experience? | Coverage and Benefits? | Provider Choice? | Information and Communication? | Claims Processing? | Statements? | Customer Service? | Approval Processes? | |
| Blue Cross and Blue Shield of Texas (Texas) | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 5 |
|---|---|---|---|---|---|---|---|---|
| Aetna (Texas) | 5 | 5 | 3 | 5 | 5 | 5 | 2 | 3 |
| Cigna (Texas) | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 |
| Humana (Texas) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| UnitedHealthcare (Texas) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||||
| Overall Experience? | Coverage and Benefits? | Provider Choice? | Information and Communication? | Claims Processing? | Statements? | Customer Service? | Approval Processes? | |
| AvMed Health Plans (Florida) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|---|---|
| Aetna (Florida) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| Cigna (Florida) | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 |
| Coventry Health Care (Florida) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
| Florida Blue (Florida) | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 |
| Humana (Florida) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 |
| UnitedHealthcare (Florida) | 3 | 3 | 2 | 4 | 5 | 5 | 3 | 4 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||||
| Overall Experience? | Coverage and Benefits? | Provider Choice? | Information and Communication? | Claims Processing? | Statements? | Customer Service? | Approval Processes? | |
| Kaiser Foundation Health Plan (California) | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 2 |
|---|---|---|---|---|---|---|---|---|
| Aetna (California) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Anthem Blue Cross of California (California) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 |
| Blue Shield of California (California) | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 5 |
| Cigna (California) | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 |
| Health Net (California) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 |
| UnitedHealthcare (California) | 3 | 3 | 5 | 3 | 4 | 3 | 2 | 4 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||||
| Overall Experience? | Coverage and Benefits? | Provider Choice? | Information and Communication? | Claims Processing? | Statements? | Customer Service? | Approval Processes? | |
| PacificSource Health Plans (Northwest) | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 3 |
|---|---|---|---|---|---|---|---|---|
| Aetna (Northwest) | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 |
| Blue Cross of Idaho (Northwest) | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 |
| Cigna (Northwest) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| Group Health Cooperative (Northwest) | 4 | 4 | 2 | 5 | 3 | 3 | 5 | 3 |
| Kaiser Foundation Health Plan (Northwest) | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 3 |
| Premera Blue Cross (Northwest) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 |
| Providence Health Plan (Northwest) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 |
| Regence BlueCross BlueShield of Oregon (Northwest) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 |
| Regence BlueShield of Washington (Northwest) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 |
| UnitedHealthcare (Northwest) | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||||
| Overall Experience? | Coverage and Benefits? | Provider Choice? | Information and Communication? | Claims Processing? | Statements? | Customer Service? | Approval Processes? | |
| Blue Cross and Blue Shield of Illinois (Illinois/Indiana) | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 4 |
|---|---|---|---|---|---|---|---|---|
| Aetna (Illinois/Indiana) | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 |
| Anthem Blue Cross Blue Shield of Indiana (Illinois/Indiana) | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 |
| Cigna (Illinois/Indiana) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
| Health Alliance Medical Plans (Illinois/Indiana) | 3 | 3 | 3 | 5 | 2 | 2 | 5 | 5 |
| Humana (Illinois/Indiana) | 2 | 2 | 2 | 3 | 2 | 5 | 2 | 2 |
| UnitedHealthcare (Illinois/Indiana) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||||
| Overall Experience? | Coverage and Benefits? | Provider Choice? | Information and Communication? | Claims Processing? | Statements? | Customer Service? | Approval Processes? | |
| HealthPartners (Minnesota/Wisconsin) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|---|---|
| Anthem Blue Cross and Blue Shield of Wisconsin (Minnesota/Wisconsin) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| Blue Cross Blue Shield of Minnesota (Minnesota/Wisconsin) | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 2 |
| Dean Health Plan (Minnesota/Wisconsin) | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 |
| Humana (Minnesota/Wisconsin) | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 2 |
| Medica Health Plans (Minnesota/Wisconsin) | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 |
| UnitedHealthcare (Minnesota/Wisconsin) | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 4 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||||
| Overall Experience? | Coverage and Benefits? | Provider Choice? | Information and Communication? | Claims Processing? | Statements? | Customer Service? | Approval Processes? | |
| Anthem Health Plans of New Hampshire (New England) | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 |
|---|---|---|---|---|---|---|---|---|
| Aetna (New England) | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 |
| Anthem Blue Cross and Blue Shield of Connecticut (New England) | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 |
| Anthem Blue Cross and Blue Shield of Maine (New England) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Blue Cross & Blue Shield of Rhode Island (New England) | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 3 |
| Blue Cross Blue Shield of Massachusetts (New England) | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 |
| Cigna (New England) | 3 | 3 | 2 | 5 | 5 | 5 | 3 | 2 |
| Harvard Pilgrim Health Care (New England) | 3 | 5 | 3 | 3 | 2 | 2 | 4 | 4 |
| Tufts Associated Health Plans (New England) | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 |
| UnitedHealthcare (New England) | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 3 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||||
| Overall Experience? | Coverage and Benefits? | Provider Choice? | Information and Communication? | Claims Processing? | Statements? | Customer Service? | Approval Processes? | |
| Kaiser Foundation Health Plan (Mid Atlantic) | 5 | 5 | 2 | 5 | 3 | 4 | 5 | 4 |
|---|---|---|---|---|---|---|---|---|
| Aetna (Mid Atlantic) | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 5 |
| Anthem Health Plans of Virginia (Mid Atlantic) | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 |
| CareFirst BlueCross BlueShield (Mid Atlantic) | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 |
| Cigna (Mid Atlantic) | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 |
| UnitedHealthcare (Mid Atlantic) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||||
| Overall Experience? | Coverage and Benefits? | Provider Choice? | Information and Communication? | Claims Processing? | Statements? | Customer Service? | Approval Processes? | |
| Kaiser Foundation Health Plan (South Atlantic) | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|---|---|
| Aetna (South Atlantic) | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 |
| Anthem Blue Cross Blue Shield of Georgia (South Atlantic) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 |
| Blue Cross and Blue Shield of North Carolina (South Atlantic) | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 |
| BlueCross BlueShield of South Carolina (South Atlantic) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 4 |
| Cigna (South Atlantic) | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 |
| Coventry Health Care (South Atlantic) | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 2 |
| UnitedHealthcare (South Atlantic) | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||||
| Overall Experience? | Coverage and Benefits? | Provider Choice? | Information and Communication? | Claims Processing? | Statements? | Customer Service? | Approval Processes? | |
| Health Alliance Plan of Michigan (Michigan) | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|---|---|
| Blue Cross Blue Shield of Michigan (Michigan) | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 4 |
| Priority Health (Michigan) | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 |
| UnitedHealthcare (Michigan) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||||
| Overall Experience? | Coverage and Benefits? | Provider Choice? | Information and Communication? | Claims Processing? | Statements? | Customer Service? | Approval Processes? | |
| Blue Cross and Blue Shield of Alabama (East South Central) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|---|---|
| Aetna (East South Central) | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 |
| Anthem Blue Cross and Blue Shield of Kentucky (East South Central) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| Blue Cross & Blue Shield of Mississippi (East South Central) | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 |
| Blue Cross and Blue Shield of Louisiana (East South Central) | 5 | 5 | 4 | 4 | 5 | 5 | 2 | 4 |
| BlueCross BlueShield of Tennessee (East South Central) | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 |
| Cigna (East South Central) | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 2 |
| Humana (East South Central) | 3 | 4 | 3 | 5 | 4 | 3 | 2 | 2 |
| UnitedHealthcare (East South Central) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||||
| Overall Experience? | Coverage and Benefits? | Provider Choice? | Information and Communication? | Claims Processing? | Statements? | Customer Service? | Approval Processes? | |
| Geisinger Health Plan (Pennsylvania) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 |
|---|---|---|---|---|---|---|---|---|
| Aetna (Pennsylvania) | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 |
| Blue Cross of Northeastern Pennsylvania (Pennsylvania) | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 4 |
| Capital Blue Cross (Pennsylvania) | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 4 |
| Cigna (Pennsylvania) | 3 | 3 | 2 | 4 | 4 | 5 | 4 | 3 |
| HealthAmerica/ HealthAssurance (Pennsylvania) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
| Highmark Blue Cross Blue Shield (Pennsylvania) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 |
| Highmark Blue Shield (Pennsylvania) | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 |
| Independence Blue Cross (Pennsylvania) | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 |
| UPMC Health Plan (Pennsylvania) | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 |
| UnitedHealthcare (Pennsylvania) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||||
| Overall Experience? | Coverage and Benefits? | Provider Choice? | Information and Communication? | Claims Processing? | Statements? | Customer Service? | Approval Processes? | |
| Kaiser Foundation Health Plan (Colorado) | 5 | 5 | 2 | 5 | 3 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|---|---|
| Aetna (Colorado) | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 2 |
| Anthem Blue Cross Blue Shield of Colorado (Colorado) | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 |
| Cigna (Colorado) | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 |
| UnitedHealthcare (Colorado) | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||||
| Overall Experience? | Coverage and Benefits? | Provider Choice? | Information and Communication? | Claims Processing? | Statements? | Customer Service? | Approval Processes? | |
| UnitedHealthcare (Ohio) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 |
|---|---|---|---|---|---|---|---|---|
| Aetna (Ohio) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Anthem Blue Cross Blue Shield of Ohio (Ohio) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 |
| Cigna (Ohio) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 |
| Humana (Ohio) | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 5 |
| Medical Mutual of Ohio (Ohio) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 4 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||||
| Overall Experience? | Coverage and Benefits? | Provider Choice? | Information and Communication? | Claims Processing? | Statements? | Customer Service? | Approval Processes? | |
| SelectHealth (Mountain) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|---|---|
| Aetna (Mountain) | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 |
| Anthem BlueCross and BlueShield of Nevada (Mountain) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| Blue Cross Blue Shield of Arizona (Mountain) | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 |
| Blue Cross and Blue Shield of New Mexico (Mountain) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
| Cigna (Mountain) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 |
| Presbyterian Health Plan (Mountain) | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 3 |
| Regence BlueCross BlueShield of Utah (Mountain) | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 |
| UnitedHealthcare (Mountain) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||||
The introduction of health insurance exchanges is generating interest among health plan members who purchase insurance directly, as well as those who have high deductibles and/or lower levels of overall satisfaction, according to the J.D. Power and Associates 2013 Member Health Plan StudySM released today. More