2625 Townsgate Road, Suite 100
Westlake Village, CA 91361
| Overall Satisfaction? | Interest Rate/Monthly Payment? | Billing and Payment Process? | Phone Contact? | Website? | |
| Ford Credit | 4 | 3 | 5 | 5 | 5 |
|---|---|---|---|---|---|
| Honda Financial Services | 4 | 5 | 4 | 3 | 5 |
| Volkswagen Credit | 5 | 5 | 5 | 0 | 5 |
| Mazda Capital Services | 4 | 5 | 4 | 0 | 4 |
| Ally Financial | 3 | 3 | 3 | 2 | 3 |
| Capital One Auto Finance | 3 | 2 | 3 | 3 | 3 |
| Chase Auto Finance | 3 | 2 | 3 | 2 | 3 |
| Hyundai Motor Finance | 3 | 3 | 3 | 2 | 3 |
| Toyota Financial Services | 4 | 4 | 4 | 3 | 3 |
| Bank of America | 2 | 2 | 2 | 3 | 2 |
| Fifth Third Bank | 2 | 2 | 2 | 0 | 2 |
| NMAC | 3 | 3 | 3 | 3 | 2 |
| Subaru Motors Finance | 3 | 3 | 3 | 3 | 2 |
| Wells Fargo Dealer Services | 2 | 2 | 2 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
|||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. *Factor not shown due to insufficient sample size |
|||||
| Overall Satisfaction? | Interest Rate/Monthly Payment? | Billing and Payment Process? | Phone Contact? | Website? | |
| Audi Financial Services | 3 | 3 | 3 | 0 | 5 |
|---|---|---|---|---|---|
| Lincoln Automotive Financial Services | 5 | 5 | 5 | 5 | 5 |
| BMW Financial Services | 4 | 3 | 4 | 4 | 4 |
| Lexus Financial Services | 4 | 4 | 4 | 5 | 4 |
| Mercedes-Benz Financial Services | 4 | 4 | 4 | 4 | 4 |
| Acura Financial Services | 4 | 3 | 4 | 5 | 4 |
| Infiniti Financial Services | 2 | 3 | 2 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
|||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. *Factor not shown due to insufficient sample size |
|||||
| Overall Satisfaction? | Interest Rate/Monthly Payment? | Billing and Payment Process? | Phone Contact? | Website? | |
| Volkswagen Credit | 4 | 4 | 4 | 4 | 5 |
|---|---|---|---|---|---|
| Ford Credit | 5 | 5 | 5 | 5 | 4 |
| Honda Financial Services | 4 | 4 | 4 | 3 | 4 |
| Ally Financial | 2 | 2 | 2 | 3 | 3 |
| Toyota Financial Services | 3 | 3 | 3 | 0 | 3 |
| Hyundai Motor Finance | 2 | 2 | 2 | 2 | 2 |
| NMAC | 2 | 3 | 2 | 2 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
|||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. *Factor not shown due to insufficient sample size |
|||||
| Overall Satisfaction? | Interest Rate/Monthly Payment? | Billing and Payment Process? | Phone Contact? | Website? | |
| Mercedes-Benz Financial Services | 5 | 5 | 5 | 0 | 5 |
|---|---|---|---|---|---|
| Acura Financial Services | 5 | 5 | 5 | 0 | 4 |
| BMW Financial Services | 5 | 3 | 5 | 0 | 4 |
| Audi Financial Services | 3 | 3 | 3 | 0 | 3 |
| Chase Auto Finance | 2 | 2 | 2 | 0 | 3 |
| Lexus Financial Services | 3 | 3 | 3 | 0 | 3 |
| Lincoln Automotive Financial Services | 4 | 4 | 4 | 0 | 3 |
| Bank of America | 2 | 2 | 2 | 0 | 2 |
| US Bank | 2 | 2 | 2 | 0 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
|||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power & Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. *Factor not shown due to insufficient sample size |
|||||
There is a strong relationship between an exceptional vehicle loan or lease servicing experience and customer intent to use the same finance provider again, according to the J.D. Power and Associates 2012 Consumer Financing Satisfaction StudySM released today. More