2625 Townsgate Road, Suite 100
Westlake Village, CA 91361
| Overall Satisfaction? | Product Offerings? | Facility? | Account Information? | Fees? | Account Activities? | |
| Rabobank | 5 | 5 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|
| Bank Of America | 2 | 2 | 2 | 2 | 2 | 2 |
| Bank Of The West | 4 | 4 | 3 | 4 | 4 | 4 |
| California Bank & Trust | 4 | 4 | 4 | 5 | 4 | 5 |
| Chase | 3 | 3 | 4 | 3 | 2 | 3 |
| Citibank | 3 | 3 | 2 | 3 | 3 | 3 |
| U.S. Bank | 4 | 4 | 4 | 4 | 4 | 4 |
| Union Bank | 3 | 3 | 2 | 4 | 4 | 3 |
| Wells Fargo | 4 | 4 | 5 | 4 | 3 | 4 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||
| Overall Satisfaction? | Product Offerings? | Facility? | Account Information? | Fees? | Account Activities? | |
| Arvest Bank | 5 | 5 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|
| BBVA Compass (Compass Bank) | 2 | 2 | 2 | 2 | 2 | 2 |
| BancorpSouth Bank | 4 | 3 | 3 | 3 | 4 | 4 |
| Bank Of America | 2 | 2 | 2 | 2 | 2 | 2 |
| Branch Banking & Trust (BB&T) | 3 | 3 | 3 | 3 | 3 | 3 |
| Capital One | 4 | 4 | 3 | 3 | 4 | 3 |
| Chase | 4 | 4 | 3 | 4 | 3 | 4 |
| First Tennessee Bank | 3 | 3 | 4 | 3 | 3 | 3 |
| Hancock Bank | 4 | 3 | 4 | 5 | 4 | 4 |
| RBC Bank | 3 | 3 | 3 | 3 | 4 | 4 |
| Regions Bank | 3 | 3 | 3 | 3 | 3 | 3 |
| SunTrust Bank | 3 | 4 | 3 | 3 | 3 | 3 |
| Trustmark National Bank | 4 | 3 | 4 | 4 | 3 | 4 |
| U.S. Bank | 4 | 5 | 3 | 4 | 4 | 4 |
| Wells Fargo | 2 | 2 | 2 | 2 | 2 | 2 |
| Whitney National Bank | 4 | 3 | 4 | 4 | 4 | 4 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||
| Overall Satisfaction? | Product Offerings? | Facility? | Account Information? | Fees? | Account Activities? | |
| Banner Bank | 5 | 5 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|
| Bank Of America | 2 | 2 | 2 | 2 | 2 | 2 |
| Chase | 3 | 3 | 3 | 3 | 2 | 3 |
| Columbia State Bank | 4 | 4 | 5 | 4 | 4 | 4 |
| KeyBank | 4 | 3 | 4 | 4 | 4 | 4 |
| Sterling Savings Bank | 4 | 4 | 4 | 4 | 4 | 4 |
| U.S. Bank | 3 | 4 | 3 | 4 | 3 | 3 |
| Umpqua Bank | 5 | 5 | 5 | 5 | 4 | 4 |
| Wells Fargo | 3 | 3 | 3 | 4 | 3 | 4 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||
| Overall Satisfaction? | Product Offerings? | Facility? | Account Information? | Fees? | Account Activities? | |
| Independent Bank | 5 | 5 | 5 | 5 | 5 | 4 |
|---|---|---|---|---|---|---|
| 1st Source Bank | 4 | 3 | 5 | 4 | 4 | 4 |
| Bank Of America | 2 | 2 | 2 | 2 | 2 | 2 |
| Branch Banking & Trust (BB&T) | 2 | 3 | 3 | 2 | 2 | 3 |
| Charter One | 3 | 2 | 3 | 3 | 3 | 3 |
| Chase | 3 | 4 | 4 | 4 | 3 | 3 |
| Chemical Bank | 4 | 4 | 5 | 3 | 3 | 5 |
| Citizens Bank (MI) | 3 | 3 | 3 | 3 | 3 | 3 |
| City National Bank (WV) | 3 | 2 | 3 | 2 | 4 | 2 |
| Comerica Bank | 3 | 2 | 2 | 3 | 3 | 3 |
| Community Trust Bank | 4 | 5 | 4 | 5 | 5 | 4 |
| Fifth Third Bank | 3 | 3 | 4 | 3 | 4 | 3 |
| First Financial Bank (Ohio) | 3 | 2 | 3 | 3 | 3 | 3 |
| FirstMerit Bank | 3 | 3 | 4 | 4 | 3 | 3 |
| Flagstar Bank | 4 | 4 | 4 | 3 | 4 | 3 |
| Huntington National Bank | 4 | 5 | 4 | 5 | 5 | 4 |
| KeyBank | 3 | 3 | 3 | 3 | 3 | 3 |
| Old National Bank | 2 | 2 | 3 | 2 | 2 | 2 |
| PNC Bank | 4 | 4 | 3 | 4 | 4 | 4 |
| Regions Bank | 3 | 2 | 2 | 5 | 2 | 4 |
| TCF National Bank | 2 | 2 | 4 | 2 | 2 | 2 |
| U.S. Bank | 3 | 3 | 2 | 3 | 3 | 3 |
| United Bank | 2 | 2 | 2 | 2 | 2 | 2 |
| Wells Fargo | 2 | 2 | 2 | 2 | 2 | 2 |
| Wesbanco Bank | 4 | 3 | 4 | 4 | 5 | 3 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||
| Overall Satisfaction? | Product Offerings? | Facility? | Account Information? | Fees? | Account Activities? | |
| Rockland Trust Co | 5 | 5 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|
| Bank Of America | 2 | 2 | 3 | 3 | 2 | 3 |
| Chase | 3 | 3 | 2 | 2 | 3 | 3 |
| Citibank | 2 | 3 | 2 | 2 | 3 | 2 |
| Citizens Bank | 3 | 3 | 3 | 3 | 3 | 3 |
| Eastern Bank | 4 | 4 | 4 | 5 | 4 | 4 |
| First Niagara Bank/New Alliance | 3 | 2 | 3 | 2 | 4 | 3 |
| KeyBank | 4 | 4 | 4 | 4 | 4 | 4 |
| Peoples United Bank | 4 | 3 | 4 | 3 | 4 | 4 |
| Sovereign Bank | 3 | 3 | 2 | 2 | 4 | 2 |
| TD Bank | 4 | 4 | 5 | 4 | 4 | 4 |
| Webster Bank | 4 | 4 | 4 | 4 | 4 | 4 |
| Wells Fargo | 3 | 4 | 3 | 3 | 4 | 3 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||
| Overall Satisfaction? | Product Offerings? | Facility? | Account Information? | Fees? | Account Activities? | |
| Northwest Savings Bank | 5 | 5 | 4 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|
| Astoria FS&LA | 3 | 3 | 2 | 3 | 3 | 3 |
| Bank Of America | 2 | 2 | 2 | 2 | 2 | 2 |
| Branch Banking & Trust (BB&T) | 4 | 4 | 4 | 4 | 4 | 4 |
| Capital One | 3 | 3 | 3 | 2 | 4 | 2 |
| Chase | 3 | 3 | 4 | 3 | 3 | 3 |
| Citibank | 3 | 3 | 3 | 3 | 3 | 3 |
| Citizens Bank | 3 | 3 | 4 | 3 | 3 | 4 |
| Community Bank | 4 | 4 | 4 | 4 | 4 | 4 |
| First Commonwealth Bank | 4 | 4 | 3 | 4 | 4 | 4 |
| First NB Of Pennsylvania | 4 | 4 | 4 | 4 | 4 | 4 |
| First Niagara Bank/New Alliance | 4 | 3 | 3 | 3 | 3 | 4 |
| Fulton Bank | 4 | 4 | 4 | 4 | 4 | 4 |
| HSBC | 2 | 2 | 2 | 2 | 3 | 2 |
| Hudson City Savings Bank | 4 | 4 | 3 | 4 | 5 | 4 |
| Huntington National Bank | 4 | 5 | 4 | 4 | 4 | 4 |
| KeyBank | 3 | 3 | 3 | 3 | 3 | 4 |
| Manufacturers & Traders Bank (M&T Bank) | 3 | 4 | 3 | 3 | 3 | 3 |
| NBT Bank | 4 | 3 | 4 | 4 | 4 | 4 |
| National Penn Bank | 4 | 4 | 4 | 4 | 4 | 5 |
| New York Community Bank | 4 | 2 | 4 | 4 | 3 | 3 |
| PNC Bank | 4 | 5 | 4 | 4 | 4 | 4 |
| S&T Bank | 4 | 4 | 5 | 4 | 4 | 4 |
| Sovereign Bank | 2 | 2 | 2 | 2 | 3 | 2 |
| SunTrust Bank | 4 | 4 | 3 | 4 | 3 | 4 |
| Susquehanna Bank | 4 | 4 | 4 | 4 | 4 | 4 |
| TD Bank | 4 | 3 | 5 | 4 | 3 | 4 |
| Trustco Bank | 3 | 3 | 4 | 3 | 4 | 3 |
| Valley National Bank | 4 | 3 | 4 | 4 | 4 | 4 |
| Wachovia Bank | 3 | 3 | 2 | 2 | 3 | 3 |
| Wells Fargo | 3 | 2 | 3 | 3 | 3 | 3 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||
| Overall Satisfaction? | Product Offerings? | Facility? | Account Information? | Fees? | Account Activities? | |
| Frost National Bank | 5 | 5 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|
| Amegy Bank | 4 | 4 | 3 | 4 | 4 | 3 |
| BBVA Compass (Compass Bank) | 2 | 2 | 2 | 2 | 2 | 2 |
| Bank Of America | 2 | 2 | 3 | 2 | 2 | 3 |
| Capital One | 4 | 4 | 3 | 4 | 4 | 4 |
| Chase | 3 | 4 | 4 | 3 | 3 | 3 |
| Citibank | 2 | 2 | 2 | 2 | 3 | 2 |
| Comerica Bank | 3 | 2 | 2 | 3 | 4 | 3 |
| International Bank Of Commerce | 4 | 3 | 5 | 4 | 4 | 3 |
| Prosperity Bank | 4 | 4 | 3 | 4 | 4 | 4 |
| Regions Bank | 4 | 4 | 3 | 4 | 3 | 4 |
| Wells Fargo | 3 | 3 | 3 | 3 | 3 | 4 |
| Woodforest National Bank | 4 | 4 | 5 | 4 | 4 | 4 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||
| Overall Satisfaction? | Product Offerings? | Facility? | Account Information? | Fees? | Account Activities? | |
| First Federal (FS&LA Of Charleston) | 5 | 5 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|
| Bank Of America | 2 | 2 | 2 | 2 | 2 | 2 |
| Branch Banking & Trust (BB&T) | 4 | 4 | 4 | 4 | 4 | 4 |
| Fifth Third Bank | 4 | 4 | 4 | 4 | 3 | 4 |
| First Citizens BancShares | 4 | 4 | 4 | 5 | 5 | 4 |
| First Citizens Bancorp | 4 | 4 | 4 | 5 | 4 | 5 |
| RBC Bank | 4 | 4 | 3 | 4 | 4 | 4 |
| Regions Bank | 3 | 4 | 3 | 4 | 3 | 3 |
| South Carolina Bank & Trust (SCBT) | 4 | 4 | 4 | 4 | 4 | 4 |
| SunTrust Bank | 4 | 4 | 4 | 4 | 3 | 4 |
| Synovus | 4 | 4 | 4 | 5 | 4 | 4 |
| TD Bank | 4 | 3 | 4 | 2 | 3 | 4 |
| United Community Bank | 4 | 3 | 4 | 3 | 4 | 3 |
| Wachovia Bank | 3 | 3 | 3 | 3 | 3 | 3 |
| Wells Fargo | 3 | 3 | 3 | 2 | 3 | 3 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||
| Overall Satisfaction? | Product Offerings? | Facility? | Account Information? | Fees? | Account Activities? | |
| PNC Bank | 5 | 5 | 4 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|
| Bank Of America | 2 | 2 | 2 | 3 | 2 | 2 |
| BankAtlantic | 4 | 3 | 3 | 4 | 5 | 3 |
| Branch Banking & Trust (BB&T) | 4 | 4 | 3 | 4 | 4 | 4 |
| Chase | 4 | 5 | 4 | 4 | 3 | 4 |
| Citibank | 4 | 5 | 3 | 4 | 4 | 4 |
| Fifth Third Bank | 4 | 4 | 4 | 4 | 4 | 4 |
| Regions Bank | 4 | 4 | 4 | 4 | 4 | 4 |
| SunTrust Bank | 4 | 4 | 4 | 4 | 3 | 4 |
| TD Bank | 4 | 3 | 5 | 3 | 3 | 4 |
| Wachovia Bank | 3 | 3 | 3 | 2 | 3 | 3 |
| Wells Fargo | 3 | 3 | 3 | 2 | 3 | 2 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||
| Overall Satisfaction? | Product Offerings? | Facility? | Account Information? | Fees? | Account Activities? | |
| Commerce Bank | 5 | 5 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|
| Anchorbank | 4 | 3 | 4 | 3 | 4 | 5 |
| Associated Bank | 3 | 3 | 3 | 3 | 3 | 3 |
| Bank Mutual | 4 | 3 | 4 | 4 | 4 | 5 |
| Bank Of America | 2 | 3 | 2 | 2 | 2 | 2 |
| Bank Of The West | 3 | 3 | 3 | 3 | 3 | 3 |
| Bremer Bank | 3 | 3 | 3 | 3 | 4 | 3 |
| Charter One | 3 | 3 | 2 | 3 | 3 | 3 |
| Chase | 3 | 4 | 4 | 4 | 3 | 3 |
| Citibank | 3 | 3 | 2 | 2 | 3 | 3 |
| Fifth Third Bank | 3 | 3 | 3 | 3 | 4 | 3 |
| First Bank (MO) | 4 | 4 | 4 | 4 | 4 | 4 |
| First Midwest Bank | 4 | 3 | 3 | 3 | 4 | 4 |
| Great Southern Bank | 4 | 4 | 5 | 3 | 4 | 3 |
| Harris National | 4 | 3 | 4 | 3 | 4 | 3 |
| MB Financial Bank | 4 | 4 | 4 | 4 | 4 | 3 |
| Marshall & Ilsley Bank (M&I Bank) | 3 | 2 | 2 | 3 | 2 | 3 |
| PNC Bank | 4 | 4 | 4 | 4 | 4 | 4 |
| Regions Bank | 3 | 3 | 3 | 3 | 3 | 4 |
| TCF National Bank | 2 | 2 | 2 | 2 | 2 | 2 |
| U.S. Bank | 3 | 4 | 3 | 3 | 4 | 3 |
| UMB Bank | 5 | 5 | 4 | 5 | 5 | 5 |
| Wells Fargo | 3 | 3 | 3 | 3 | 3 | 3 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||
| Overall Satisfaction? | Product Offerings? | Facility? | Account Information? | Fees? | Account Activities? | |
| Arvest Bank | 5 | 5 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|
| BBVA Compass (Compass Bank) | 2 | 3 | 2 | 2 | 3 | 2 |
| Bancfirst | 4 | 4 | 4 | 4 | 4 | 4 |
| Bank Of America | 2 | 2 | 2 | 2 | 2 | 2 |
| Bank Of Oklahoma | 4 | 4 | 4 | 4 | 4 | 4 |
| Bank Of The West | 3 | 2 | 2 | 3 | 4 | 3 |
| Chase | 3 | 3 | 4 | 3 | 3 | 3 |
| First Bank (CO) | 4 | 4 | 4 | 4 | 4 | 4 |
| KeyBank | 2 | 2 | 2 | 3 | 3 | 3 |
| MidFirst Bank | 4 | 4 | 4 | 5 | 5 | 4 |
| Nevada State Bank | 4 | 4 | 3 | 4 | 5 | 4 |
| U.S. Bank | 3 | 4 | 3 | 3 | 4 | 4 |
| Wells Fargo | 3 | 3 | 3 | 3 | 3 | 3 |
| Zions First National Bank | 3 | 3 | 3 | 3 | 3 | 3 |
|
Scoring Legend
Among the best
Better than most
About average
The rest
|
||||||
|
*Please note that jdpower.com Ratings may not include all information used to determine J.D. Power and Associates awards. Learn more about how J.D. Power Circle Ratings are calculated. |
||||||
While consumers are growing increasingly dissatisfied with fees, banks
are able to offset it with higher satisfaction in other areas, such as
banking facilities, account activities, and problem resolution,
according to the J.D. Power and Associates 2012 U.S. Retail Banking
Satisfaction StudySM released today.
More